| AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 9 | AVG F - 0 | ABS - 1 |
|---|
| 2017 - AL-HUDA SS STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.338/001 | HUSNA MAULID ABDALLA | F | C | D | F | D | D | PASS |
| ZP.338/002 | MARYAM ABDALLA MIRAJI | F | C | D | F | D | D | PASS |
| ZP.338/003 | MWANAJUMA SALEH ALIY | F | B | C | C | D | C | PASS |
| ZP.338/004 | NADHFAT ALI RASHID | F | x | x | x | x | x | ABS |
| ZP.338/005 | SABAHA ABUBAKAR AHMAD | F | C | D | F | D | D | PASS |
| ZP.338/006 | ABDULL-RAHMAN KASSIM MOHAMMED | M | D | D | F | D | D | PASS |
| ZP.338/007 | ASHRAF SALIM ISMAIL | M | C | C | F | D | D | PASS |
| ZP.338/008 | ISMAIL BADRU OMAR | M | D | D | F | F | D | PASS |
| ZP.338/009 | JAMAL HAFIDHI MUHAMMED | M | C | C | F | D | D | PASS |
| ZP.338/010 | MUHAMMED ABDALLA KHAMIS | M | B | B | D | D | C | PASS |
| ZP.338/011 | NASSOR MOH'D SAID | M | C | C | F | F | D | PASS |
| ZP.338/012 | SALUM MOHAMED JUMA | M | B | C | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | CHAKE CHAKE |
| Total number of candidates : | 12 |
| Total passed candidates : | 11 = 91.67 % |
| Centre position district wise : | 7/8 |
| Centre position region wise : | 9/16 |
| Centre position national wise : | 70/109 |
| AL-HUDA SS SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 11 | 1 | 11 | 5/8 | 6/16 | 64/109 | ||
| KISWAHILI | 12 | 11 | 1 | 11 | 2/8 | 2/16 | 28/109 | ||
| MATHEMATICS | 12 | 11 | 1 | 2 | 7/8 | 14/16 | 91/109 | ||
| SCIENCE | 12 | 11 | 1 | 9 | 7/8 | 14/16 | 99/109 | ||