| AVG A - 0 | AVG B - 1 | AVG C - 2 | AVG D - 5 | AVG F - 0 | ABS - 0 |
|---|
| 2017 - PHAINER FEDERAL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.349/001 | FARHAT YUSSUF ALI | F | C | A | D | D | C | PASS |
| ZP.349/002 | HAJRA MAALIM SHAAME | F | D | B | D | D | D | PASS |
| ZP.349/003 | THUWAIBA HASSAN SAID | F | D | C | F | D | D | PASS |
| ZP.349/004 | ZEANA IDRISA MBARAKA | F | D | C | F | D | D | PASS |
| ZP.349/005 | ADBULRAUF OMAR SEIF | M | C | C | F | D | D | PASS |
| ZP.349/006 | ALI SHAMTE ALI | M | D | D | F | D | D | PASS |
| ZP.349/007 | HABIL HAJI YUSSUF | M | C | C | C | D | C | PASS |
| ZP.349/008 | MAHIR MOHD MAKAME | M | A | A | C | C | B | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 8 |
| Total passed candidates : | 8 = 100 % |
| Centre position district wise : | 25/36 |
| Centre position region wise : | 39/55 |
| Centre position national wise : | 51/109 |
| PHAINER FEDERAL SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 8 | 8 | 0 | 8 | 25/36 | 40/55 | 46/109 | ||
| KISWAHILI | 8 | 8 | 0 | 8 | 22/36 | 32/55 | 40/109 | ||
| MATHEMATICS | 8 | 8 | 0 | 4 | 24/36 | 41/55 | 57/109 | ||
| SCIENCE | 8 | 8 | 0 | 8 | 26/36 | 40/55 | 81/109 | ||