| AVG A - 11 | AVG B - 8 | AVG C - 0 | AVG D - 0 | AVG F - 0 | ABS - 1 |
|---|
| 2017 - MADRASATUL-AHBAAB STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.356/001 | AISHA RASHID ABDUL-MAJID | F | x | x | x | x | x | ABS |
| ZP.356/002 | FATMA HASSAN FADHIL | F | A | A | A | B | A | PASS |
| ZP.356/003 | RAUDHAT KHAMIS NAAMANI | F | B | A | B | B | A | PASS |
| ZP.356/004 | SAADA ABDALLA SALUM | F | C | A | A | C | B | PASS |
| ZP.356/005 | SALMA SALUM RUBEYA | F | A | A | A | B | A | PASS |
| ZP.356/006 | ZUWENA ALLY MOHAMMED | F | A | A | B | A | A | PASS |
| ZP.356/007 | ADAM SALUM RUBEYA | M | C | A | A | B | A | PASS |
| ZP.356/008 | BILAL YUSSUF HABIBU | M | B | A | A | A | A | PASS |
| ZP.356/009 | KHALID ABDALLAH OMAR | M | B | A | A | B | A | PASS |
| ZP.356/010 | KHAMIS ALI KHAMIS | M | B | A | C | B | B | PASS |
| ZP.356/011 | KHAMIS HAJI KHAMIS | M | B | A | B | B | B | PASS |
| ZP.356/012 | LUQMAAN JUMA SAID | M | C | A | B | B | B | PASS |
| ZP.356/013 | MUKHTAR RASHID ALI | M | B | A | A | B | A | PASS |
| ZP.356/014 | MUNIR SAID KHAMIS | M | B | A | A | B | A | PASS |
| ZP.356/015 | MURTAZA RASHID ALI | M | C | A | A | C | B | PASS |
| ZP.356/016 | NASSOR MOHAMMED NASSOR | M | C | A | C | C | B | PASS |
| ZP.356/017 | NASSOR SAID JUMA | M | C | A | A | B | B | PASS |
| ZP.356/018 | OMAR OTHMAN OMAR | M | B | A | A | A | A | PASS |
| ZP.356/019 | SALEH SULEIMAN MUSSA | M | B | A | A | B | A | PASS |
| ZP.356/020 | YUSSUF SAID JUMA | M | C | A | A | B | B | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MAGHARIBI B |
| Total number of candidates : | 20 |
| Total passed candidates : | 19 = 95 % |
| Centre position district wise : | 1/36 |
| Centre position region wise : | 1/55 |
| Centre position national wise : | 1/109 |
| MADRASATUL-AHBAAB SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 20 | 19 | 1 | 19 | 1/36 | 1/55 | 1/109 | ||
| KISWAHILI | 20 | 19 | 1 | 19 | 2/36 | 2/55 | 2/109 | ||
| MATHEMATICS | 20 | 19 | 1 | 19 | 1/36 | 1/55 | 1/109 | ||
| SCIENCE | 20 | 19 | 1 | 19 | 1/36 | 1/55 | 1/109 | ||