| AVG A - 0 | AVG B - 0 | AVG C - 8 | AVG D - 2 | AVG F - 0 | ABS - 0 |
|---|
| 2017 - STONE TOWN STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.375/001 | ATFA SAID ABDULRAHMAN | F | C | A | C | C | C | PASS |
| ZP.375/002 | NAYFIN SAID SALUM | F | C | B | D | C | C | PASS |
| ZP.375/003 | RAYYAN KHALIFA MUUMIN | F | C | A | D | D | C | PASS |
| ZP.375/004 | THUREYA NASSOR MANSOUR | F | C | C | D | D | D | PASS |
| ZP.375/005 | AWADH TALIB AWADH | M | C | B | D | D | C | PASS |
| ZP.375/006 | HADDAD KHALIFA MUUMIN | M | B | D | C | C | C | PASS |
| ZP.375/007 | HUDHAYFA ABOUD MOHAMED | M | C | A | F | D | C | PASS |
| ZP.375/008 | JAFAR BERHANE SHARIFF | M | B | A | C | C | C | PASS |
| ZP.375/009 | VUAI OMAR VUAI | M | C | A | D | D | C | PASS |
| ZP.375/010 | YUSSUF SHEIKHAN | M | D | C | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MJINI |
| Total number of candidates : | 10 |
| Total passed candidates : | 10 = 100 % |
| Centre position district wise : | 6/12 |
| Centre position region wise : | 23/55 |
| Centre position national wise : | 27/109 |
| STONE TOWN SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 10 | 0 | 10 | 2/12 | 16/55 | 17/109 | ||
| KISWAHILI | 10 | 10 | 0 | 10 | 7/12 | 30/55 | 38/109 | ||
| MATHEMATICS | 10 | 10 | 0 | 9 | 8/12 | 30/55 | 43/109 | ||
| SCIENCE | 10 | 10 | 0 | 10 | 3/12 | 17/55 | 47/109 | ||