| AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 9 | AVG F - 38 | ABS - 2 |
|---|
| 2018 - UMBUJI STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.093/001 | AISHA ABDI RAMADHAN | F | D | F | F | D | F | FAIL |
| ZP.093/002 | ASHA HASSAN ALI | F | F | F | F | F | F | FAIL |
| ZP.093/003 | ASHA MUHSIN OMAR | F | F | F | F | F | F | FAIL |
| ZP.093/004 | ASIA MZEE MIKIDADI | F | F | F | F | F | F | FAIL |
| ZP.093/005 | ASMA MUSSA KASSIM | F | D | D | F | D | D | PASS |
| ZP.093/006 | ASYA RAMADHAN OMAR | F | D | F | F | D | D | PASS |
| ZP.093/007 | AZIZA ABASS VUAI | F | F | F | F | F | F | FAIL |
| ZP.093/008 | HAIRUN MAHMOUD ABASS | F | F | F | F | F | F | FAIL |
| ZP.093/009 | KAUTHAR HAJI ABDALLA | F | F | F | F | F | F | FAIL |
| ZP.093/010 | MAHABUBA ABDALLA KHAMIS | F | F | D | F | D | D | PASS |
| ZP.093/011 | MARYAM HASSAN ALI | F | F | F | F | F | F | FAIL |
| ZP.093/012 | MWATIMA ALI MACHANO | F | F | F | F | C | D | PASS |
| ZP.093/013 | SALAMA ABUBAKAR OMAR | F | F | F | F | D | F | FAIL |
| ZP.093/014 | SALAMA KHATIB HAJI | F | F | F | F | F | F | FAIL |
| ZP.093/015 | SALMA MWAZINI MALIK | F | F | F | F | F | F | FAIL |
| ZP.093/016 | SAUMU AME JUMA | F | F | D | F | D | F | FAIL |
| ZP.093/017 | TAUHIDA HASSAN SIMAI | F | D | F | D | D | D | PASS |
| ZP.093/018 | ZAINAB ABDALLA ABDILLAH | F | F | F | F | F | F | FAIL |
| ZP.093/019 | ZENA ALI HASSAN | F | F | F | F | F | F | FAIL |
| ZP.093/020 | ZULEHA VUAI ABUU | F | F | F | F | F | F | FAIL |
| ZP.093/021 | ABDALLA MOH'D DADI | M | F | F | F | F | F | FAIL |
| ZP.093/022 | ABDULHAMID MPATANI ALI | M | F | D | F | C | D | PASS |
| ZP.093/023 | ABDULHARITH ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.093/024 | ABDULKADIR HAMIS FUNDI | M | F | F | F | F | F | FAIL |
| ZP.093/025 | ABEID AHMEDI ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.093/026 | ABULWAHID ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.093/027 | AKBAR ABDALLA KINDAMBA | M | x | x | x | x | x | ABS |
| ZP.093/028 | ALI ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.093/029 | ALI HAJI SHAURI | M | F | D | F | D | D | PASS |
| ZP.093/030 | ALI MUHIDINI BWENI | M | F | F | F | F | F | FAIL |
| ZP.093/031 | ALI RAMADHAN MUHAMMAD | M | F | F | F | F | F | FAIL |
| ZP.093/032 | ALI SIMAI BWENI | M | F | F | F | F | F | FAIL |
| ZP.093/033 | ALI SIMAI HAJI | M | F | F | F | F | F | FAIL |
| ZP.093/034 | AMEIR HAJI VUAI | M | F | F | F | F | F | FAIL |
| ZP.093/035 | AMOUR PANDU HASSAN | M | F | F | F | F | F | FAIL |
| ZP.093/036 | HAMZA ABASS HAMZA | M | F | F | F | D | F | FAIL |
| ZP.093/037 | HARITH JAFAR ALPHONS | M | F | F | F | F | F | FAIL |
| ZP.093/038 | HASSAN MGAMBE HAJI | M | D | F | F | C | D | PASS |
| ZP.093/039 | IBRAHIM MZEE HAJI | M | F | F | F | D | F | FAIL |
| ZP.093/040 | IS-HAKA ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
| ZP.093/041 | KHAMIS SHAABAN RUBENI | M | F | F | F | D | F | FAIL |
| ZP.093/042 | MASUDI ALI KHAMIS | M | F | F | F | F | F | FAIL |
| ZP.093/043 | MUHAJIR AME ABDALLA | M | x | x | x | x | x | ABS |
| ZP.093/044 | MUHAMADI ABDALLA TUNGU | M | F | F | F | F | F | FAIL |
| ZP.093/045 | MUHLIS ALI ABASS | M | F | F | F | F | F | FAIL |
| ZP.093/046 | RAMADHANI ALI OMAR | M | F | F | F | F | F | FAIL |
| ZP.093/047 | YAHYA MAULID ALI | M | C | F | F | C | D | PASS |
| ZP.093/048 | YAKOUB JAFFAR ALI | M | F | F | F | F | F | FAIL |
| ZP.093/049 | YASSIR RAMADHAN MAJAKA | M | F | F | F | D | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With 45 candidates or more |
| Center district : | KATI |
| Total number of candidates : | REG = 49, SAT = 47, ABS = 2 |
| Total passed candidates : | 9 = 19.15 % |
| Centre position district wise : | 24/24 |
| Centre position region wise : | 37/37 |
| Centre position national wise : | 262/278 |
| UMBUJI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 49 | 47 | 2 | 5 | 17/24 | 22/37 | 158/278 | ||
| KISWAHILI | 49 | 47 | 2 | 6 | 24/24 | 37/37 | 273/278 | ||
| MATHEMATICS | 49 | 47 | 2 | 1 | 23/24 | 34/37 | 256/278 | ||
| SCIENCE | 49 | 47 | 2 | 16 | 24/24 | 37/37 | 269/278 | ||