| AVG A - 0 | AVG B - 0 | AVG C - 10 | AVG D - 4 | AVG F - 3 | ABS - 0 |
|---|
| 2018 - MOUNTAIN OF HILL INTERNATIONAL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.264/001 | ANETTE CHARLES MASHIMBA | F | C | B | D | D | C | PASS |
| ZP.264/002 | FATMA MUSTAFA UZIA | F | D | C | D | D | D | PASS |
| ZP.264/003 | FATMA NASSOR SEIF | F | D | C | D | D | D | PASS |
| ZP.264/004 | FELISTA SHABAN MRISHO | F | C | C | C | D | C | PASS |
| ZP.264/005 | IL-HAM MAKAME ABDU | F | D | D | F | F | D | PASS |
| ZP.264/006 | JANETH MICHAEL TEOIDAT | F | C | B | D | D | D | PASS |
| ZP.264/007 | JOKHA PETER BAKAR | F | C | A | C | D | C | PASS |
| ZP.264/008 | NAWAL SAID KHALFAN | F | C | B | C | D | C | PASS |
| ZP.264/009 | ZUHURA IDD KHAMIS | F | C | C | D | D | C | PASS |
| ZP.264/010 | ZUWENA ALI MASOUD | F | B | C | C | D | C | PASS |
| ZP.264/011 | ABDUL-RAHMAN KASSIM MUHAMED | M | C | A | C | C | C | PASS |
| ZP.264/012 | ALI IDD KHAMIS | M | F | D | F | F | F | FAIL |
| ZP.264/013 | JOHN BEDA JOHN | M | C | B | D | D | C | PASS |
| ZP.264/014 | MAHAD HASSAN OMAR | M | F | F | F | F | F | FAIL |
| ZP.264/015 | MAHFOUDH SAID ABDALLAH | M | C | B | D | D | C | PASS |
| ZP.264/016 | MOHAMMED ALI AME | M | F | F | F | F | F | FAIL |
| ZP.264/017 | MSELEM HASSAN SIWAJIBU | M | C | B | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | Magharibi A |
| Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
| Total passed candidates : | 14 = 82.35 % |
| Centre position district wise : | 8/23 |
| Centre position region wise : | 24/84 |
| Centre position national wise : | 34/136 |
| MOUNTAIN OF HILL INTERNATIONAL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 17 | 0 | 15 | 8/23 | 26/84 | 31/136 | ||
| KISWAHILI | 17 | 17 | 0 | 14 | 10/23 | 28/84 | 40/136 | ||
| MATHEMATICS | 17 | 17 | 0 | 13 | 6/23 | 19/84 | 24/136 | ||
| SCIENCE | 17 | 17 | 0 | 13 | 13/23 | 41/84 | 77/136 | ||