| AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 6 | AVG F - 6 | ABS - 0 |
|---|
| 2018 - PHAINER FEDERAL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.349/001 | AISHA AMOUR ABDALLA | F | D | D | F | D | F | FAIL |
| ZP.349/002 | FATMA SHAMTE ALI | F | C | C | F | D | D | PASS |
| ZP.349/003 | INTISARY KHAMIS OTHMAN | F | B | C | D | D | C | PASS |
| ZP.349/004 | MARYAM THABIT IDAROUS | F | D | D | D | D | D | PASS |
| ZP.349/005 | NASSRA MOH'D MURADI | F | B | D | D | D | D | PASS |
| ZP.349/006 | NILUFAT MOHAMMED JUMA | F | D | F | F | F | F | FAIL |
| ZP.349/007 | RAHMA OMAR MUHAMMED | F | F | F | F | F | F | FAIL |
| ZP.349/008 | THUMAIYA ALI ABDALLAH | F | C | C | D | F | D | PASS |
| ZP.349/009 | ALI KHAMIS ALI | M | B | C | D | F | D | PASS |
| ZP.349/010 | ASHURU HASSAN ELINIHAKI | M | C | C | D | D | C | PASS |
| ZP.349/011 | BAKAR MUHAMMED MUSSA | M | F | F | F | F | F | FAIL |
| ZP.349/012 | FAHMI MBAROUK ABDALLA | M | D | D | F | D | D | PASS |
| ZP.349/013 | HASSAN HEMED HASSAN | M | D | F | F | F | F | FAIL |
| ZP.349/014 | HILALI MOH'D SEIF | M | F | F | F | F | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | Magharibi A |
| Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
| Total passed candidates : | 8 = 57.14 % |
| Centre position district wise : | 19/23 |
| Centre position region wise : | 72/84 |
| Centre position national wise : | 97/136 |
| PHAINER FEDERAL SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 14 | 0 | 9 | 20/23 | 79/84 | 99/136 | ||
| KISWAHILI | 14 | 14 | 0 | 11 | 16/23 | 44/84 | 57/136 | ||
| MATHEMATICS | 14 | 14 | 0 | 6 | 21/23 | 72/84 | 96/136 | ||
| SCIENCE | 14 | 14 | 0 | 7 | 20/23 | 77/84 | 124/136 | ||