| AVG A - 0 | AVG B - 0 | AVG C - 0 | AVG D - 5 | AVG F - 4 | ABS - 0 |
|---|
| 2018 - EMINANCE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.359/001 | FATUMA JUMA RAMADHAN | F | D | C | D | D | D | PASS |
| ZP.359/002 | MARIA YOHANA MARTIN | F | F | D | F | D | F | FAIL |
| ZP.359/003 | MARIWAZA SUFIANI ALI | F | C | C | F | D | D | PASS |
| ZP.359/004 | NAIFAT SIRAJI RAMADHAN | F | D | D | F | D | D | PASS |
| ZP.359/005 | SHARIFA ABOUD HASSAN | F | D | D | F | F | F | FAIL |
| ZP.359/006 | ISHAKA KASSIM ABDI | M | F | F | F | F | F | FAIL |
| ZP.359/007 | ISMAIL KHATIB MUSSA | M | D | C | F | D | D | PASS |
| ZP.359/008 | RAMADHAN SIRAJI IDD | M | F | D | F | F | F | FAIL |
| ZP.359/009 | SALUM RASHID SAID | M | D | C | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MJINI |
| Total number of candidates : | REG = 9, SAT = 9, ABS = 0 |
| Total passed candidates : | 5 = 55.56 % |
| Centre position district wise : | 16/17 |
| Centre position region wise : | 76/84 |
| Centre position national wise : | 105/136 |
| EMINANCE ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 8 | 14/17 | 62/84 | 76/136 | ||
| KISWAHILI | 9 | 9 | 0 | 6 | 16/17 | 79/84 | 117/136 | ||
| MATHEMATICS | 9 | 9 | 0 | 1 | 15/17 | 68/84 | 90/136 | ||
| SCIENCE | 9 | 9 | 0 | 6 | 17/17 | 76/84 | 119/136 | ||