| AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 3 | AVG F - 2 | ABS - 1 |
|---|
| 2018 - STONE TOWN STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.375/001 | FATMA ANWAR ALEX | F | D | C | F | D | D | PASS |
| ZP.375/002 | JEMIMA IKORIVYIZA | F | D | B | F | F | D | PASS |
| ZP.375/003 | MAITHAM MUDRIK SAID | F | D | C | D | D | D | PASS |
| ZP.375/004 | RANIN HAMDAN MBARAK | F | C | A | D | D | C | PASS |
| ZP.375/005 | UMRAT HAKIM SAID | F | C | B | C | C | C | PASS |
| ZP.375/006 | ARSHAD MUSSA KOMBO | M | C | A | D | C | C | PASS |
| ZP.375/007 | SAID ABDALLAH HEMED | M | D | D | F | F | F | FAIL |
| ZP.375/008 | SAMIR HAJI MAHAMOUD | M | x | x | x | x | x | ABS |
| ZP.375/009 | SULEIMAN TAIB MFAUME | M | F | D | F | F | F | FAIL |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | MJINI |
| Total number of candidates : | REG = 9, SAT = 8, ABS = 1 |
| Total passed candidates : | 6 = 75 % |
| Centre position district wise : | 7/17 |
| Centre position region wise : | 38/84 |
| Centre position national wise : | 50/136 |
| STONE TOWN SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 8 | 1 | 8 | 3/17 | 24/84 | 28/136 | ||
| KISWAHILI | 9 | 8 | 1 | 7 | 13/17 | 66/84 | 87/136 | ||
| MATHEMATICS | 9 | 8 | 1 | 4 | 8/17 | 35/84 | 45/136 | ||
| SCIENCE | 9 | 8 | 1 | 5 | 9/17 | 48/84 | 84/136 | ||