| AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 5 | AVG F - 0 | ABS - 2 |
|---|
| 2018 - JOZANI STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
| ZP.353/001 | ASYA RASHID JUMA | F | x | x | x | x | x | ABS |
| ZP.353/002 | GAUDENSIA EMMANUEL TUTUBA | F | C | F | D | C | D | PASS |
| ZP.353/003 | KURWA JUMA MARANDO | F | C | D | D | B | C | PASS |
| ZP.353/004 | SADA JUMA ANANIA | F | D | F | F | C | D | PASS |
| ZP.353/005 | SALAMA HASHIM KAMOSI | F | C | C | D | B | C | PASS |
| ZP.353/006 | SALAMA MUSSA MRISHO | F | D | D | F | B | D | PASS |
| ZP.353/007 | ABDALLA AMOUR ABDALLA | M | x | x | x | x | x | ABS |
| ZP.353/008 | HAMIAR HAJI VUAA | M | C | C | D | C | C | PASS |
| ZP.353/009 | KHEIR HASSAN KHEIR | M | D | F | F | B | D | PASS |
| ZP.353/010 | SULEIMAN HAJI SULEIMAN | M | C | F | F | B | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KUSINI |
| Total number of candidates : | REG = 10, SAT = 8, ABS = 2 |
| Total passed candidates : | 8 = 100 % |
| Centre position district wise : | 1/6 |
| Centre position region wise : | 3/20 |
| Centre position national wise : | 37/136 |
| JOZANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 8 | 2 | 4 | 2/6 | 4/20 | 95/136 | ||
| KISWAHILI | 10 | 8 | 2 | 8 | 1/6 | 3/20 | 41/136 | ||
| MATHEMATICS | 10 | 8 | 2 | 4 | 2/6 | 6/20 | 84/136 | ||
| SCIENCE | 10 | 8 | 2 | 8 | 1/6 | 1/20 | 3/136 | ||