| AVG A - 0 | AVG B - 0 | AVG C - 9 | AVG D - 6 | AVG F - 4 | ABS - 0 |
|---|
| 2019 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.109/001 | ASMA VUAI JECHA | F | B | D | D | B | C | |
| ZP.109/002 | AZALUU ABDALLA SAID | F | D | D | F | C | D | |
| ZP.109/003 | LAILAT MUSSA IBRAHIM | F | D | D | D | C | D | |
| ZP.109/004 | RATIFA RAJAB BAKARI | F | C | D | D | B | C | |
| ZP.109/005 | STELA PETRO NGALULA | F | C | D | D | B | C | |
| ZP.109/006 | SUMAIYYA ABDALLA ABDALLA | F | F | D | D | D | F | |
| ZP.109/007 | TATU RAJAB BAKARI | F | C | D | D | B | C | |
| ZP.109/008 | ZAINAB IS-HAKA VUAI | F | D | D | D | A | C | |
| ZP.109/009 | ABDUL-HALIM CHOUM IDDI | M | C | D | C | C | D | |
| ZP.109/010 | ALI JUMA ALI | M | C | C | C | A | C | |
| ZP.109/011 | ALI SILIMA AME | M | C | D | D | B | C | |
| ZP.109/012 | EMMANUEL PETRO NGALULA | M | F | D | F | F | F | |
| ZP.109/013 | HUSSEN ABDALLA ABDALLA | M | F | D | D | D | D | |
| ZP.109/014 | ISSA KHAMIS MTWALE | M | D | D | D | B | D | |
| ZP.109/015 | KHAMIS MAKAME MAHAMOUD | M | C | D | D | B | C | |
| ZP.109/016 | SAID RAJAB ZUBEIR | M | C | F | D | B | D | |
| ZP.109/017 | VUAI ALI FAKI | M | F | F | F | D | F | |
| ZP.109/018 | YASSIR JAFFAR KHEIR | M | C | C | C | A | C | |
| ZP.109/019 | YUSSUF SALIM YUSSUF | M | F | F | F | D | F | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KATI |
| Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
| Total passed candidates : | 15 = 78.95 % |
| Centre position district wise : | 5/10 |
| Centre position region wise : | 10/16 |
| Centre position national wise : | 116/141 |
| PONGWE PWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 19 | 19 | 0 | 16 | 6/10 | 11/16 | 124/141 | ||
| KISWAHILI | 19 | 19 | 0 | 14 | 5/10 | 9/16 | 120/141 | ||
| MATHEMATICS | 19 | 19 | 0 | 15 | 5/10 | 8/16 | 110/141 | ||
| SCIENCE | 19 | 19 | 0 | 18 | 6/10 | 9/16 | 46/141 | ||