| AVG A - 0 | AVG B - 4 | AVG C - 18 | AVG D - 6 | AVG F - 0 | ABS - 1 |
|---|
| 2019 - AL-HALIL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.198/001 | AT-FISHA ABUSHIR FAKI | F | A | C | D | C | C | |
| ZP.198/002 | AYSHA NASSOR ABDALLAH | F | B | C | D | C | C | |
| ZP.198/003 | BAHAT SALEH HASHIM | F | B | C | C | C | C | |
| ZP.198/004 | DHABYA SALIM MOH'D | F | B | C | D | D | C | |
| ZP.198/005 | HABIBA JUMA OMAR | F | C | C | D | C | C | |
| ZP.198/006 | HABIBA SEIF ZAHOR | F | D | C | C | C | C | |
| ZP.198/007 | HAFSA SAID MOH'D | F | A | C | D | C | C | |
| ZP.198/008 | HAULAT MOHAMMED SAID | F | D | C | D | C | D | |
| ZP.198/009 | IKRA ABDALLA NASSOR | F | C | D | D | D | D | |
| ZP.198/010 | MANAL ZAHOR SALEH | F | B | B | C | B | B | |
| ZP.198/011 | MARYAM ABDALLA SALIM | F | A | A | B | B | B | |
| ZP.198/012 | NASSRA ZAHOR MOH'D | F | A | C | D | D | C | |
| ZP.198/013 | RAUDHAT ABDALLA SEIF | F | B | C | D | D | C | |
| ZP.198/014 | RAYA MOH'D ALI | F | A | C | C | C | C | |
| ZP.198/015 | SAADE HUSNI KHALFAN | F | A | D | C | C | C | |
| ZP.198/016 | SALAMA SAID ALI | F | B | D | D | C | C | |
| ZP.198/017 | TASH-RIFA CHUM ABDALLA | F | B | B | D | D | C | |
| ZP.198/018 | THAMRA ALI HUMOUD | F | A | B | C | C | B | |
| ZP.198/019 | YUSRA SALIM JUMA | F | C | D | D | C | D | |
| ZP.198/020 | ABDILLAH NASSOR HEMED | M | C | C | D | D | D | |
| ZP.198/021 | HASSAN IBAHIM HAMAD | M | C | B | D | C | C | |
| ZP.198/022 | IBRAHIM ALI SALUM | M | A | B | C | B | B | |
| ZP.198/023 | IMRAN ALI ABDALLA | M | D | D | D | D | D | |
| ZP.198/024 | MOH'D KHALFAN SULEIMAN | M | C | C | C | D | C | |
| ZP.198/025 | MUZAMMIL SHAUR AMOUR | M | B | C | D | C | C | |
| ZP.198/026 | OMAR NASSOR OMAR | M | x | x | x | x | x | |
| ZP.198/027 | SAID RASHIB MOH'D | M | D | D | F | C | D | |
| ZP.198/028 | SALUM SAID SEIF | M | C | C | D | D | C | |
| ZP.198/029 | SULEIMAN NASSOR SULEIMAN | M | B | C | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 29, SAT = 28, ABS = 1 |
| Total passed candidates : | 28 = 100 % |
| Centre position district wise : | 6/9 |
| Centre position region wise : | 7/14 |
| Centre position national wise : | 73/141 |
| AL-HALIL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 29 | 28 | 1 | 28 | 4/9 | 5/14 | 72/141 | ||
| KISWAHILI | 29 | 28 | 1 | 28 | 4/9 | 5/14 | 35/141 | ||
| MATHEMATICS | 29 | 28 | 1 | 27 | 6/9 | 7/14 | 75/141 | ||
| SCIENCE | 29 | 28 | 1 | 28 | 7/9 | 11/14 | 106/141 | ||