| AVG A - 0 | AVG B - 2 | AVG C - 6 | AVG D - 3 | AVG F - 0 | ABS - 0 |
|---|
| 2019 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.341/001 | ASIA ABRAHAMAN MUSSA | F | A | C | D | C | C | |
| ZP.341/002 | KHAIRAT SHARIF OTHMAN | F | A | B | B | B | B | |
| ZP.341/003 | NIHAD AHMED RASHID | F | B | C | C | C | C | |
| ZP.341/004 | SAMHAT MWADINI OTHMAN | F | A | B | B | C | B | |
| ZP.341/005 | WAHIDA KAI ALI | F | B | C | C | C | C | |
| ZP.341/006 | ABDALLAH SAID JUMA | M | C | D | D | D | D | |
| ZP.341/007 | ABDULRAHMAN ILIYASS NASSOR | M | B | C | C | C | C | |
| ZP.341/008 | HAMID OMAR YUSSUF | M | C | D | D | C | D | |
| ZP.341/009 | SAID KHALFAN ALI | M | D | D | F | D | D | |
| ZP.341/010 | SAMIIR SALUM FAKI | M | B | A | C | C | C | |
| ZP.341/011 | YASSIR MOHAMED ALLY | M | B | C | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
| Total passed candidates : | 11 = 100 % |
| Centre position district wise : | 23/43 |
| Centre position region wise : | 39/90 |
| Centre position national wise : | 50/141 |
| MOMBASA CENTRAL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 11 | 11 | 0 | 11 | 28/43 | 53/90 | 62/141 | ||
| KISWAHILI | 11 | 11 | 0 | 11 | 10/43 | 19/90 | 23/141 | ||
| MATHEMATICS | 11 | 11 | 0 | 10 | 20/43 | 40/90 | 50/141 | ||
| SCIENCE | 11 | 11 | 0 | 11 | 28/43 | 52/90 | 87/141 | ||