| AVG A - 0 | AVG B - 1 | AVG C - 5 | AVG D - 4 | AVG F - 0 | ABS - 0 |
|---|
| 2019 - RUS CENTRE STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.343/001 | ABIYR GHALIB ALLY | F | A | B | D | C | C | |
| ZP.343/002 | ADFA FAHMI ABDALLA | F | C | D | D | D | D | |
| ZP.343/003 | FARHAT THANI RAMADHAN | F | F | D | F | D | D | |
| ZP.343/004 | NURU IBRAHIM KHAMIS | F | A | B | D | C | C | |
| ZP.343/005 | SUHAIMA SULEIMAN MAJID | F | B | A | D | C | C | |
| ZP.343/006 | SUMAIYA SALUM MOHAMED | F | A | A | C | B | B | |
| ZP.343/007 | ZUHURA ALI MAKAME | F | C | B | C | C | C | |
| ZP.343/008 | ZUNAIDA SABRI KARAMA | F | B | B | D | C | C | |
| ZP.343/009 | HUSSEIN IDRISSA KASSIM | M | D | D | D | D | D | |
| ZP.343/010 | SAID IBRAHIM SAID | M | C | C | D | D | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 10, SAT = 10, ABS = 0 |
| Total passed candidates : | 10 = 100 % |
| Centre position district wise : | 12/21 |
| Centre position region wise : | 54/90 |
| Centre position national wise : | 68/141 |
| RUS CENTRE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 10 | 0 | 10 | 7/21 | 31/90 | 33/141 | ||
| KISWAHILI | 10 | 10 | 0 | 9 | 11/21 | 47/90 | 59/141 | ||
| MATHEMATICS | 10 | 10 | 0 | 9 | 15/21 | 71/90 | 94/141 | ||
| SCIENCE | 10 | 10 | 0 | 10 | 11/21 | 55/90 | 91/141 | ||