| AVG A - 0 | AVG B - 0 | AVG C - 8 | AVG D - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2019 - EMINANCE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.359/001 | ASSIA SALEH HAJI | F | C | D | C | C | C | |
| ZP.359/002 | IPTISAM HASSAN JUMA | F | C | C | D | C | C | |
| ZP.359/003 | JAMILA RAMADHAN ABDI | F | C | D | D | C | C | |
| ZP.359/004 | NASRA OTHMAN GOMVU | F | C | C | D | D | C | |
| ZP.359/005 | RAHIMA RAMADHAN YASSINI | F | B | D | D | C | C | |
| ZP.359/006 | RAHMA IBRAHIM ISSA | F | C | C | C | D | C | |
| ZP.359/007 | ABUBAKAR SEIF ABDALLAH | M | C | C | D | C | C | |
| ZP.359/008 | ASHRAF SHAABAN ALI | M | B | B | C | C | C | |
| ZP.359/009 | KHEIR MAHBOUB KHEIR | M | D | D | F | D | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 9, SAT = 9, ABS = 0 |
| Total passed candidates : | 9 = 100 % |
| Centre position district wise : | 17/21 |
| Centre position region wise : | 73/90 |
| Centre position national wise : | 96/141 |
| EMINANCE ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 9 | 16/21 | 73/90 | 89/141 | ||
| KISWAHILI | 9 | 9 | 0 | 9 | 13/21 | 54/90 | 69/141 | ||
| MATHEMATICS | 9 | 9 | 0 | 8 | 13/21 | 65/90 | 87/141 | ||
| SCIENCE | 9 | 9 | 0 | 9 | 17/21 | 75/90 | 121/141 | ||