| AVG A - 7 | AVG B - 1 | AVG C - 2 | AVG D - 0 | AVG F - 0 | ABS - 0 |
|---|
| 2019 - EDEN INT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.411/001 | ARABEL FREDRICK DUCH | F | C | A | B | A | A | |
| ZP.411/002 | ASNAT ISSA ATHANAS | F | B | A | A | A | A | |
| ZP.411/003 | ESTHER MASHA STEVEN | F | D | C | C | B | C | |
| ZP.411/004 | MARYAM LUCAS NGONYANI | F | A | A | B | A | A | |
| ZP.411/005 | SELWA AMOUR KASSIM | F | A | A | A | A | A | |
| ZP.411/006 | DANIEL MINJA DANIEL | M | A | A | A | A | A | |
| ZP.411/007 | FAHIM HASSAN HAMID | M | B | A | C | A | B | |
| ZP.411/008 | GABRIEL JOHN MALUVA | M | A | A | B | A | A | |
| ZP.411/009 | LLYOD DAVID MAJUKANO | M | C | A | B | A | A | |
| ZP.411/010 | SULEIMAN HAMAD SULEIMAN | M | C | D | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 10, SAT = 10, ABS = 0 |
| Total passed candidates : | 10 = 100 % |
| Centre position district wise : | 3/43 |
| Centre position region wise : | 4/90 |
| Centre position national wise : | 4/141 |
| EDEN INT SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 10 | 0 | 10 | 2/43 | 2/90 | 2/141 | ||
| KISWAHILI | 10 | 10 | 0 | 10 | 12/43 | 24/90 | 29/141 | ||
| MATHEMATICS | 10 | 10 | 0 | 10 | 6/43 | 8/90 | 9/141 | ||
| SCIENCE | 10 | 10 | 0 | 10 | 1/43 | 1/90 | 1/141 | ||