| AVG A - 3 | AVG B - 8 | AVG C - 19 | AVG D - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2019 - SSP HIGH SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.345/001 | ARAFA HAJI ABAS | F | B | B | C | C | C | |
| ZP.345/002 | ARAFA KHAMIS YAHYA | F | C | D | C | D | C | |
| ZP.345/003 | ASRIYAT RAJAB ALI | F | A | C | C | C | B | |
| ZP.345/004 | HAIFA MJAKA MAKAME | F | A | B | A | A | A | |
| ZP.345/005 | IPTISAM ISSA OMAR | F | A | B | A | B | A | |
| ZP.345/006 | JAWAHIR SAID HAJI | F | A | A | C | B | B | |
| ZP.345/007 | KHADIJA ZUBEIR ABDALLA | F | A | C | C | D | C | |
| ZP.345/008 | LATRICIA MOH'D MALIK | F | A | A | B | B | A | |
| ZP.345/009 | MARYAM MUHAMAD MZEE | F | A | C | C | C | C | |
| ZP.345/010 | MUTQINA HASSAN HAJI | F | B | C | C | C | C | |
| ZP.345/011 | RAHMA KIPANDI YAHYA | F | B | A | C | C | B | |
| ZP.345/012 | SOPHARA IS-HAK SAID | F | B | C | B | B | B | |
| ZP.345/013 | SUHAIFA ABDALLA ISLAM | F | B | C | D | C | C | |
| ZP.345/014 | ABDULRAZAK JUMA RASHID | M | B | C | C | D | C | |
| ZP.345/015 | ALI HUSSEIN ALI | M | A | B | B | C | B | |
| ZP.345/016 | AMOUR SAID ABDALLAH | M | B | C | C | D | C | |
| ZP.345/017 | ARKAM ANASS KHAMIS | M | A | B | C | D | B | |
| ZP.345/018 | FEISAL HAJI ABDALLA | M | B | B | C | C | C | |
| ZP.345/019 | HAJI MJAKA HAJI | M | A | B | B | C | B | |
| ZP.345/020 | KHALID SALUM MABROUK | M | C | C | D | D | C | |
| ZP.345/021 | KHUSHTAR ABUBAKAR ALI | M | B | C | B | C | C | |
| ZP.345/022 | LUKMAN OTHMAN MOH'D | M | B | D | C | C | C | |
| ZP.345/023 | MOH'D KHAMIS NASSOR | M | C | C | C | D | C | |
| ZP.345/024 | MOH'D MSHENGA MOH'D | M | B | C | C | C | C | |
| ZP.345/025 | MOH'D SAID MOH'D | M | B | A | B | B | B | |
| ZP.345/026 | MUBSIR SALUM MABROUK | M | C | C | C | D | C | |
| ZP.345/027 | NAHIM HAFIDH MASOUD | M | C | D | D | D | D | |
| ZP.345/028 | NURDIN SAID SALEH | M | B | C | C | C | C | |
| ZP.345/029 | SAMIR MWINYI MBARAK | M | B | B | C | C | C | |
| ZP.345/030 | SUDEIS AWADH ABDILLAH | M | C | C | D | D | C | |
| ZP.345/031 | YASSIR SADALA ABASS | M | B | C | C | D | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 31, SAT = 31, ABS = 0 |
| Total passed candidates : | 31 = 100 % |
| Centre position district wise : | 11/43 |
| Centre position region wise : | 20/90 |
| Centre position national wise : | 24/141 |
| SSP HIGH SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 31 | 31 | 0 | 31 | 19/43 | 32/90 | 34/141 | ||
| KISWAHILI | 31 | 31 | 0 | 31 | 7/43 | 12/90 | 13/141 | ||
| MATHEMATICS | 31 | 31 | 0 | 31 | 9/43 | 19/90 | 23/141 | ||
| SCIENCE | 31 | 31 | 0 | 31 | 23/43 | 41/90 | 69/141 | ||