| AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 14 | AVG F - 3 | ABS - 2 |
|---|
| 2020 - UVINJE STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.192/001 | FATIHIA KHAMIS AME | F | F | F | F | C | D | |
| ZP.192/002 | FATMA ISSA ALI | F | D | D | F | C | D | |
| ZP.192/003 | GHANIA KHAMIS HAJI | F | D | D | F | D | D | |
| ZP.192/004 | KHADIJA MWADINI KHAMIS | F | D | D | D | C | D | |
| ZP.192/005 | MWANAIDI ALI DARUSI | F | F | D | F | D | D | |
| ZP.192/006 | RAHILA SHARIF HAJI | F | C | D | F | C | D | |
| ZP.192/007 | SADA YAHYA ABDALLA | F | x | x | x | x | x | |
| ZP.192/008 | SAUDA ALI SIMAI | F | D | D | F | D | D | |
| ZP.192/009 | SITI SILIMA JECHA | F | F | F | F | D | F | |
| ZP.192/010 | SUHAIMA ALI SIMAI | F | F | F | F | C | D | |
| ZP.192/011 | ZAINA HAJI SIMAI | F | D | D | F | F | F | |
| ZP.192/012 | HAIDARI MACHANO MUSSA | M | F | F | D | B | D | |
| ZP.192/013 | HAMAD ALI DARUSI | M | x | x | x | x | x | |
| ZP.192/014 | IBRAHIM KHAMIS NGONGO | M | D | F | D | C | D | |
| ZP.192/015 | KHAMIS MWADINI KHAMIS | M | C | D | D | B | C | |
| ZP.192/016 | MUHAMAD MJENGO USSI | M | C | D | D | B | C | |
| ZP.192/017 | MUHAMED KHAMIS JUMA | M | D | C | D | C | D | |
| ZP.192/018 | MUHAMED OMAR ABDALLA | M | F | D | F | D | F | |
| ZP.192/019 | MURSALI SIMAI ALI | M | D | D | F | C | D | |
| ZP.192/020 | MUSSA MAKAME ABDALLA | M | C | C | F | C | D | |
| ZP.192/021 | YUSSUF SULEIMAN AME | M | C | C | D | B | C | |
| ZP.192/022 | ZUBERI KHAMIS HAJI | M | F | D | F | C | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 22, SAT = 20, ABS = 2 |
| Total passed candidates : | 17 = 85 % |
| Centre position district wise : | 5/5 |
| Centre position region wise : | 7/7 |
| Centre position national wise : | 143/147 |
| UVINJE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 22 | 20 | 2 | 15 | 5/5 | 6/7 | 143/147 | ||
| KISWAHILI | 22 | 20 | 2 | 13 | 4/5 | 6/7 | 139/147 | ||
| MATHEMATICS | 22 | 20 | 2 | 7 | 5/5 | 7/7 | 140/147 | ||
| SCIENCE | 22 | 20 | 2 | 19 | 3/5 | 4/7 | 98/147 | ||