| AVG A - 0 | AVG B - 2 | AVG C - 6 | AVG D - 10 | AVG F - 0 | ABS - 0 |
|---|
| 2020 - FLORA STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.316/001 | FAIDA OMAR ALIY | F | F | C | D | D | D | |
| ZP.316/002 | GHANIMA MOH'D ALIY | F | B | B | D | C | C | |
| ZP.316/003 | HUZLAYFAT ABASI JUMA | F | B | C | D | C | C | |
| ZP.316/004 | JOYCE JUWATA JACKSON | F | C | B | C | C | C | |
| ZP.316/005 | MUNAWAR MASANJA MTEMI | F | B | A | D | B | B | |
| ZP.316/006 | PENIEL RICHARD VITALES | F | C | C | F | D | D | |
| ZP.316/007 | PRISCA SUNDAY MADEBE | F | D | C | D | D | D | |
| ZP.316/008 | RAUDHAT KHAMIS OMAR | F | D | C | D | D | D | |
| ZP.316/009 | REHANA LUCAS DANIEL | F | C | A | D | C | C | |
| ZP.316/010 | SAUDA MIRAJI RHAMADHAN | F | F | C | F | D | D | |
| ZP.316/011 | SHAHAR-BANU HAMIDU OMAR | F | B | A | C | C | B | |
| ZP.316/012 | ABASI MOH'D SAID | M | C | D | D | D | D | |
| ZP.316/013 | AMOUR KHAMIS SALUM | M | F | D | F | F | D | |
| ZP.316/014 | FERUZI ULEDI JABU | M | C | C | D | D | D | |
| ZP.316/015 | HUSSAM MASOUD SALUM | M | D | C | F | D | D | |
| ZP.316/016 | NASSIR OTHMAN ALIY | M | C | B | D | C | C | |
| ZP.316/017 | SAID MOH'D SAID | M | D | B | F | D | D | |
| ZP.316/018 | STEPHAN FRANK MNG'ANDE | M | C | B | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
| Total passed candidates : | 18 = 100 % |
| Centre position district wise : | 17/20 |
| Centre position region wise : | 79/93 |
| Centre position national wise : | 109/147 |
| FLORA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 18 | 18 | 0 | 18 | 16/20 | 66/93 | 80/147 | ||
| KISWAHILI | 18 | 18 | 0 | 15 | 17/20 | 84/93 | 112/147 | ||
| MATHEMATICS | 18 | 18 | 0 | 13 | 17/20 | 81/93 | 110/147 | ||
| SCIENCE | 18 | 18 | 0 | 17 | 15/20 | 75/93 | 123/147 | ||