| AVG A - 0 | AVG B - 1 | AVG C - 5 | AVG D - 3 | AVG F - 0 | ABS - 0 |
|---|
| 2020 - WHITE ROSE INT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.360/001 | HUMAIYA JUMA SULEIMAN | F | C | C | D | D | C | |
| ZP.360/002 | MALIHA AZAN ASKAR | F | C | C | D | C | C | |
| ZP.360/003 | NAJJAH MOH'D KHAMIS | F | B | A | C | C | B | |
| ZP.360/004 | NUDHAIFA SALUM ALI | F | C | A | D | C | C | |
| ZP.360/005 | RAIYAN MSHAM SULEIMAN | F | D | D | F | D | D | |
| ZP.360/006 | RAYYAN SAID SULEIMAN | F | F | D | F | F | D | |
| ZP.360/007 | SITI PANDU JUMA | F | C | C | D | C | C | |
| ZP.360/008 | AMMAR KHAMIS YAHYA | M | D | D | F | C | D | |
| ZP.360/009 | SALIM ABDALLAH KHALFAN | M | C | B | D | D | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 9, SAT = 9, ABS = 0 |
| Total passed candidates : | 9 = 100 % |
| Centre position district wise : | 19/20 |
| Centre position region wise : | 86/93 |
| Centre position national wise : | 122/147 |
| WHITE ROSE INT SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 9 | 18/20 | 75/93 | 91/147 | ||
| KISWAHILI | 9 | 9 | 0 | 8 | 19/20 | 89/93 | 122/147 | ||
| MATHEMATICS | 9 | 9 | 0 | 6 | 19/20 | 86/93 | 121/147 | ||
| SCIENCE | 9 | 9 | 0 | 8 | 19/20 | 87/93 | 137/147 | ||