| AVG A - 2 | AVG B - 6 | AVG C - 5 | AVG D - 2 | AVG F - 0 | ABS - 0 |
|---|
| 2020 - YUSSUF ENGLISH MEDIA STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.392/001 | FATUMA SAID RAJAB | F | A | C | A | C | B | |
| ZP.392/002 | ILHAM YUSSUF MOHAMED | F | B | B | C | C | C | |
| ZP.392/003 | JOHARI AMRANI JUMANNE | F | A | A | A | A | A | |
| ZP.392/004 | KHADIJA FAKI YUSSUF | F | B | B | B | B | B | |
| ZP.392/005 | MULHAT UJUDI MZEE | F | B | B | C | C | C | |
| ZP.392/006 | SALUWA HUMUD MOHAMED | F | A | A | A | A | A | |
| ZP.392/007 | SHEMSA MOHAMED TWALIB | F | B | C | C | C | C | |
| ZP.392/008 | SHUWEKHA MOHAMED TWALIB | F | D | C | D | D | D | |
| ZP.392/009 | WARDA SULEIMAN SAID | F | A | B | C | B | B | |
| ZP.392/010 | ABDUL- SALAMI MOHAMED HUSSEIN | M | D | C | C | D | C | |
| ZP.392/011 | AFLAH SALUM HAROUN | M | C | B | C | B | C | |
| ZP.392/012 | HUSEIN YUSSUF KOMBO | M | B | A | A | B | B | |
| ZP.392/013 | OTHMAN AME KHAMIS | M | A | C | B | D | B | |
| ZP.392/014 | RAMADHAN KHALFAN RAMADHAN | M | C | A | A | A | B | |
| ZP.392/015 | SEIF HILAL RASHID | M | D | C | C | D | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 8/28 |
| Centre position region wise : | 20/93 |
| Centre position national wise : | 24/147 |
| YUSSUF ENGLISH MEDIA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 15/28 | 45/93 | 54/147 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 14/28 | 29/93 | 36/147 | ||
| MATHEMATICS | 15 | 15 | 0 | 15 | 5/28 | 10/93 | 11/147 | ||
| SCIENCE | 15 | 15 | 0 | 15 | 10/28 | 26/93 | 58/147 | ||