| AVG A - 1 | AVG B - 0 | AVG C - 15 | AVG D - 5 | AVG F - 0 | ABS - 0 |
|---|
| 2020 - AL-AQSA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.412/001 | ADHRAA RASHID SAID | F | C | B | D | C | C | |
| ZP.412/002 | HAFSA SAID ALI | F | A | A | A | B | A | |
| ZP.412/003 | HAJRA JUMA VUAI | F | C | B | D | C | C | |
| ZP.412/004 | HAJRA MBAROUK SAID | F | C | C | D | D | C | |
| ZP.412/005 | KHALILAT SALIM KHATIB | F | C | D | F | D | D | |
| ZP.412/006 | KHAULAT SALIM KHATIB | F | D | D | F | D | D | |
| ZP.412/007 | MARYAM MASOUD MAJID | F | B | A | D | C | C | |
| ZP.412/008 | NAILA BACHU HASSAN | F | D | D | D | D | D | |
| ZP.412/009 | RAHMA AZIZI IDDI | F | D | C | D | D | D | |
| ZP.412/010 | SABRA IDDI KASSIM | F | B | B | D | C | C | |
| ZP.412/011 | SABRINA HAMZA YAHYA | F | B | B | D | C | C | |
| ZP.412/012 | ABDULKADIR MAULID KHAMIS | M | C | C | D | C | C | |
| ZP.412/013 | AHMAD MAHAMOUD NACHIA | M | C | B | D | C | C | |
| ZP.412/014 | AMIR ABDULATIF JUMA | M | B | A | F | C | C | |
| ZP.412/015 | ASHRAF SHAWAL MOHAMED | M | C | C | D | C | C | |
| ZP.412/016 | HASHIR ABDUL-LATIF SALEH | M | D | C | D | D | D | |
| ZP.412/017 | IBRAHIM RAJAB HAJI | M | B | C | D | C | C | |
| ZP.412/018 | MAHIR ALI JUMA | M | D | B | D | C | C | |
| ZP.412/019 | MAJID MASOUD MAJID | M | D | B | D | C | C | |
| ZP.412/020 | SAID HASSAN SALEH | M | B | C | C | C | C | |
| ZP.412/021 | YUSSUF ABDALLAH YUSSUF | M | C | C | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
| Total passed candidates : | 21 = 100 % |
| Centre position district wise : | 35/45 |
| Centre position region wise : | 69/93 |
| Centre position national wise : | 90/147 |
| AL-AQSA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 21 | 21 | 0 | 21 | 30/45 | 59/93 | 71/147 | ||
| KISWAHILI | 21 | 21 | 0 | 21 | 36/45 | 67/93 | 82/147 | ||
| MATHEMATICS | 21 | 21 | 0 | 18 | 36/45 | 72/93 | 97/147 | ||
| SCIENCE | 21 | 21 | 0 | 21 | 33/45 | 67/93 | 112/147 | ||