| AVG A - 8 | AVG B - 4 | AVG C - 2 | AVG D - 0 | AVG F - 0 | ABS - 0 |
|---|
| 2020 - Jabal Khiraa Intergrated Academy STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
| ZP.394/001 | AMINA AHMAD ALI | F | B | A | B | A | A | |
| ZP.394/002 | FAIDHA MOHD ABASS | F | A | A | A | B | A | |
| ZP.394/003 | HALIMA BILAL MUHIDIN | F | A | A | A | B | A | |
| ZP.394/004 | HUSNA RAMADHANI MWINSHEHE | F | C | B | C | C | C | |
| ZP.394/005 | IBTISAM HASSAN HAJI | F | A | A | B | B | A | |
| ZP.394/006 | SALHA FURAHA MOHAMED | F | B | A | A | B | B | |
| ZP.394/007 | AFFAN RAMADHAN TALIB | M | A | A | A | A | A | |
| ZP.394/008 | ARKAM IS-HAKA MOHAMED | M | B | A | B | B | A | |
| ZP.394/009 | HARRYSON RONARD BARNABA | M | C | A | C | B | B | |
| ZP.394/010 | MWINYI ABBAS RAMADHAN | M | A | A | B | A | A | |
| ZP.394/011 | SALEH RASHID MSELEM | M | C | A | B | C | B | |
| ZP.394/012 | SAMIR KHAMIS HASSAN | M | C | C | C | D | C | |
| ZP.394/013 | SAMIR SHAIBU JUMA | M | B | A | B | A | A | |
| ZP.394/014 | YUSSUF SIMAI ISSA | M | C | A | B | B | B | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
| Total passed candidates : | 14 = 100 % |
| Centre position district wise : | 4/45 |
| Centre position region wise : | 10/93 |
| Centre position national wise : | 11/147 |
| Jabal Khiraa Intergrated Academy SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 14 | 0 | 14 | 4/45 | 8/93 | 8/147 | ||
| KISWAHILI | 14 | 14 | 0 | 14 | 8/45 | 19/93 | 20/147 | ||
| MATHEMATICS | 14 | 14 | 0 | 14 | 4/45 | 6/93 | 7/147 | ||
| SCIENCE | 14 | 14 | 0 | 14 | 4/45 | 10/93 | 25/147 | ||