| AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 9 | AVG F - 1 | ABS - 1 |
|---|
| 2021 - UVINJE STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.192/0001 | HAULAT MAKAME ABDALLA | F | C | D | F | B | C | |
| ZP.192/0002 | MGENI KHAMIS AME | F | C | D | F | D | D | |
| ZP.192/0003 | RUKAIYA MAABADI ALI | F | C | C | F | C | C | |
| ZP.192/0004 | SUMAIYA KHAMIS ABDALA | F | D | C | F | C | D | |
| ZP.192/0005 | YUSRA OMAR KOMBO | F | x | x | x | x | x | |
| ZP.192/0006 | ABDALLA AYUBU ZUBERI | M | F | F | F | F | F | |
| ZP.192/0007 | ABDALLA HAJI MAKAME | M | C | D | F | C | C | |
| ZP.192/0008 | ALI KHERI KHAMIS | M | F | F | F | C | D | |
| ZP.192/0009 | IDIRISA KHAMIS KOMBO | M | D | C | F | C | D | |
| ZP.192/0010 | IS-HAKA HAMIS NGONGO | M | D | D | D | D | D | |
| ZP.192/0011 | ISMAIL SULEIMAN AME | M | D | F | F | C | D | |
| ZP.192/0012 | MAHIRI SILIMA JECHA | M | D | D | F | D | D | |
| ZP.192/0013 | USSI VUAI MUHAMADI | M | F | C | F | D | D | |
| ZP.192/0014 | YUNUSU HIJA ABDALLA | M | C | D | F | C | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | WETE |
| Total number of candidates : | REG = 14, SAT = 13, ABS = 1 |
| Total passed candidates : | 12 = 92.31 % |
| Centre position district wise : | 5/7 |
| Centre position region wise : | 6/8 |
| Centre position national wise : | 151/156 |
| UVINJE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 13 | 1 | 10 | 5/7 | 6/8 | 147/156 | ||
| KISWAHILI | 14 | 13 | 1 | 10 | 5/7 | 6/8 | 152/156 | ||
| MATHEMATICS | 14 | 13 | 1 | 1 | 7/7 | 8/8 | 156/156 | ||
| SCIENCE | 14 | 13 | 1 | 12 | 2/7 | 3/8 | 110/156 | ||