| AVG A - 3 | AVG B - 11 | AVG C - 11 | AVG D - 1 | AVG F - 1 | ABS - 0 |
|---|
| 2021 - THE LION KING JUNIOR ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.332/0001 | AISHA SULEIMAN ALI | F | A | A | C | C | B | |
| ZP.332/0002 | AL-JANNAT ABDALLAH ABDILLAH | F | C | A | C | C | C | |
| ZP.332/0003 | ANGELA SOLOMON NOSES | F | C | D | D | C | D | |
| ZP.332/0004 | CHAUSIKU SHAABAN SAID | F | A | A | D | C | B | |
| ZP.332/0005 | HAJRA HAJI JUMA | F | A | A | B | C | B | |
| ZP.332/0006 | HUNAINI MRISHO ABDALLA | F | B | A | B | C | B | |
| ZP.332/0007 | NASREEN KHALFAN ABDALLA | F | B | B | C | C | C | |
| ZP.332/0008 | RAYYAN MOHAMMED KHAMIS | F | F | F | F | F | F | |
| ZP.332/0009 | YASMIN ABOUD KHAMIS | F | B | A | D | D | C | |
| ZP.332/0010 | ZAHRA MAHMOUD IBRAHIM | F | A | A | B | B | B | |
| ZP.332/0011 | AHMED KHATIB ALI | M | A | B | C | C | B | |
| ZP.332/0012 | AKRAM JUMA RASHID | M | C | C | C | D | C | |
| ZP.332/0013 | ARMAN TALIB MBARAK | M | B | A | D | D | C | |
| ZP.332/0014 | FAHMI SHINENI JUMA | M | B | B | F | D | C | |
| ZP.332/0015 | FEISAL CHARLES KACEHELE | M | B | A | B | B | A | |
| ZP.332/0016 | HARITH RAMADHAN MZEE | M | B | B | D | C | C | |
| ZP.332/0017 | ISSA ALI BAKAR | M | B | C | C | C | C | |
| ZP.332/0018 | MOHAMED SALIM MOHAMED | M | A | A | A | B | A | |
| ZP.332/0019 | MOHAMMED MUSSA MOHAMMED | M | C | A | C | C | C | |
| ZP.332/0020 | NADIR SULEIMAN SALUM | M | B | A | A | C | B | |
| ZP.332/0021 | NUQAYBU JUMA SULEIMAN | M | B | B | C | D | C | |
| ZP.332/0022 | OTHMAN YUSSUF UWESU | M | B | A | C | B | B | |
| ZP.332/0023 | SADIQ ALI OMAR | M | A | A | C | B | B | |
| ZP.332/0024 | SAHIM HEMED SALUM | M | A | A | C | B | B | |
| ZP.332/0025 | SAID MUSTAFA SAID | M | A | B | C | C | B | |
| ZP.332/0026 | SHARHABIL JUMA SULEIMAN | M | A | A | A | C | A | |
| ZP.332/0027 | ZAAHID SULEIMAN RASHID | M | C | B | C | D | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
| Total passed candidates : | 26 = 96.3 % |
| Centre position district wise : | 22/45 |
| Centre position region wise : | 46/101 |
| Centre position national wise : | 52/156 |
| THE LION KING JUNIOR ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 27 | 27 | 0 | 26 | 16/45 | 32/101 | 35/156 | ||
| KISWAHILI | 27 | 27 | 0 | 26 | 35/45 | 67/101 | 81/156 | ||
| MATHEMATICS | 27 | 27 | 0 | 25 | 15/45 | 29/101 | 34/156 | ||
| SCIENCE | 27 | 27 | 0 | 26 | 30/45 | 61/101 | 101/156 | ||