| AVG A - 1 | AVG B - 6 | AVG C - 3 | AVG D - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - SHINING STAR ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.339/0001 | AHLAM KASSIM RAMADHAN | F | B | B | D | C | C | |
| ZP.339/0002 | ARYAM SAIFY ABDULLA | F | A | A | C | B | B | |
| ZP.339/0003 | AWATIF KHAMIS ALI | F | A | A | C | B | B | |
| ZP.339/0004 | SALAMA AMEIR MANZI | F | A | A | C | B | B | |
| ZP.339/0005 | ABDUL-RAZAQ SAID RASHID | M | A | A | C | B | B | |
| ZP.339/0006 | ABDULLA GHARIB MUHAMMED | M | A | A | C | B | A | |
| ZP.339/0007 | ALBET SHIJA ALBET | M | B | B | D | C | C | |
| ZP.339/0008 | BAHBEISH HUSSEIN OMAR | M | C | C | F | D | D | |
| ZP.339/0009 | HARITH SALMIN SALEH | M | B | A | D | C | C | |
| ZP.339/0010 | SAHAL SALEH SAID | M | C | A | D | B | B | |
| ZP.339/0011 | SHIHAB MUHAMMED LUZENDO | M | B | A | D | B | B | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
| Total passed candidates : | 11 = 100 % |
| Centre position district wise : | 16/45 |
| Centre position region wise : | 34/101 |
| Centre position national wise : | 39/156 |
| SHINING STAR ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 11 | 11 | 0 | 11 | 8/45 | 15/101 | 16/156 | ||
| KISWAHILI | 11 | 11 | 0 | 11 | 24/45 | 50/101 | 59/156 | ||
| MATHEMATICS | 11 | 11 | 0 | 10 | 33/45 | 71/101 | 86/156 | ||
| SCIENCE | 11 | 11 | 0 | 11 | 12/45 | 26/101 | 43/156 | ||