| AVG A - 2 | AVG B - 6 | AVG C - 5 | AVG D - 2 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - AL-IKHWAN NURSERY AND PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.347/0001 | ASHFAYNA MOHAMED RAMADHAN | F | A | A | C | B | B | |
| ZP.347/0002 | ASIYA HASHIM SAID | F | A | A | B | A | A | |
| ZP.347/0003 | FIRDAUS HAMAD KHALFAN | F | B | B | C | C | C | |
| ZP.347/0004 | HUMAIRAA HAJI PANDU | F | D | C | F | D | D | |
| ZP.347/0005 | IBTISAM AYUBA VUAI | F | B | C | F | C | C | |
| ZP.347/0006 | ILHAM HIJA ABDUL-MALIK | F | A | A | B | C | A | |
| ZP.347/0007 | KAUTHAR NASSOR SULEIMAN | F | A | B | D | C | C | |
| ZP.347/0008 | RAIYAN ABDALLA ABDILLAHI | F | B | A | C | B | B | |
| ZP.347/0009 | ABDUL-HAMID MOH'D JUMA | M | C | C | F | C | C | |
| ZP.347/0010 | IMRAN ABDISALAAM MTUMWA | M | A | A | C | B | B | |
| ZP.347/0011 | MAKHIRY AHMED ALI | M | D | D | D | D | D | |
| ZP.347/0012 | MUHAMMADI SALUM YUSSUF | M | B | B | C | C | C | |
| ZP.347/0013 | MUSLIH MOHAMMED JUMA | M | B | A | C | B | B | |
| ZP.347/0014 | RIDHIWANI RASHID HUSSEIN | M | A | A | C | C | B | |
| ZP.347/0015 | ZENUL-ABIDINA SULEIMAN HAJI | M | A | B | C | C | B | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 24/45 |
| Centre position region wise : | 51/101 |
| Centre position national wise : | 59/156 |
| AL-IKHWAN NURSERY AND PRIMARY SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 25/45 | 55/101 | 60/156 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 25/45 | 52/101 | 61/156 | ||
| MATHEMATICS | 15 | 15 | 0 | 12 | 22/45 | 50/101 | 58/156 | ||
| SCIENCE | 15 | 15 | 0 | 15 | 24/45 | 51/101 | 82/156 | ||