| AVG A - 5 | AVG B - 21 | AVG C - 3 | AVG D - 0 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - THE CRESCENT ACADEMY "B" STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.361/0001 | AISHA HAJI MAKAME | F | A | A | C | B | B | |
| ZP.361/0002 | AMINA MSAFIRI MANYEHE | F | A | A | C | B | A | |
| ZP.361/0003 | ASYA KHAMIS MOH'D | F | A | B | D | B | B | |
| ZP.361/0004 | AZIZA ABDALLA HEMED | F | A | A | B | A | A | |
| ZP.361/0005 | AZIZA YUSSUF KHAMIS | F | A | A | C | B | B | |
| ZP.361/0006 | BUTHAINA RASHID KAMA | F | A | A | C | B | B | |
| ZP.361/0007 | FADYA MOHAMED MAHMOUD | F | A | A | D | B | B | |
| ZP.361/0008 | FATMA RAMADHAN MAKAME | F | C | A | C | C | C | |
| ZP.361/0009 | HUNAINA KHALFAN SEIF | F | A | B | B | B | B | |
| ZP.361/0010 | HUYURA MOHAMEDI ABDULAZIZI | F | A | B | C | C | B | |
| ZP.361/0011 | ILHAM KHATIB AMIR | F | A | A | D | C | B | |
| ZP.361/0012 | MUTHAINA MOHAMED HAJI | F | A | A | C | B | A | |
| ZP.361/0013 | RAHMA ABDALLA KOMBO | F | A | B | D | B | B | |
| ZP.361/0014 | RIYAMA BARAKA SHAMUUN | F | A | B | C | C | B | |
| ZP.361/0015 | SAMRATI RAJAB AMAN | F | A | A | C | B | B | |
| ZP.361/0016 | THARWAT ALI IBRAHIM | F | A | A | D | B | B | |
| ZP.361/0017 | TWALAA SULEIMAN ALI | F | A | A | C | B | B | |
| ZP.361/0018 | ABDALLA SAID ABDALLA | M | A | B | D | B | B | |
| ZP.361/0019 | ABDILLAH JUMA HAMAD | M | A | A | C | B | B | |
| ZP.361/0020 | ABDUL-HAMID JUMA HAMAD | M | A | B | B | B | B | |
| ZP.361/0021 | ABDUL-LATIF HASSAN MRISHO | M | A | B | D | B | B | |
| ZP.361/0022 | ABDULQADIR SALEH SAID | M | A | B | D | C | C | |
| ZP.361/0023 | ABUBAKAR SULEIMAN MAKAME | M | A | A | C | B | A | |
| ZP.361/0024 | AMOUR USSI KHAMIS | M | A | B | C | B | B | |
| ZP.361/0025 | JURAYJI SHAFII KHAMIS | M | A | A | C | A | A | |
| ZP.361/0026 | MIKIDADI SILIMA CHUM | M | A | C | C | B | B | |
| ZP.361/0027 | MUSSA MONE RAMADHAN | M | A | A | D | C | B | |
| ZP.361/0028 | OMAR OTHMAN OMAR | M | A | A | D | C | B | |
| ZP.361/0029 | SAID OTHMAN SAID | M | B | B | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
| Total passed candidates : | 29 = 100 % |
| Centre position district wise : | 11/33 |
| Centre position region wise : | 23/101 |
| Centre position national wise : | 26/156 |
| THE CRESCENT ACADEMY "B" SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 29 | 29 | 0 | 29 | 10/33 | 29/101 | 31/156 | ||
| KISWAHILI | 29 | 29 | 0 | 29 | 5/33 | 7/101 | 8/156 | ||
| MATHEMATICS | 29 | 29 | 0 | 29 | 19/33 | 49/101 | 56/156 | ||
| SCIENCE | 29 | 29 | 0 | 29 | 12/33 | 19/101 | 33/156 | ||