| AVG A - 11 | AVG B - 1 | AVG C - 0 | AVG D - 0 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - EDEN INT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.411/0001 | ADIT DENISH KERAI | F | B | A | C | A | A | |
| ZP.411/0002 | AMAL MOHAMMED ALLY | F | A | A | A | A | A | |
| ZP.411/0003 | AWENA OTHMAN MAULID | F | A | A | A | A | A | |
| ZP.411/0004 | BIMKUBWA IDDI SEIF | F | A | A | A | A | A | |
| ZP.411/0005 | HAITHAM ABDALLAH SAID | F | A | A | A | B | A | |
| ZP.411/0006 | HOPE DAVID MLEI | F | A | A | B | B | A | |
| ZP.411/0007 | HUNAIDA ISMAIL KAAYA | F | A | A | B | B | B | |
| ZP.411/0008 | MAUDLINE CASTICO MOSES | F | A | A | A | A | A | |
| ZP.411/0009 | THEORA ONIAS MUCHENA | F | A | A | A | A | A | |
| ZP.411/0010 | BERNARD MARTIN MREMI | M | A | A | A | A | A | |
| ZP.411/0011 | PRINCE BEST LAMBAT | M | A | A | A | A | A | |
| ZP.411/0012 | SHADRACK SALU KANAMBAL | M | A | A | A | A | A | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 1/45 |
| Centre position region wise : | 1/101 |
| Centre position national wise : | 2/156 |
| EDEN INT SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 1/45 | 1/101 | 1/156 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 3/45 | 9/101 | 10/156 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 1/45 | 2/101 | 2/156 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 1/45 | 3/101 | 6/156 | ||