| AVG A - 5 | AVG B - 5 | AVG C - 8 | AVG D - 5 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - TWIBA STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.416/0001 | AHLAM FAKI SAID | F | A | A | B | A | A | |
| ZP.416/0002 | AIMAN SHAIB SALIM | F | B | B | D | A | B | |
| ZP.416/0003 | FATMA ABDALLA KHAMIS | F | A | B | C | A | A | |
| ZP.416/0004 | MUNIRA KASSIM SAID | F | A | A | B | A | A | |
| ZP.416/0005 | MUNIRA KHAMIS ABDALLA | F | C | D | F | C | D | |
| ZP.416/0006 | NASRA KASSIM AHMED | F | A | B | C | A | B | |
| ZP.416/0007 | RAFIKA SHARIF SAID | F | C | C | F | B | C | |
| ZP.416/0008 | RAHMA HAMAD KHAMIS | F | B | D | F | B | C | |
| ZP.416/0009 | RUWAIDA ABDALLA RAMADHAN | F | B | C | D | B | C | |
| ZP.416/0010 | RUWAIDA KHAMIS KOMBO | F | C | F | D | C | D | |
| ZP.416/0011 | SHAFIKA SHARIF SAID | F | C | C | D | B | C | |
| ZP.416/0012 | SUMAIYA DAHALAN ALI | F | A | A | C | A | A | |
| ZP.416/0013 | TIME SAID MUSUMAI | F | A | B | D | A | B | |
| ZP.416/0014 | ABUBAKAR NASSOR MASOUD | M | A | C | D | B | B | |
| ZP.416/0015 | ASHRAF RASHID BAKAR | M | D | F | F | C | D | |
| ZP.416/0016 | FAKHAM NASSOR KHAMIS | M | A | C | C | A | B | |
| ZP.416/0017 | ISMAIL HAMAD OMAR | M | F | D | D | D | D | |
| ZP.416/0018 | ISMAIL IBRAHIM HAMAD | M | B | D | D | A | C | |
| ZP.416/0019 | KOMBO SHAAME KOMBO | M | F | D | F | D | D | |
| ZP.416/0020 | MUHAMED MASOUD MUHAMED | M | B | D | D | B | C | |
| ZP.416/0021 | NASSIR SALIM ABDALLA | M | C | C | C | B | C | |
| ZP.416/0022 | TALIB HAMAD DADI | M | A | B | C | A | A | |
| ZP.416/0023 | TAQIYYU ABDULHAKIM OMAR | M | C | D | D | B | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Micheweni |
| Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
| Total passed candidates : | 23 = 100 % |
| Centre position district wise : | 1/1 |
| Centre position region wise : | 2/8 |
| Centre position national wise : | 83/156 |
| TWIBA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 23 | 23 | 0 | 21 | 1/1 | 5/8 | 123/156 | ||
| KISWAHILI | 23 | 23 | 0 | 21 | 1/1 | 3/8 | 91/156 | ||
| MATHEMATICS | 23 | 23 | 0 | 18 | 1/1 | 3/8 | 90/156 | ||
| SCIENCE | 23 | 23 | 0 | 23 | 1/1 | 2/8 | 15/156 | ||