| AVG A - 0 | AVG B - 11 | AVG C - 12 | AVG D - 1 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - NUNUU PRIMARY ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.436/0001 | AMINA HAJI NGWALI | F | B | C | D | C | C | |
| ZP.436/0002 | ARAFA HASSAN CHUM | F | C | C | D | C | C | |
| ZP.436/0003 | ASHA FARASIM HUSSEIN | F | B | B | C | C | C | |
| ZP.436/0004 | FATMA JUMA MOHAMED | F | A | A | C | C | B | |
| ZP.436/0005 | HAITHAM RAJAB MIRAJI | F | A | B | D | C | C | |
| ZP.436/0006 | KHADIJA ABDALLA AMINI | F | A | B | C | B | B | |
| ZP.436/0007 | KHAIRA ALI SHAALI | F | C | C | F | C | D | |
| ZP.436/0008 | MUNAWARAT DAUD HAMAD | F | A | B | C | B | B | |
| ZP.436/0009 | MWANAHAWA SALUM HAJI | F | B | C | D | C | C | |
| ZP.436/0010 | RAIYAN HAMZA AME | F | D | B | D | C | C | |
| ZP.436/0011 | RUWAIDA OMAR MOH'D | F | A | B | C | C | B | |
| ZP.436/0012 | SALMA KHAMIS JOHN | F | A | A | B | C | B | |
| ZP.436/0013 | SALMA MTUMWA FAKI | F | C | C | C | C | C | |
| ZP.436/0014 | ZUWENA KHAMIS NAWAJE | F | A | B | C | C | B | |
| ZP.436/0015 | ABDUL-LATIF AME MAKAME | M | B | A | D | B | B | |
| ZP.436/0016 | ABUBAKAR MOH'D JUMA | M | A | B | D | B | B | |
| ZP.436/0017 | AHMAD AME KHAMIS | M | A | A | C | C | B | |
| ZP.436/0018 | ANUAR SALEH ALI | M | C | C | D | C | C | |
| ZP.436/0019 | IS-HAKA IBRAHIM ALI | M | B | B | D | C | C | |
| ZP.436/0020 | MASOUD ALI MASOUD | M | C | C | C | C | C | |
| ZP.436/0021 | MUHARAMI JAHA VUAA | M | A | B | D | B | B | |
| ZP.436/0022 | SALIF ABDALLA ABDILLAHI | M | A | B | C | C | B | |
| ZP.436/0023 | YUSSUF REHAN HASSAN | M | B | C | D | C | C | |
| ZP.436/0024 | YUSUF SHAURI YUSUF | M | C | C | D | C | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Kaskazini B |
| Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
| Total passed candidates : | 24 = 100 % |
| Centre position district wise : | 4/9 |
| Centre position region wise : | 7/17 |
| Centre position national wise : | 81/156 |
| NUNUU PRIMARY ISL SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 24 | 24 | 0 | 24 | 3/9 | 5/17 | 91/156 | ||
| KISWAHILI | 24 | 24 | 0 | 24 | 2/9 | 5/17 | 65/156 | ||
| MATHEMATICS | 24 | 24 | 0 | 23 | 3/9 | 5/17 | 83/156 | ||
| SCIENCE | 24 | 24 | 0 | 24 | 4/9 | 9/17 | 61/156 | ||