| AVG A - 10 | AVG B - 5 | AVG C - 0 | AVG D - 0 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - NEW GOLDEN ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.453/0001 | ESTER BERNADO DAMIAN | F | A | A | B | A | A | |
| ZP.453/0002 | FEDERICA FRANK AGOSTINO | F | A | A | A | A | A | |
| ZP.453/0003 | ILHAM NASSOR KHAMIS | F | A | A | D | A | B | |
| ZP.453/0004 | JASMIN JUMA ISSA | F | A | A | B | A | A | |
| ZP.453/0005 | JEMIMAH MATHEW MAPALALA | F | A | A | B | A | A | |
| ZP.453/0006 | KHADIJA SHADHIL KHAMIS | F | C | A | D | B | B | |
| ZP.453/0007 | MANAAL KAMIL ALLY | F | A | A | C | C | A | |
| ZP.453/0008 | SALHA MAKAME BAKARI | F | A | A | B | B | A | |
| ZP.453/0009 | TECLA TIMOTHEO JOHN | F | A | A | B | A | A | |
| ZP.453/0010 | ABUBAKARI ALI HAMAD | M | B | A | C | B | B | |
| ZP.453/0011 | AHMED RAMADHAN MUHIDINI | M | A | A | B | B | B | |
| ZP.453/0012 | AKRAM YUSSUF LEJA | M | A | A | B | A | A | |
| ZP.453/0013 | ARKAM MOHAMMED JUMA | M | B | A | F | B | B | |
| ZP.453/0014 | ASHRAK ADAM ABDALLA | M | B | A | B | A | A | |
| ZP.453/0015 | SAMEER KHALID MOHAMED | M | A | A | C | A | A | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 3/33 |
| Centre position region wise : | 4/101 |
| Centre position national wise : | 5/156 |
| NEW GOLDEN ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 1/33 | 3/101 | 3/156 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 12/33 | 16/101 | 17/156 | ||
| MATHEMATICS | 15 | 15 | 0 | 14 | 9/33 | 19/101 | 23/156 | ||
| SCIENCE | 15 | 15 | 0 | 15 | 2/33 | 2/101 | 5/156 | ||