| AVG A - 4 | AVG B - 5 | AVG C - 8 | AVG D - 2 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - HIGHER CAREER ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.455/0001 | ATQA MUSSA OMAR | F | B | B | D | C | C | |
| ZP.455/0002 | AYSHA RAMADHAN MOHD | F | D | D | D | D | D | |
| ZP.455/0003 | NAJAT ABDALLA ABDILLAHI | F | A | A | B | B | A | |
| ZP.455/0004 | NASRA SALUM ABDULRAHMAN | F | B | B | C | C | C | |
| ZP.455/0005 | NOURA TALIB AWADH | F | B | A | C | B | B | |
| ZP.455/0006 | SALMA HIJA KHAMIS | F | A | A | B | B | A | |
| ZP.455/0007 | SARA HAMISI FAKI | F | A | A | C | B | B | |
| ZP.455/0008 | ZAITUNI JUMA HUSSEIN | F | B | B | D | C | C | |
| ZP.455/0009 | ZUWENA MBAROUK MOSSI | F | B | B | D | D | C | |
| ZP.455/0010 | ABDUL-HARITH KHEIR MABROUK | M | B | A | B | B | A | |
| ZP.455/0011 | ANUAR ISMAIL HAMAD | M | C | A | D | C | C | |
| ZP.455/0012 | ANUWAR MIRAJI MUSSA | M | B | C | B | C | C | |
| ZP.455/0013 | ARKAM HUSSEIN ZAHOR | M | A | A | D | B | B | |
| ZP.455/0014 | ASHRAF TALIB AWADH | M | C | A | D | C | C | |
| ZP.455/0015 | FESAL ISSA MAULIDI | M | B | B | D | D | C | |
| ZP.455/0016 | HARITH ABEID ALI | M | B | A | B | C | B | |
| ZP.455/0017 | ISIHAKA HAMAD BAKAR | M | A | B | C | C | B | |
| ZP.455/0018 | JAMIIL YASSUF MOHD | M | A | A | C | B | A | |
| ZP.455/0019 | YAHYA MOH'D SULEIMAN | M | C | C | F | D | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Mjini |
| Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
| Total passed candidates : | 19 = 100 % |
| Centre position district wise : | 6/23 |
| Centre position region wise : | 41/101 |
| Centre position national wise : | 47/156 |
| HIGHER CAREER ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 19 | 19 | 0 | 19 | 9/23 | 43/101 | 46/156 | ||
| KISWAHILI | 19 | 19 | 0 | 19 | 9/23 | 65/101 | 79/156 | ||
| MATHEMATICS | 19 | 19 | 0 | 18 | 5/23 | 37/101 | 43/156 | ||
| SCIENCE | 19 | 19 | 0 | 19 | 4/23 | 31/101 | 53/156 | ||