| AVG A - 0 | AVG B - 1 | AVG C - 16 | AVG D - 74 | AVG F - 53 | ABS - 20 |
|---|
| 2021 - TUMBATU MSINGI 'B' STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.483/0001 | ACHA HEMED HAJI | F | F | D | F | D | D | |
| ZP.483/0002 | ACHA MDUNGI NGWALI | F | C | F | F | C | D | |
| ZP.483/0003 | ACHA MWADIN JUMA | F | F | F | F | F | F | |
| ZP.483/0004 | ACHA SHARIFU HAJI | F | D | D | F | C | D | |
| ZP.483/0005 | ARAFA MUSSA AME | F | F | D | F | F | F | |
| ZP.483/0006 | ARAFA PANDU MACHANO | F | F | F | F | D | F | |
| ZP.483/0007 | ASADAT RASHID ALI | F | D | D | F | C | D | |
| ZP.483/0008 | FATMA JUMA GORA | F | D | D | F | C | D | |
| ZP.483/0009 | FATMA USSI JUMA | F | C | D | D | B | C | |
| ZP.483/0010 | FATUMA MAZI HAJI | F | F | F | F | D | F | |
| ZP.483/0011 | FATUMA PANDU HAJI | F | D | D | F | C | D | |
| ZP.483/0012 | HADIA JUMA JUMA | F | F | D | F | F | F | |
| ZP.483/0013 | HADIA KHAMIS MNGWALI | F | C | A | F | C | C | |
| ZP.483/0014 | HAFSA GORA JUMA | F | F | F | F | D | F | |
| ZP.483/0015 | HAIRAT ADAM USSI | F | F | F | F | D | D | |
| ZP.483/0016 | HAIRAT JUMA MACHANO | F | D | D | F | C | D | |
| ZP.483/0017 | HAMIDA KHAMIS NGWALI | F | C | D | F | C | D | |
| ZP.483/0018 | HIFADHI HAJI USSI | F | D | D | F | C | D | |
| ZP.483/0019 | HIFADHI SHEHA HAJI | F | F | D | F | D | D | |
| ZP.483/0020 | JABU ADAM HAJI | F | F | F | F | D | F | |
| ZP.483/0021 | JABU JUMA JUMA | F | C | C | D | C | C | |
| ZP.483/0022 | JABU KHAMIS MWADINI | F | F | F | F | D | F | |
| ZP.483/0023 | JABU MUHAMAD JUMA | F | x | x | x | x | x | |
| ZP.483/0024 | JUWAIRIA NAHODA MAKAME | F | C | C | D | B | C | |
| ZP.483/0025 | KAZIJA GORA HAJI | F | F | F | F | D | F | |
| ZP.483/0026 | KAZIJA HAJI IDDI | F | D | D | F | C | D | |
| ZP.483/0027 | KAZIJA MAKAME MWADINI | F | D | D | D | C | D | |
| ZP.483/0028 | KHADIJA ALI HAMAD | F | F | F | F | F | F | |
| ZP.483/0029 | KHADIJA MAKAME HAJI | F | F | D | F | F | F | |
| ZP.483/0030 | KHADIJA MDUNGI USSI | F | x | x | x | x | x | |
| ZP.483/0031 | KHAIRAT BAKARI MDUNGI | F | C | D | D | B | C | |
| ZP.483/0032 | MARIAM OMAR MDUNGI | F | F | D | F | D | F | |
| ZP.483/0033 | MARIYAM BAKILI HAJI | F | F | F | F | D | F | |
| ZP.483/0034 | MARIYAM HAJI FOUM | F | F | F | F | F | F | |
| ZP.483/0035 | MARIYAM SHAHA OMAR | F | F | F | D | D | F | |
| ZP.483/0036 | MARIYAMU ALI KHAMIS | F | D | F | D | C | D | |
| ZP.483/0037 | MAYASA HAJI KHAMIS | F | B | C | D | B | C | |
| ZP.483/0038 | MIZA HAJI HASSAN | F | D | D | D | C | D | |
| ZP.483/0039 | MIZA JUMA HAJI | F | x | x | x | x | x | |
| ZP.483/0040 | MIZA OMAR HAJI | F | F | F | F | D | F | |
| ZP.483/0041 | MIZA SHEHA HAJI | F | D | D | F | D | D | |
| ZP.483/0042 | MKASI ALI KHAMIS | F | x | x | x | x | x | |
| ZP.483/0043 | MLISHO ALI MAKAME | F | D | D | D | C | D | |
| ZP.483/0044 | MPAJI ALI HAJI | F | D | D | D | C | D | |
| ZP.483/0045 | MPAJI SAID KHAMIS | F | F | D | F | C | D | |
| ZP.483/0046 | MUZDALIFAT SALIM JUMA | F | x | x | x | x | x | |
| ZP.483/0047 | MWAJUMA AME HAJI | F | F | D | F | D | D | |
| ZP.483/0048 | MWAJUMA BAKARI SALIM | F | F | D | F | F | F | |
| ZP.483/0049 | MWAJUMA HAJI HAJI | F | F | F | F | F | F | |
| ZP.483/0050 | MWAJUMA SILIMA JUMA | F | D | F | F | C | D | |
| ZP.483/0051 | MWANAJUMA HASSAN KHAMIS | F | C | F | F | C | D | |
| ZP.483/0052 | MWANAKOMBO FAKI HAJI | F | D | D | F | C | D | |
| ZP.483/0053 | MWASHAMBA NGWALI SHEHA | F | D | D | F | D | D | |
| ZP.483/0054 | NADHIRAT MDUNGI MWADIN | F | C | D | D | B | C | |
| ZP.483/0055 | NAMBOTO HAJI SHAHA | F | D | F | F | D | D | |
| ZP.483/0056 | NEZUMA ALI HASSAN | F | F | F | F | D | F | |
| ZP.483/0057 | PATIMA ALI JAFARI | F | C | D | F | C | C | |
| ZP.483/0058 | PATIMA ALI JUMA | F | F | F | F | D | F | |
| ZP.483/0059 | PATIMA MUHAMAD KHAMIS | F | F | D | F | D | F | |
| ZP.483/0060 | RABIYA HAJI KHATIB | F | D | D | F | C | D | |
| ZP.483/0061 | SAADA ALI KHAMIS | F | F | F | F | C | D | |
| ZP.483/0062 | SHADIDA MWADIN HASSAN | F | B | C | F | C | C | |
| ZP.483/0063 | SIZA ALI KHAMIS | F | D | D | F | B | D | |
| ZP.483/0064 | SIZA KHAMIS FOUM | F | F | F | F | D | F | |
| ZP.483/0065 | SULHIYA HASSAN KHAMIS | F | F | F | F | D | F | |
| ZP.483/0066 | TATU ALI OMAR | F | D | D | D | C | D | |
| ZP.483/0067 | TATU AMER MUHAMED | F | D | D | F | F | F | |
| ZP.483/0068 | TATU MAKAME ALI | F | D | F | F | C | D | |
| ZP.483/0069 | TATU PANDU KHAMIS | F | D | F | F | C | D | |
| ZP.483/0070 | TUFIA MAKAME PANDU | F | C | D | F | C | C | |
| ZP.483/0071 | TUM ALI JUMA | F | B | D | D | B | C | |
| ZP.483/0072 | TUM KHAMIS HAJI | F | C | D | F | C | D | |
| ZP.483/0073 | WANU MUHAMAD SHAAME | F | D | D | F | C | D | |
| ZP.483/0074 | YUMNA KHEIR HAJI | F | C | F | F | B | D | |
| ZP.483/0075 | YUSRA MUSTWAFA SIMAI | F | F | F | F | D | F | |
| ZP.483/0076 | ZAINAB ALI HAJI | F | D | F | D | D | D | |
| ZP.483/0077 | ZAINAB HAMIS JUMA | F | D | D | F | D | D | |
| ZP.483/0078 | ZAINABU MTUMWA KHAMIS | F | C | C | D | C | C | |
| ZP.483/0079 | ZENU MOH'D KHAMIS | F | x | x | x | x | x | |
| ZP.483/0080 | ABDALLAH OMAR KHAMIS | M | D | D | F | C | D | |
| ZP.483/0081 | ABUBAKARI ALI MAKAME | M | x | x | x | x | x | |
| ZP.483/0082 | ABUBAKARI JUMA SHAAME | M | F | F | F | F | F | |
| ZP.483/0083 | ABUBAKARI KHAMIS JUMA | M | F | F | F | F | F | |
| ZP.483/0084 | ABUBAKARI MAKAME JUMA | M | F | F | F | D | F | |
| ZP.483/0085 | ABUBAKARI NAHODA KOMBO | M | C | D | F | C | D | |
| ZP.483/0086 | ABUU TWALIB PANDU | M | F | D | F | D | F | |
| ZP.483/0087 | ADAM HAJI KHAMIS | M | F | D | F | C | D | |
| ZP.483/0088 | ADAM SIMBA HAMAD | M | C | F | D | C | D | |
| ZP.483/0089 | ALI ABDALLA HASSAN | M | D | D | F | C | D | |
| ZP.483/0090 | ALI AMOUR SHAHA | M | x | x | x | x | x | |
| ZP.483/0091 | ALI MCHA KOMBO | M | D | D | F | C | D | |
| ZP.483/0092 | ALI MOHAMED MAKAME | M | F | F | F | D | F | |
| ZP.483/0093 | ALI MUHAMAD ALI | M | C | D | F | C | D | |
| ZP.483/0094 | AMINI ALI KHATIB | M | x | x | x | x | x | |
| ZP.483/0095 | BAKARI HAJI FOUM | M | x | x | x | x | x | |
| ZP.483/0096 | BAKARI HAMIS HAJI | M | F | F | F | D | F | |
| ZP.483/0097 | BAKILI JUMA HAJI | M | D | F | F | D | D | |
| ZP.483/0098 | BILALI PANDU HAJI | M | x | x | x | x | x | |
| ZP.483/0099 | FAHMI HAJI SHABAN | M | F | F | F | D | F | |
| ZP.483/0100 | HABIBU MUHAMAD OMAR | M | F | D | F | F | F | |
| ZP.483/0101 | HAFIDH KOMBO JUMA | M | C | C | F | C | C | |
| ZP.483/0102 | HAJI ALI SHAHA | M | D | F | F | D | F | |
| ZP.483/0103 | HAJI JUMA KOMBO | M | F | D | F | D | D | |
| ZP.483/0104 | HAJI KASSIM HAJI | M | F | F | F | D | F | |
| ZP.483/0105 | HAJI MAKAME MWADIN | M | D | D | D | C | D | |
| ZP.483/0106 | HAJI MAKAME NGWALI | M | D | D | F | C | D | |
| ZP.483/0107 | HAJI PANDU JUMA | M | C | D | D | C | C | |
| ZP.483/0108 | HALIMU ALI SHEHA | M | C | D | F | C | D | |
| ZP.483/0109 | HANI HAJI VUAI | M | x | x | x | x | x | |
| ZP.483/0110 | HARITHI MAKAME HAJI | M | F | F | F | D | D | |
| ZP.483/0111 | HASHIM MACHANO ALI | M | F | F | F | D | F | |
| ZP.483/0112 | HASSAN ABDALLA SHARIF | M | D | F | D | B | D | |
| ZP.483/0113 | HASSAN BAKAR KOMBO | M | F | F | F | D | F | |
| ZP.483/0114 | HASSAN NYANGE MAKAME | M | C | D | F | C | D | |
| ZP.483/0115 | HUSEIN JUMA GORA | M | C | D | F | B | D | |
| ZP.483/0116 | HUSSEIN MAULID KHAMIS | M | C | D | F | C | D | |
| ZP.483/0117 | IMAM ABU VUAI | M | D | F | F | D | D | |
| ZP.483/0118 | ISMAIL KHAMIS MAKAME | M | C | D | D | C | D | |
| ZP.483/0119 | JAMAL SHEHA JUMA | M | F | D | F | D | D | |
| ZP.483/0120 | JUMA JUMA HAJI | M | F | F | F | F | F | |
| ZP.483/0121 | JUMA KHERI SHAHA | M | F | F | F | F | F | |
| ZP.483/0122 | JUMA OMAR MAKAME | M | D | D | F | C | D | |
| ZP.483/0123 | JUMA SHAME JUMA | M | x | x | x | x | x | |
| ZP.483/0124 | KHALID ALI ALI | M | D | F | F | D | D | |
| ZP.483/0125 | KHAMIS BAKARI KHAMIS | M | F | F | F | D | F | |
| ZP.483/0126 | KHAMIS HAJI BAKARI | M | F | F | F | F | F | |
| ZP.483/0127 | KHAMIS JUMA ALI | M | F | F | F | F | F | |
| ZP.483/0128 | KHAMIS JUMA HAJI | M | F | F | F | F | F | |
| ZP.483/0129 | KHAMIS JUMA KHAMIS | M | F | F | F | D | F | |
| ZP.483/0130 | KHAMIS MACHANO ALI | M | C | D | F | C | D | |
| ZP.483/0131 | KHAMIS MAKAME KHAMIS | M | F | D | F | D | D | |
| ZP.483/0132 | KHERI ALI ALI | M | F | F | F | F | F | |
| ZP.483/0133 | KHERI KHAMIS JUMA | M | F | D | F | D | D | |
| ZP.483/0134 | KOMBO ALI KOMBO | M | C | D | F | C | D | |
| ZP.483/0135 | MAHAMUDU BAKARI ALLY | M | x | x | x | x | x | |
| ZP.483/0136 | MAKAME ADAMU ALI | M | C | D | D | B | C | |
| ZP.483/0137 | MAKAME HAJI USSI | M | x | x | x | x | x | |
| ZP.483/0138 | MAKAME HAMAD MAKAME | M | F | F | F | F | F | |
| ZP.483/0139 | MAKAME JUMA JUMA | M | C | D | F | C | D | |
| ZP.483/0140 | MAKAME MBARAKA JUMA | M | D | D | F | D | D | |
| ZP.483/0141 | MDUNGI ALI KHAMIS | M | D | C | F | C | D | |
| ZP.483/0142 | MOH'D ALI OMAR | M | C | D | D | B | C | |
| ZP.483/0143 | MOH'D JUMA KOMBO | M | D | F | F | C | D | |
| ZP.483/0144 | MTUMWA SHAMATA HAJI | M | C | F | F | C | D | |
| ZP.483/0145 | MUHAMADI NAHODA MAKAME | M | D | F | D | D | D | |
| ZP.483/0146 | MUHAMADI SHADHILI JUMA | M | x | x | x | x | x | |
| ZP.483/0147 | MUHAMED PANDU KHAMIS | M | F | F | F | D | F | |
| ZP.483/0148 | MUHSIN KHAMIS MUHAMADI | M | x | x | x | x | x | |
| ZP.483/0149 | MUSSA HAJI KHAMIS | M | F | D | F | F | F | |
| ZP.483/0150 | OMAR ALI PANDU | M | x | x | x | x | x | |
| ZP.483/0151 | OMAR MUHAMAD ALI | M | x | x | x | x | x | |
| ZP.483/0152 | OMAR SHARIFU ALI | M | x | x | x | x | x | |
| ZP.483/0153 | OMAR USSI OMAR | M | D | F | F | C | D | |
| ZP.483/0154 | OTHUMAN KHAMIS AHAMADA | M | F | F | F | F | F | |
| ZP.483/0155 | RAMADHANI HAMAD KHERI | M | D | F | F | D | D | |
| ZP.483/0156 | SAID OTHMAN JUMA | M | F | F | F | F | F | |
| ZP.483/0157 | SALUM AMEIR MUHAMEDIWA | M | F | F | F | F | F | |
| ZP.483/0158 | SALUM KHAMIS HAJI | M | F | F | F | F | F | |
| ZP.483/0159 | SELEIMANI MAKAME KHAMIS | M | D | D | D | C | D | |
| ZP.483/0160 | SHEHA MUHAMAD KHAMIS | M | F | F | F | F | F | |
| ZP.483/0161 | SHEIKHA KHATIBU HASSAN | M | F | F | F | C | D | |
| ZP.483/0162 | SIMAI HANI NYANGE | M | C | D | F | C | D | |
| ZP.483/0163 | USSI MACHANO SHAAME | M | A | C | D | A | B | |
| ZP.483/0164 | YUSSUFU MUHAMADI YUSSUFU | M | F | D | F | C | D | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With 45 candidates or more |
| Centre district : | Kaskazini A |
| Total number of candidates : | REG = 164, SAT = 144, ABS = 20 |
| Total passed candidates : | 91 = 63.19 % |
| Centre position district wise : | 21/30 |
| Centre position region wise : | 39/48 |
| Centre position national wise : | 289/309 |
| TUMBATU MSINGI 'B' SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 164 | 144 | 20 | 78 | 21/30 | 38/48 | 279/309 | ||
| KISWAHILI | 164 | 144 | 20 | 79 | 23/30 | 40/48 | 295/309 | ||
| MATHEMATICS | 164 | 144 | 20 | 26 | 26/30 | 44/48 | 300/309 | ||
| SCIENCE | 164 | 144 | 20 | 119 | 19/30 | 33/48 | 266/309 | ||