| AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 2 | AVG F - 0 | ABS - 0 |
|---|
| 2021 - MNEMONIC ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
| ZP.292/0001 | HUSNA RASHID SALUM | F | C | A | D | D | C | |
| ZP.292/0002 | MURHIMA MOHAMED SAID | F | C | B | F | D | C | |
| ZP.292/0003 | NAHYA HEMED RASHID | F | D | C | F | C | D | |
| ZP.292/0004 | YUSFAT ALI ALI | F | C | C | F | D | D | |
| ZP.292/0005 | BARAKA ALMAS MUSSA | M | C | A | D | D | C | |
| ZP.292/0006 | FAHMI ABEID ABDALLA | M | B | C | D | D | C | |
| ZP.292/0007 | HILMI VUAI HAJI | M | C | B | F | C | C | |
| ZP.292/0008 | LUKMAN HARITH ELHUD | M | B | B | D | C | C | |
| ZP.292/0009 | NABIL AMEIR ALI | M | C | B | D | D | C | |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 9, SAT = 9, ABS = 0 |
| Total passed candidates : | 9 = 100 % |
| Centre position district wise : | 45/45 |
| Centre position region wise : | 93/101 |
| Centre position national wise : | 127/156 |
| MNEMONIC ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 9 | 34/45 | 69/101 | 79/156 | ||
| KISWAHILI | 9 | 9 | 0 | 9 | 45/45 | 98/101 | 138/156 | ||
| MATHEMATICS | 9 | 9 | 0 | 5 | 45/45 | 98/101 | 139/156 | ||
| SCIENCE | 9 | 9 | 0 | 9 | 42/45 | 88/101 | 138/156 | ||