

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MWEMBESHAURI - ZP0002, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWEMBESHAURI (ZP0002) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 2 | 3 | 3 | 4 | 7 | 13 | 27 | 40 | 14 | 10 | 24 | 0 | 1 | 1 |
| MWEMBESHAURI (ZP0002) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0002/0001/22 | AMINA RAMADHANI JUMA | F | C | D | D | C | D |
| 2 | ZL0002/0002/22 | ANIATA JAFARI MOH'D | F | D | F | D | D | D |
| 3 | ZL0002/0003/22 | ASHURA MOH'D SULEIMAN | F | D | F | D | D | D |
| 4 | ZL0002/0004/22 | BADRYA ALI MUSTAFA | F | B | B | C | A | B |
| 5 | ZL0002/0005/22 | FARHIA IDDI HUSSEIN | F | D | F | F | D | D |
| 6 | ZL0002/0006/22 | FATHIA IDDI HUSSEIN | F | D | D | D | D | D |
| 7 | ZL0002/0007/22 | GHANIY ABOUD ALLY | F | D | C | C | C | C |
| 8 | ZL0002/0008/22 | HAMIDA ALI FARHAN | F | D | D | F | C | D |
| 9 | ZL0002/0009/22 | HUSNA HAMAD SAKIN | F | C | C | D | C | D |
| 10 | ZL0002/0010/22 | IL-HAM HAJI SULEIMAN | F | D | D | D | D | D |
| 11 | ZL0002/0011/22 | KHAIRAT KHAMIS HAJI | F | C | B | C | B | C |
| 12 | ZL0002/0012/22 | LATIFA NONDE FERUZI | F | D | C | D | C | D |
| 13 | ZL0002/0013/22 | LINA RICHARD TADEY | F | D | C | D | C | C |
| 14 | ZL0002/0014/22 | LUTFIA ABDALLA ALI | F | D | D | D | C | D |
| 15 | ZL0002/0015/22 | MAIDA HAJI HILAL | F | D | D | D | C | D |
| 16 | ZL0002/0016/22 | MALIHA SHAABAN MOH'D | F | D | A | D | B | C |
| 17 | ZL0002/0017/22 | MUNIRA SEIF MAULID | F | C | D | D | C | C |
| 18 | ZL0002/0018/22 | MWANAISHA TALIB SHADHIL | F | B | B | A | A | A |
| 19 | ZL0002/0019/22 | NAJMA SAID KHAMIS | F | D | D | C | C | C |
| 20 | ZL0002/0020/22 | NASRIYA MOHAMED KHAMIS | F | C | C | D | C | C |
| 21 | ZL0002/0021/22 | NAWAL SULEIMAN KHAMIS | F | C | C | D | B | C |
| 22 | ZL0002/0022/22 | NAYLA HAJI ISSA | F | D | D | D | C | D |
| 23 | ZL0002/0023/22 | RAHMA RAMADHAN JUMA | F | D | D | D | C | D |
| 24 | ZL0002/0024/22 | SABRINA KHALIDI RUBEA | F | A | A | B | B | B |
| 25 | ZL0002/0025/22 | SALHA ALI BAKARI | F | C | C | D | C | C |
| 26 | ZL0002/0026/22 | SHADIYA MWARAMI NASSORO | F | D | B | C | B | C |
| 27 | ZL0002/0027/22 | SHARMILA ALI MUSTAFA | F | C | B | D | B | C |
| 28 | ZL0002/0028/22 | SUBIRA HAJI ALI | F | C | C | C | A | C |
| 29 | ZL0002/0029/22 | UMMUL-KULTHUM SULEIMAN MOSI | F | B | B | C | B | C |
| 30 | ZL0002/0030/22 | YUSFAT KHAMIS RASHID | F | A | B | C | B | B |
| 31 | ZL0002/0031/22 | ZAKIA HASSAN MFAUME | F | D | F | F | D | D |
| 32 | ZL0002/0032/22 | ABDILLAH ALI HAJI | M | D | B | C | B | C |
| 33 | ZL0002/0033/22 | ABDUL-BASIT ALI MBARAKA | M | C | C | D | C | C |
| 34 | ZL0002/0034/22 | ABDULHALIM KASSIM MAKAME | M | D | F | C | D | D |
| 35 | ZL0002/0035/22 | ABDULRAHIM BAKARI BUNDALA | M | D | A | D | C | C |
| 36 | ZL0002/0036/22 | ABUUBAKAR MAJALIWA ABDALLAH | M | D | C | D | B | C |
| 37 | ZL0002/0037/22 | AKRAM BADRU YUSUPH | M | B | C | C | B | C |
| 38 | ZL0002/0038/22 | AKRAM KHAMIS DUCHI | M | B | C | C | A | B |
| 39 | ZL0002/0039/22 | ALI ABDULAZIZI ABDULSHAKUR | M | D | D | F | D | D |
| 40 | ZL0002/0040/22 | ALLY HAMAD SALUM | M | D | C | C | A | C |
| 41 | ZL0002/0041/22 | ANAS JABIR ISSA | M | C | B | B | A | B |
| 42 | ZL0002/0042/22 | ARIF JUMA KOMBO | M | C | C | C | C | C |
| 43 | ZL0002/0043/22 | ASHRAKI ALLI SALUMU | M | D | F | F | F | F |
| 44 | ZL0002/0044/22 | DAUDI ABDALLA OTHMAN | M | B | A | C | B | C |
| 45 | ZL0002/0045/22 | DAUDI JUMA HAMAD | M | D | C | C | B | C |
| 46 | ZL0002/0046/22 | DAVID EDIGA JOHN | M | B | B | A | A | A |
| 47 | ZL0002/0047/22 | FAHARIDINA ALHAJI JUMA | M | C | C | C | A | B |
| 48 | ZL0002/0048/22 | FAHMI MOH'D ALLY | M | B | B | C | A | B |
| 49 | ZL0002/0049/22 | HABIL ALI SULEIMAN | M | D | D | D | D | D |
| 50 | ZL0002/0050/22 | HADHAL SHAHARAN RAMADHAN | M | C | C | C | C | C |
| 51 | ZL0002/0051/22 | HADHIR FOUM HAJI | M | N/A | N/A | N/A | N/A | |
| 52 | ZL0002/0052/22 | HANIF MOHAMED MALIK | M | B | C | C | B | C |
| 53 | ZL0002/0053/22 | HASHIM ABDULRAHMAN HEMED | M | D | D | D | D | D |
| 54 | ZL0002/0054/22 | HASSAN MUHAMMAD MAKAME | M | D | C | D | C | D |
| 55 | ZL0002/0055/22 | HUDI ABDALLA GEOGE | M | D | D | D | C | D |
| 56 | ZL0002/0056/22 | IMRAN ALI KHAMIS | M | D | B | D | C | C |
| 57 | ZL0002/0057/22 | JAFFAR JABIR MOH'D | M | C | C | D | B | C |
| 58 | ZL0002/0058/22 | JUMA SHOMARI MBEGU | M | C | B | C | B | C |
| 59 | ZL0002/0059/22 | JUMA THOMAS EDGA | M | D | D | D | C | D |
| 60 | ZL0002/0060/22 | KHAMIS MFAMAU MKOMBE | M | C | C | C | B | C |
| 61 | ZL0002/0061/22 | LUKMAN ABDILLAH MOHAMED | M | D | C | D | C | C |
| 62 | ZL0002/0062/22 | LUKUMAN HARUNA SHEMTOWI | M | D | C | D | C | C |
| 63 | ZL0002/0063/22 | MIKIDADI SAID KHAMIS | M | A | A | A | A | A |
| 64 | ZL0002/0064/22 | MUKHTAR KHAMIS KHALID | M | D | C | C | C | C |
| 65 | ZL0002/0065/22 | OMAR ADAM USSI | M | C | C | C | B | C |
| 66 | ZL0002/0066/22 | OMAR HASHIM SALUM | M | C | C | D | C | C |
| 67 | ZL0002/0067/22 | SALEH ABDULAZIZ HAJI | M | D | C | D | C | C |
| 68 | ZL0002/0068/22 | SALEHE ABDULKARIM ALLY | M | C | C | C | C | C |
| 69 | ZL0002/0069/22 | SAMIR KHAMIS ABDALLA | M | C | C | C | C | C |
| 70 | ZL0002/0070/22 | SULEIMAN DAUD ALI | M | C | C | C | A | C |
| 71 | ZL0002/0071/22 | YASSIR AMOUR ALI | M | C | B | C | B | C |
| 72 | ZL0002/0072/22 | YASSIR OTHMAN SAID | M | D | C | D | D | D |
| 73 | ZL0002/0073/22 | YASSIR YUSUF MOHAMED | M | D | D | C | C | D |
| 74 | ZL0002/0074/22 | YUNUS ISMAIL MALIK | M | D | C | C | A | C |
| 75 | ZL0002/0075/22 | YUSSUF ABDALLA YUSSUF | M | D | C | D | C | C |
| 76 | ZL0002/0076/22 | YUSSUF MOH'D OMAR | M | D | F | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 76 | 75 | 1 | 2 | 1 | 3 | 3 | 6 | 9 | 9 | 14 | 23 | 17 | 23 | 40 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 76 | 75 | 1 | 2 | 3 | 5 | 7 | 7 | 14 | 8 | 25 | 33 | 10 | 6 | 16 | 4 | 3 | 7 |
| 3 | 003 | HISABATI | 76 | 75 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 8 | 22 | 30 | 18 | 16 | 34 | 3 | 3 | 6 |
| 4 | 005 | SAYANSI | 76 | 75 | 1 | 3 | 9 | 12 | 8 | 11 | 19 | 14 | 17 | 31 | 6 | 6 | 12 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/24 | 42/107 | 49/318 |
| 2 | 002 | KISWAHILI | 10/24 | 50/107 | 66/318 |
| 3 | 003 | HISABATI | 7/20 | 13/68 | 35/274 |
| 4 | 005 | SAYANSI | 8/20 | 14/68 | 31/274 |