

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MAKADARA - ZP0020, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAKADARA (ZP0020) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 0 | 2 | 2 | 26 | 20 | 46 | 4 | 21 | 25 | 0 | 0 | 0 |
| MAKADARA (ZP0020) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0020/0001/22 | AMINA MIKIDADI HINZA | F | C | C | C | C | C |
| 2 | ZL0020/0002/22 | ASIA MZEE SHAABAN | F | D | C | C | C | C |
| 3 | ZL0020/0003/22 | ASYA SHAABAN KHAMIS | F | C | D | D | B | C |
| 4 | ZL0020/0004/22 | FAT-HAT YAHYA SALUM | F | C | C | C | B | C |
| 5 | ZL0020/0005/22 | FIRDAUS HUSSEIN NASSOR | F | C | C | C | B | C |
| 6 | ZL0020/0006/22 | HABIBI ALI HASHIM | F | C | C | C | B | C |
| 7 | ZL0020/0007/22 | HAJRA HAJI RAMADHAN | F | C | C | C | C | C |
| 8 | ZL0020/0008/22 | HUSNA SAIDI RAMADHAN | F | C | B | D | A | C |
| 9 | ZL0020/0009/22 | KHAIRUNI SHEHE JUMA | F | D | C | D | A | C |
| 10 | ZL0020/0010/22 | KHUDHAIFAT FADHIL HASSAN | F | A | A | A | B | A |
| 11 | ZL0020/0011/22 | MUNIBA HAMID TALIB | F | D | C | C | C | C |
| 12 | ZL0020/0012/22 | MUNIRA AMOUR RAMADHAN | F | D | C | D | B | C |
| 13 | ZL0020/0013/22 | MWAJUMA BAKAR MAKAME | F | D | D | D | A | C |
| 14 | ZL0020/0014/22 | MWAJUMA KHAMIS AME | F | C | C | C | B | C |
| 15 | ZL0020/0015/22 | MWANAIDI SHABAN RAJAB | F | D | B | C | B | C |
| 16 | ZL0020/0016/22 | NAIRAT RAMADHAN MOHD | F | C | B | D | B | C |
| 17 | ZL0020/0017/22 | NASBAT ABUBAKAR RAMADHAN | F | B | C | C | A | C |
| 18 | ZL0020/0018/22 | NASRA JUMA AMIDU | F | D | C | D | C | C |
| 19 | ZL0020/0019/22 | NAUTHAR ABDULHAKIM HAJI | F | D | C | D | C | D |
| 20 | ZL0020/0020/22 | NEEMA RAJAB KHEIR | F | C | C | C | A | C |
| 21 | ZL0020/0021/22 | NUSWAIBA ADAM MGESA | F | D | B | D | C | C |
| 22 | ZL0020/0022/22 | RAHMA JUMA AMIDU | F | D | D | D | C | D |
| 23 | ZL0020/0023/22 | RAHMA RAMADHAN ISMAIL | F | C | B | C | B | C |
| 24 | ZL0020/0024/22 | RAUDHAT HAJI ISSA | F | D | D | D | C | D |
| 25 | ZL0020/0025/22 | REHEMA JUMA MWINYI | F | D | C | C | B | C |
| 26 | ZL0020/0026/22 | SALAMA KHALFAN ALI | F | D | C | D | C | C |
| 27 | ZL0020/0027/22 | SAMIRA MUHDHAR JUMA | F | C | D | C | C | C |
| 28 | ZL0020/0028/22 | SAMIRA SOUD MIKIDADI | F | D | D | D | C | D |
| 29 | ZL0020/0029/22 | SHUFAA IS-HAKA HASSAN | F | C | C | D | A | C |
| 30 | ZL0020/0030/22 | THAMARAT OTHMAN JUMA | F | D | C | C | A | C |
| 31 | ZL0020/0031/22 | WARDA ALI SILIMA | F | C | C | C | B | C |
| 32 | ZL0020/0032/22 | WARDA MNYASA SULEIMAN | F | A | A | A | A | A |
| 33 | ZL0020/0033/22 | ABDALLAH FAKIH ABDALLAH | M | C | B | C | C | C |
| 34 | ZL0020/0034/22 | ABDILLAH MUSSA ABASS | M | D | D | F | D | D |
| 35 | ZL0020/0035/22 | ABDUL-LATIF KASSIM HAJI | M | D | C | D | C | C |
| 36 | ZL0020/0036/22 | ABDULKADIR HAMZA SALUM | M | F | D | D | D | D |
| 37 | ZL0020/0037/22 | ABDULRAZAK HUSSEIN MALOKA | M | D | C | D | C | D |
| 38 | ZL0020/0038/22 | ADAM SAID OMAR | M | D | C | D | C | D |
| 39 | ZL0020/0039/22 | ALI ABDALLAH ABEID | M | D | C | D | C | C |
| 40 | ZL0020/0040/22 | ALI ABDALLAH RASHID | M | D | D | F | C | D |
| 41 | ZL0020/0041/22 | ALI SLEIMAN OMAR | M | F | F | F | D | D |
| 42 | ZL0020/0042/22 | ARAFAT SAIDI ALI | M | C | C | D | C | C |
| 43 | ZL0020/0043/22 | FRANK JOSEPH ROBERT | M | D | B | D | B | C |
| 44 | ZL0020/0044/22 | HARITH IDDI MOHD | M | D | F | D | D | D |
| 45 | ZL0020/0045/22 | HARITH MUSSA KHAMIS | M | A | A | C | A | B |
| 46 | ZL0020/0046/22 | HIBRI SULEIMAN HUSSEIN | M | D | D | C | C | D |
| 47 | ZL0020/0047/22 | IBRAHIM HARID RAJAB | M | D | C | D | C | D |
| 48 | ZL0020/0048/22 | IBRAHIM MWITA VUAI | M | A | A | A | A | A |
| 49 | ZL0020/0049/22 | IDRISA SAIDI OMAR | M | C | C | D | B | C |
| 50 | ZL0020/0050/22 | IDRISSA MUSSA SALEH | M | C | D | D | D | D |
| 51 | ZL0020/0051/22 | ISMAIL RAMADHAN MUSSA | M | D | C | A | A | C |
| 52 | ZL0020/0052/22 | JAMALDIN AHMAD TWAHA | M | C | B | C | A | C |
| 53 | ZL0020/0053/22 | KHAMYAR MOHD ABDALLAH | M | D | C | C | B | C |
| 54 | ZL0020/0054/22 | MAULID KHAMIS MPONDI | M | D | D | D | D | D |
| 55 | ZL0020/0055/22 | MOHAMED SALUM MOHD | M | A | A | A | A | A |
| 56 | ZL0020/0056/22 | MOHAMMED SAID MOHAMMED | M | D | D | D | D | D |
| 57 | ZL0020/0057/22 | MUDATHIR KOMBO OMAR | M | C | C | D | C | C |
| 58 | ZL0020/0058/22 | MUDATHIR MOHD HALAD | M | C | C | D | C | C |
| 59 | ZL0020/0059/22 | MUDRIK KOMBO OMARI | M | D | D | D | C | D |
| 60 | ZL0020/0060/22 | MUHAMED ZUBEIR MUHAMED | M | F | B | D | C | C |
| 61 | ZL0020/0061/22 | MUHAMMAD AMOUR MARJAN | M | C | C | C | C | C |
| 62 | ZL0020/0062/22 | MUHAMMED NUMAN HANIFA | M | C | C | D | A | C |
| 63 | ZL0020/0063/22 | MUHSIN MACHANO HAMADI | M | D | F | D | D | D |
| 64 | ZL0020/0064/22 | MUHTWARI HAROUB SHAIB | M | A | A | C | A | B |
| 65 | ZL0020/0065/22 | MUNDHIR RAMADHAN AHMADA | M | D | D | D | C | D |
| 66 | ZL0020/0066/22 | MUSTAFA KESSI ALI | M | D | D | F | C | D |
| 67 | ZL0020/0067/22 | NABIL OMAR KHATIBU | M | C | C | D | C | C |
| 68 | ZL0020/0068/22 | NASSIR MOHAMMED KOMBO | M | D | D | D | D | D |
| 69 | ZL0020/0069/22 | OMAR MARIJANI SULEIMAN | M | C | C | D | B | C |
| 70 | ZL0020/0070/22 | RASHID MUHAMED MAULID | M | D | F | F | D | D |
| 71 | ZL0020/0071/22 | SAAJID MUHDHAR JUMA | M | D | D | D | D | D |
| 72 | ZL0020/0072/22 | SAMIR MOHAMMED SALUM | M | C | C | C | A | C |
| 73 | ZL0020/0073/22 | TASHRIF ABDALLAH SAIDI | M | D | C | D | C | D |
| 74 | ZL0020/0074/22 | YAHYA KHALIFA SALEH | M | D | F | D | D | D |
| 75 | ZL0020/0075/22 | YUSSUF ABDALLAH ABDILLAH | M | C | D | C | B | C |
| 76 | ZL0020/0076/22 | YUSSUF KHALILI HASSAN | M | C | C | C | B | C |
| 77 | ZL0020/0078/22 | ALI IBRAHIM ABDALLA | M | D | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 77 | 77 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 14 | 14 | 28 | 15 | 24 | 39 | 0 | 3 | 3 |
| 2 | 002 | KISWAHILI | 77 | 77 | 0 | 2 | 4 | 6 | 5 | 4 | 9 | 19 | 19 | 38 | 6 | 13 | 19 | 0 | 5 | 5 |
| 3 | 003 | HISABATI | 77 | 77 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 16 | 10 | 26 | 14 | 27 | 41 | 0 | 5 | 5 |
| 4 | 005 | SAYANSI | 77 | 77 | 0 | 8 | 8 | 16 | 12 | 6 | 18 | 12 | 19 | 31 | 0 | 12 | 12 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 12/24 | 46/107 | 54/318 |
| 2 | 002 | KISWAHILI | 15/24 | 61/107 | 86/318 |
| 3 | 003 | HISABATI | 12/20 | 26/68 | 56/274 |
| 4 | 005 | SAYANSI | 3/20 | 5/68 | 16/274 |