

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MATEMWE MSINGI - ZP0055, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MATEMWE MSINGI (ZP0055) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 21 | 28 | 49 | 3 | 10 | 13 |
| MATEMWE MSINGI (ZP0055) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0055/0001/22 | AISHA ABAS ALI | F | D | F | F | D | D |
| 2 | ZL0055/0002/22 | AISHA HAJI AME | F | D | C | C | C | C |
| 3 | ZL0055/0003/22 | AMINA HAJI MWIGA | F | D | F | D | D | D |
| 4 | ZL0055/0004/22 | AMINA JUMA HAJI | F | C | A | D | B | C |
| 5 | ZL0055/0005/22 | AMINA MTUMWA SEIF | F | D | C | D | C | D |
| 6 | ZL0055/0006/22 | ASIA IDDI KHAMIS | F | D | F | F | D | D |
| 7 | ZL0055/0007/22 | AZIZA JUMA MTUMWA | F | D | D | F | C | D |
| 8 | ZL0055/0008/22 | ELINA WILLIAM KAGOMA | F | C | C | C | A | C |
| 9 | ZL0055/0009/22 | FATMA MDIGO KHAMIS | F | D | F | F | D | D |
| 10 | ZL0055/0010/22 | FAUZIA MAKAME LEGO | F | D | B | D | C | C |
| 11 | ZL0055/0011/22 | FIRDAUS KUNDI KIDAWA | F | D | F | F | D | F |
| 12 | ZL0055/0012/22 | HABASHIA YAHYA KASSIM | F | D | D | F | C | D |
| 13 | ZL0055/0013/22 | HAJRA NYANGE JAKU | F | F | F | F | D | D |
| 14 | ZL0055/0014/22 | HANIFA AFKANI MOSSI | F | F | F | F | D | D |
| 15 | ZL0055/0015/22 | HINDU ABDALLAH SAID | F | D | F | F | D | D |
| 16 | ZL0055/0016/22 | LATIFA MAKAME MUSSA | F | D | C | F | C | D |
| 17 | ZL0055/0017/22 | MARYAMU MATI MCHA | F | D | D | D | C | D |
| 18 | ZL0055/0018/22 | MTUMWA FOUM ALI | F | D | F | F | D | D |
| 19 | ZL0055/0019/22 | MWAJUMA VUAI KHAMIS | F | D | D | F | D | D |
| 20 | ZL0055/0020/22 | NAIFAT AME RAMADHAN | F | D | C | D | C | C |
| 21 | ZL0055/0021/22 | NEZUMA VUAI MSHENGA | F | D | C | D | C | D |
| 22 | ZL0055/0022/22 | RAHIKA JUMA MOLE | F | F | F | F | D | F |
| 23 | ZL0055/0023/22 | REHEMA SIMAI ALI | F | D | C | D | C | C |
| 24 | ZL0055/0024/22 | RUKIA NYANGE MUHIDINI | F | D | C | D | C | D |
| 25 | ZL0055/0025/22 | SAFIA SAIDI HAMDANI | F | N/A | N/A | N/A | N/A | |
| 26 | ZL0055/0026/22 | SAMA ALI WAZIRI | F | D | D | D | C | D |
| 27 | ZL0055/0027/22 | SHADIDA SULUBU KIDONGO | F | D | N/A | D | D | F |
| 28 | ZL0055/0028/22 | SITI KUNDI OMAR | F | D | C | D | A | C |
| 29 | ZL0055/0029/22 | SUBIRA SALAA SUDI | F | D | C | D | B | C |
| 30 | ZL0055/0030/22 | SUMAIYYA KHAMIS KIBABU | F | D | C | D | B | C |
| 31 | ZL0055/0031/22 | THUMAIYA ALI MJAKA | F | D | C | C | A | C |
| 32 | ZL0055/0032/22 | THUREA KOGE SIMBA | F | D | C | F | C | D |
| 33 | ZL0055/0033/22 | UMUKULUTHUMU SILIMA SIMAI | F | F | C | D | D | D |
| 34 | ZL0055/0034/22 | WARIDA HAMDANI FITINA | F | D | D | F | D | D |
| 35 | ZL0055/0035/22 | ZAINAB MAABADI NONDO | F | D | C | D | C | D |
| 36 | ZL0055/0036/22 | ZAMZAM JUMA SEIF | F | D | C | D | A | C |
| 37 | ZL0055/0037/22 | ZAMZAM KOCHA KHAMIS | F | D | C | F | B | C |
| 38 | ZL0055/0038/22 | ABASSI ZAHOR HAMDU | M | F | F | F | D | D |
| 39 | ZL0055/0039/22 | ABDULHALIM IDRISA ALI | M | F | D | F | D | D |
| 40 | ZL0055/0040/22 | ABDULRAZAK JUMA ALI | M | D | F | F | D | D |
| 41 | ZL0055/0041/22 | ABUBAKAR SEIF VUAI | M | D | F | D | D | D |
| 42 | ZL0055/0042/22 | ADAMU HAJI JUMA | M | D | C | F | D | D |
| 43 | ZL0055/0043/22 | ADAMU MAKUNGU UCHUNGU | M | F | F | F | D | F |
| 44 | ZL0055/0044/22 | ALI MASOUD FAKI | M | D | D | F | D | D |
| 45 | ZL0055/0045/22 | AME PILI HAMDAN | M | F | F | F | D | F |
| 46 | ZL0055/0046/22 | ASWADIKUN HAJI MUUMINI | M | D | F | F | D | D |
| 47 | ZL0055/0047/22 | FOUM OTHMAN SHARIF | M | D | F | D | D | D |
| 48 | ZL0055/0048/22 | HAJI OMAR AME | M | F | F | F | D | F |
| 49 | ZL0055/0049/22 | HAMDU KHAMIS IDDI | M | D | D | D | D | D |
| 50 | ZL0055/0050/22 | HARUNA CHUMU HAJI | M | D | F | F | F | F |
| 51 | ZL0055/0051/22 | IBRAHIM KHATIBU HAMZA | M | D | C | D | C | C |
| 52 | ZL0055/0052/22 | IDRISSA AME HAJI | M | D | F | D | D | D |
| 53 | ZL0055/0053/22 | ILIYASA PILI KHAMIS | M | D | F | F | D | D |
| 54 | ZL0055/0054/22 | IS-HAKA MTUMWA KHAMIS | M | D | F | F | F | F |
| 55 | ZL0055/0055/22 | IS-MAIL DENGE KHAMIS | M | F | F | F | D | D |
| 56 | ZL0055/0056/22 | IS'HAKA HAMDU SHARIFU | M | D | C | D | D | D |
| 57 | ZL0055/0057/22 | ISMAIL KHAMIS BAYA | M | D | F | F | D | F |
| 58 | ZL0055/0058/22 | ISSA HAMDU SHARIFU | M | D | D | D | D | D |
| 59 | ZL0055/0059/22 | KHAMIS DENGE KHAMIS | M | D | D | F | C | D |
| 60 | ZL0055/0060/22 | KHAMIS PILI KHAMIS | M | F | F | D | D | D |
| 61 | ZL0055/0061/22 | MAHAMUDU MAKAME KIDONGO | M | F | D | F | D | D |
| 62 | ZL0055/0062/22 | MAKAME HASSAN MAKAME | M | D | F | F | C | D |
| 63 | ZL0055/0063/22 | MATI PILI KOBA | M | D | D | D | D | D |
| 64 | ZL0055/0064/22 | MAULID MTUMWA HAJI | M | D | F | F | F | F |
| 65 | ZL0055/0065/22 | MAZI ALI HAMDANI | M | F | F | F | F | F |
| 66 | ZL0055/0066/22 | MLENGE MAKAME ALI | M | D | D | D | C | D |
| 67 | ZL0055/0067/22 | MUHAMADI IDDI KHAMIS | M | F | F | D | D | D |
| 68 | ZL0055/0068/22 | OMAR SHEHA FOUM | M | D | C | D | C | C |
| 69 | ZL0055/0069/22 | PANDU ALI PANDU | M | D | F | D | D | D |
| 70 | ZL0055/0070/22 | RASHIDI AME HAJI | M | F | F | F | D | F |
| 71 | ZL0055/0071/22 | RASHIDI SAIDI HAMADI | M | N/A | N/A | N/A | N/A | |
| 72 | ZL0055/0072/22 | REHENI DENGE MAKAME | M | D | C | D | B | C |
| 73 | ZL0055/0073/22 | SHAALI JUMA HAJI | M | D | F | D | D | D |
| 74 | ZL0055/0074/22 | SHEHA MTUMWA SHEHA | M | D | F | F | D | D |
| 75 | ZL0055/0075/22 | TWALIB MBARAWA FOUM | M | D | F | F | D | D |
| 76 | ZL0055/0076/22 | VUAI KOCHA KHAMIS | M | D | F | D | D | D |
| 77 | ZL0055/0077/22 | YAHYA ALI WAZIRI | M | D | F | F | F | F |
| 78 | ZL0055/0078/22 | YAKUBU AME KHAMIS | M | F | C | F | C | D |
| 79 | ZL0055/0079/22 | YASRI SEIF HAMDAN | M | D | D | F | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 79 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 | 29 | 59 | 4 | 12 | 16 |
| 2 | 002 | KISWAHILI | 79 | 76 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 6 | 23 | 6 | 9 | 15 | 10 | 26 | 36 |
| 3 | 003 | HISABATI | 79 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 | 16 | 33 | 16 | 25 | 41 |
| 4 | 005 | SAYANSI | 79 | 77 | 2 | 4 | 0 | 4 | 4 | 1 | 5 | 14 | 7 | 21 | 14 | 28 | 42 | 0 | 5 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 24/31 | 42/50 | 287/318 |
| 2 | 002 | KISWAHILI | 12/31 | 27/50 | 250/318 |
| 3 | 003 | HISABATI | 21/31 | 39/49 | 247/274 |
| 4 | 005 | SAYANSI | 20/31 | 36/49 | 231/274 |