

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIGUNDA - ZP0064, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIGUNDA (ZP0064) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 26 | 15 | 41 | 23 | 22 | 45 | 1 | 2 | 3 |
| KIGUNDA (ZP0064) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0064/0001/22 | AISHA JUMA OMAR | F | D | C | D | C | C |
| 2 | ZL0064/0002/22 | AISHA SULEMAN JUMA | F | D | C | D | C | C |
| 3 | ZL0064/0003/22 | AMINA SALIM AME | F | N/A | N/A | N/A | N/A | |
| 4 | ZL0064/0004/22 | ARAFA AME HAJI | F | D | D | D | D | D |
| 5 | ZL0064/0005/22 | ASHURA HAJI NYANGE | F | D | C | C | B | C |
| 6 | ZL0064/0006/22 | ASIA KHAMIS KHAMIS | F | D | C | C | C | C |
| 7 | ZL0064/0007/22 | ASIYA KHAMIS SHARIF | F | D | C | D | C | C |
| 8 | ZL0064/0008/22 | ASMA NYANGE KHAMIS | F | D | C | D | C | D |
| 9 | ZL0064/0009/22 | FATMA HAJI NYANGE | F | D | D | F | D | D |
| 10 | ZL0064/0010/22 | FATUMA SULEMAN KHAMIS | F | D | B | C | A | C |
| 11 | ZL0064/0011/22 | FATUMA WADI MACHANO | F | D | C | C | C | C |
| 12 | ZL0064/0012/22 | FEDA HAJI JUMA | F | D | D | C | C | D |
| 13 | ZL0064/0013/22 | FIRDAUSI MWADINI MAKAME | F | D | B | C | B | C |
| 14 | ZL0064/0014/22 | HADIJA OMAR AME | F | D | C | C | C | C |
| 15 | ZL0064/0015/22 | HAITHAM RASHID KHAMIS | F | D | D | F | D | D |
| 16 | ZL0064/0016/22 | HUSNA JAFARI JUMA | F | D | F | D | D | D |
| 17 | ZL0064/0017/22 | INTSAR SULEIMAN OTHMAN | F | D | D | F | D | D |
| 18 | ZL0064/0018/22 | KANUNI JUMA MACHANO | F | D | D | D | C | D |
| 19 | ZL0064/0019/22 | KHADIJA ABDALLA ABDALLA | F | D | D | F | B | D |
| 20 | ZL0064/0020/22 | KHADIJA SULEMAN KHAMIS | F | F | F | D | D | D |
| 21 | ZL0064/0021/22 | KHAIRAT BAKARI FIKIRINI | F | D | C | F | C | D |
| 22 | ZL0064/0022/22 | KHARSHII SULEMAN ABDALLA | F | C | A | C | B | C |
| 23 | ZL0064/0023/22 | KIJOLI MABROUK ABASS | F | D | C | D | C | C |
| 24 | ZL0064/0024/22 | LATIFA MAKAME JUMA | F | D | D | D | B | C |
| 25 | ZL0064/0025/22 | LATIFA SHEHA MAKAME | F | C | C | C | C | C |
| 26 | ZL0064/0026/22 | MARIAM ILIASA ALI | F | C | B | B | A | B |
| 27 | ZL0064/0027/22 | MARIAM JUMA HAJI | F | D | C | D | C | C |
| 28 | ZL0064/0028/22 | MARIYAMU SHEHA HAJI | F | C | C | C | C | C |
| 29 | ZL0064/0029/22 | MARYAM ADIBU KHMIS | F | D | D | D | C | D |
| 30 | ZL0064/0030/22 | MARYAM SILIMA KHAMIS | F | D | C | D | C | D |
| 31 | ZL0064/0031/22 | MUNIRA ALI ALI | F | C | C | D | C | C |
| 32 | ZL0064/0032/22 | MUZDALIFA ALI MAKAME | F | D | D | F | C | D |
| 33 | ZL0064/0033/22 | MWAKA ALI MAKAME | F | D | F | D | D | D |
| 34 | ZL0064/0034/22 | MWANAHAWA SIMAI HAJI | F | D | F | F | D | D |
| 35 | ZL0064/0035/22 | MWANAISHA FAKI KHAMIS | F | D | B | C | A | C |
| 36 | ZL0064/0036/22 | NAIFAT ADIBU KHAMIS | F | D | C | C | B | C |
| 37 | ZL0064/0037/22 | NAJMA ABDALLA ABDILLAH | F | D | C | D | C | D |
| 38 | ZL0064/0038/22 | RAIYANU BISHIRI MWEVURA | F | D | C | D | C | D |
| 39 | ZL0064/0039/22 | RAMLA MUSSA HAJI | F | D | B | D | C | C |
| 40 | ZL0064/0040/22 | REHEMA AME HAJI | F | D | D | D | C | C |
| 41 | ZL0064/0041/22 | RUKAIYYA NAHODA MAKAME | F | D | F | F | D | D |
| 42 | ZL0064/0042/22 | RUKIA KHAMIS OMAR | F | F | F | F | D | F |
| 43 | ZL0064/0043/22 | SABRA ADIBU KHAMIS | F | D | C | D | C | C |
| 44 | ZL0064/0044/22 | SAFIA IBRAHIMA FIKIRINI | F | D | D | F | D | D |
| 45 | ZL0064/0045/22 | SAUMU KASSIMU MTEGO | F | D | C | D | B | C |
| 46 | ZL0064/0046/22 | SHARIFA KHAMIS NYANGE | F | D | C | C | C | C |
| 47 | ZL0064/0047/22 | SITI KHAMIS KOKE | F | D | D | F | D | D |
| 48 | ZL0064/0048/22 | SITI OTHMAN MAKAME | F | D | C | D | C | C |
| 49 | ZL0064/0049/22 | THUWAIBA ABASS ALI | F | D | F | D | D | D |
| 50 | ZL0064/0050/22 | THUWAIBA JUMA OTHMAN | F | C | A | B | A | B |
| 51 | ZL0064/0051/22 | THUWAIBA SALIM AME | F | N/A | N/A | N/A | N/A | |
| 52 | ZL0064/0052/22 | ZAIYANA HAJI KHAMIS | F | D | C | D | C | C |
| 53 | ZL0064/0053/22 | ZIJA ALI OMAR | F | D | D | D | C | D |
| 54 | ZL0064/0054/22 | ZULFA HILALI KHAMIS | F | D | C | C | B | C |
| 55 | ZL0064/0055/22 | ABDILAH HAJI NYANGE | M | D | F | F | D | D |
| 56 | ZL0064/0056/22 | ABDULLATIFA MAKAME JUMA | M | D | C | D | C | D |
| 57 | ZL0064/0057/22 | AME KHAMIS JUMA | M | D | D | F | D | D |
| 58 | ZL0064/0058/22 | AME KOMBO MWINYI | M | C | A | C | B | C |
| 59 | ZL0064/0059/22 | AME MAKAME KOMBO | M | N/A | N/A | N/A | N/A | |
| 60 | ZL0064/0060/22 | CHUMU ALI MAKAME | M | D | C | D | C | D |
| 61 | ZL0064/0061/22 | DAUD MABROUK ABASS | M | D | A | D | B | C |
| 62 | ZL0064/0062/22 | DAUD MACHANO KHAMIS | M | D | C | F | D | D |
| 63 | ZL0064/0063/22 | DAUDI MAKAME HAJI | M | C | A | C | B | C |
| 64 | ZL0064/0064/22 | HABIBU HAJI KHAMIS | M | D | D | F | D | D |
| 65 | ZL0064/0065/22 | HADADI ALI JUMA | M | D | A | C | A | C |
| 66 | ZL0064/0066/22 | HAJI MAKAME ALI | M | D | F | D | D | D |
| 67 | ZL0064/0067/22 | HAJI MJENGO USSI | M | D | C | C | C | C |
| 68 | ZL0064/0068/22 | HAMIDU MAKAME HAJI | M | D | A | A | A | B |
| 69 | ZL0064/0069/22 | HASSAN MCHA OTHMAN | M | D | C | D | C | C |
| 70 | ZL0064/0070/22 | HASSAN SULEIMAN JUMA | M | D | D | D | D | D |
| 71 | ZL0064/0071/22 | IBRAHIM ADIBU KHAMIS | M | D | F | F | D | D |
| 72 | ZL0064/0072/22 | IDRISA MAULID MADINA | M | D | F | D | D | D |
| 73 | ZL0064/0073/22 | IMAMU VUAI ADIBU | M | D | F | F | D | D |
| 74 | ZL0064/0074/22 | IS'HAKA YUSSUF KONA | M | D | C | D | C | C |
| 75 | ZL0064/0075/22 | JAFARI KHAMIS USSI | M | D | D | D | C | D |
| 76 | ZL0064/0076/22 | KASSIM AME KONA | M | D | C | D | C | C |
| 77 | ZL0064/0077/22 | KASSIM FOUM KHAMIS | M | N/A | N/A | N/A | N/A | |
| 78 | ZL0064/0078/22 | KHAMIS JUMA ABASS | M | D | F | D | D | D |
| 79 | ZL0064/0079/22 | KHAMIS YUSSUF KONA | M | C | B | B | A | C |
| 80 | ZL0064/0080/22 | KHEIR MKWAJU ALI | M | D | F | F | D | D |
| 81 | ZL0064/0081/22 | KOKE HAJI SHARIF | M | D | D | F | C | D |
| 82 | ZL0064/0082/22 | KOMBO USSI URARA | M | D | C | C | C | C |
| 83 | ZL0064/0083/22 | MACHANO HAJI KHAMIS | M | D | C | D | D | D |
| 84 | ZL0064/0084/22 | MADINA HAJI HUSSEIN | M | D | F | D | D | D |
| 85 | ZL0064/0085/22 | MOH'D ALI NYANGE | M | D | C | D | C | C |
| 86 | ZL0064/0086/22 | MUSTAFA HAJI FIKIRI | M | D | C | D | B | C |
| 87 | ZL0064/0087/22 | OMAR ALI JUMA | M | D | F | F | D | D |
| 88 | ZL0064/0088/22 | OMAR MAKAME SILIMA | M | D | D | D | C | D |
| 89 | ZL0064/0089/22 | OTHMAN HARUNA MAKAME | M | D | B | C | B | C |
| 90 | ZL0064/0090/22 | OTHMAN JUMA OTHMAN | M | D | C | C | C | C |
| 91 | ZL0064/0091/22 | OTHMAN JUMA USSI | M | N/A | N/A | N/A | N/A | |
| 92 | ZL0064/0092/22 | RIDHIWANI ALI SULEIMAN | M | N/A | N/A | N/A | N/A | |
| 93 | ZL0064/0093/22 | SAMIRU ABDALLA ABDILLAH | M | D | D | D | C | D |
| 94 | ZL0064/0094/22 | SHEHA HAJI KHAMIS | M | N/A | N/A | N/A | N/A | |
| 95 | ZL0064/0095/22 | SULEMAN FADHIL ABDALLA | M | D | F | F | F | F |
| 96 | ZL0064/0096/22 | SWAFWANI JUNAID MWEVURA | M | D | C | D | C | D |
| 97 | ZL0064/0097/22 | YAHYA ALI OMAR | M | D | F | D | D | D |
| 98 | ZL0064/0098/22 | YUSSUF MTUMWA MABROUK | M | D | C | C | B | C |
| 99 | ZL0064/0099/22 | YUSSUF SIMAI MAKAME | M | F | F | F | D | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 99 | 92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 44 | 36 | 80 | 2 | 1 | 3 |
| 2 | 002 | KISWAHILI | 99 | 92 | 7 | 2 | 5 | 7 | 5 | 2 | 7 | 24 | 14 | 38 | 14 | 7 | 21 | 7 | 12 | 19 |
| 3 | 003 | HISABATI | 99 | 92 | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 14 | 8 | 22 | 25 | 19 | 44 | 11 | 11 | 22 |
| 4 | 005 | SAYANSI | 99 | 92 | 7 | 4 | 3 | 7 | 8 | 6 | 14 | 27 | 14 | 41 | 13 | 16 | 29 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 4/31 | 9/50 | 150/318 |
| 2 | 002 | KISWAHILI | 3/31 | 5/50 | 126/318 |
| 3 | 003 | HISABATI | 4/31 | 8/49 | 130/274 |
| 4 | 005 | SAYANSI | 3/31 | 7/49 | 105/274 |