

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KITONGANI - ZP0076, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KITONGANI (ZP0076) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 | 22 | 25 | 47 | 5 | 4 | 9 |
| KITONGANI (ZP0076) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0076/0001/22 | AHLAM RAMADHAN JUMA | F | C | C | A | C | C |
| 2 | ZL0076/0002/22 | AIMAN ALI MAKAME | F | D | F | F | F | F |
| 3 | ZL0076/0003/22 | AISHA ABDALLA OTHMAN | F | D | C | C | A | C |
| 4 | ZL0076/0004/22 | ANFAL HAMID ALI | F | D | C | D | C | C |
| 5 | ZL0076/0005/22 | ASHA HASSAN KHAMIS | F | D | F | F | D | F |
| 6 | ZL0076/0006/22 | ASHA OMAR SAID | F | D | C | D | D | D |
| 7 | ZL0076/0007/22 | AWTHAR ALI TWAHA | F | D | C | D | C | C |
| 8 | ZL0076/0008/22 | BIMKUBWA SHAWAL AHMADA | F | D | F | F | D | F |
| 9 | ZL0076/0009/22 | FAR-HAT IS-HAKA JUMA | F | C | C | C | C | C |
| 10 | ZL0076/0010/22 | FATUMA AMINI RASHID | F | D | D | D | D | D |
| 11 | ZL0076/0011/22 | FELISTA SHIJA MASHISHI | F | D | F | D | D | D |
| 12 | ZL0076/0012/22 | HAIRAT MAULID ABDALLA | F | F | F | F | F | F |
| 13 | ZL0076/0013/22 | HAMIDA BAHATI MBARAKA | F | D | D | D | C | D |
| 14 | ZL0076/0014/22 | KAUTHAR JUMA RAMADHAN | F | D | F | F | D | D |
| 15 | ZL0076/0015/22 | KHAIRAT MJUMBE KHAMIS | F | D | C | C | C | C |
| 16 | ZL0076/0016/22 | KHAIRIYA IBRAHIM KIBWANA | F | C | C | C | C | C |
| 17 | ZL0076/0017/22 | KHALIDA VUAI MRISHO | F | D | D | D | D | D |
| 18 | ZL0076/0018/22 | MARYAM MBAROUK SAID | F | D | D | D | D | D |
| 19 | ZL0076/0019/22 | MAY SHAABAN ALI | F | D | C | C | B | C |
| 20 | ZL0076/0020/22 | MUL-HAT MUSTAFA MAULID | F | D | F | F | D | F |
| 21 | ZL0076/0021/22 | MUZAYAN HAJI KASSIM | F | C | A | C | A | C |
| 22 | ZL0076/0022/22 | NAHLA AMOUR JUMA | F | D | C | C | C | C |
| 23 | ZL0076/0023/22 | NAHYA ALLY KHAMIS | F | D | D | D | D | D |
| 24 | ZL0076/0024/22 | NAIRAT FUM HAJI | F | C | C | C | B | C |
| 25 | ZL0076/0025/22 | NASRIYA MUSSA ALI | F | D | F | D | D | D |
| 26 | ZL0076/0026/22 | NAUTHAR SAID OTHMAN | F | C | A | C | B | C |
| 27 | ZL0076/0027/22 | NURYA IDDI KOMBO | F | C | C | C | A | C |
| 28 | ZL0076/0028/22 | NUZ-HAT KHAMIS SALUM | F | C | D | C | C | C |
| 29 | ZL0076/0029/22 | PERUSI JOSEPH KASOKOLA | F | D | C | D | C | D |
| 30 | ZL0076/0030/22 | RAHIMA ABUBAKAR SAID | F | C | B | C | C | C |
| 31 | ZL0076/0031/22 | RAHMA OMAR SAID | F | C | C | B | B | C |
| 32 | ZL0076/0032/22 | RAIFA SLEYUM MAHMOUD | F | C | C | C | B | C |
| 33 | ZL0076/0033/22 | RAIYAN JUMA OMAR | F | D | F | F | D | D |
| 34 | ZL0076/0034/22 | RAIYAN SAID ZAIDU | F | D | F | F | D | D |
| 35 | ZL0076/0035/22 | RESTUTA PAULO CHARLES | F | D | D | D | C | D |
| 36 | ZL0076/0036/22 | RUKAIYA MTWANA MAMBO | F | D | D | D | C | D |
| 37 | ZL0076/0037/22 | RUMAITHAM MFAKI NGWAME | F | D | D | D | C | D |
| 38 | ZL0076/0038/22 | SHARIFA SHAIB JUMA | F | C | C | C | C | C |
| 39 | ZL0076/0039/22 | SUMAIYA SEIF SALUM | F | D | C | F | C | D |
| 40 | ZL0076/0040/22 | UPENDO SHIJA MASHIHI | F | D | C | F | B | D |
| 41 | ZL0076/0041/22 | WADH-HA IBRAHIM OMAR | F | C | B | C | B | C |
| 42 | ZL0076/0042/22 | YUSSRA AHMED ALI | F | D | D | D | C | D |
| 43 | ZL0076/0043/22 | YUSSRA HAFIDH ALI | F | D | D | D | C | D |
| 44 | ZL0076/0044/22 | YUSSRA SHARIF MOHAMMED | F | D | D | D | C | D |
| 45 | ZL0076/0045/22 | ZAINAB MUSSA JAFFAR | F | D | D | D | D | D |
| 46 | ZL0076/0046/22 | ZUL-FAT ALI KHAMIS | F | D | F | D | D | D |
| 47 | ZL0076/0047/22 | ZUWENA ABDALLA ALI | F | D | C | C | B | C |
| 48 | ZL0076/0048/22 | ABDUL-KHERI BAKARI KHERI | M | D | C | D | C | D |
| 49 | ZL0076/0049/22 | ABDUL-SWAMAD SULEIMAN MWINYI | M | D | F | D | D | D |
| 50 | ZL0076/0050/22 | ABDULL-RAUF KHAMIS MWALIM | M | N/A | N/A | N/A | N/A | |
| 51 | ZL0076/0051/22 | AL-HADHIR SALUM SALAMI | M | C | C | C | C | C |
| 52 | ZL0076/0052/22 | ALI OMAR MFAUME | M | F | F | D | D | D |
| 53 | ZL0076/0053/22 | AMEIR KASSIM HAJI | M | D | C | C | C | C |
| 54 | ZL0076/0054/22 | ANSWAR ABDULRAHIM AMEIR | M | D | D | F | D | D |
| 55 | ZL0076/0055/22 | ANUAR HAJI KHAMIS | M | F | F | C | C | D |
| 56 | ZL0076/0056/22 | DHUL-KIFLI ALI HASSAN | M | D | F | F | D | D |
| 57 | ZL0076/0057/22 | ELIYA MASANJA LUTEMI | M | D | D | D | C | C |
| 58 | ZL0076/0058/22 | FAHMI HASSAN JAKU | M | D | F | F | D | D |
| 59 | ZL0076/0059/22 | HAMIS HAMDAN RAJAB | M | D | F | F | D | D |
| 60 | ZL0076/0060/22 | HARITH ABDULRAHMAN ABDALLA | M | D | F | F | D | D |
| 61 | ZL0076/0061/22 | HARITH HAJI AMEIR | M | D | F | D | C | D |
| 62 | ZL0076/0062/22 | IBRAHIM ABDALLA ABDALLA | M | D | C | C | C | C |
| 63 | ZL0076/0063/22 | IMRAN YUSSUF SHEBA | M | D | C | C | C | C |
| 64 | ZL0076/0064/22 | ISMAIL TALIB MUHARAMI | M | D | D | D | C | D |
| 65 | ZL0076/0065/22 | ISMAL IBRAHIM ISMAIL | M | D | C | C | C | C |
| 66 | ZL0076/0066/22 | KALIM SAID SHABAN | M | D | F | F | D | D |
| 67 | ZL0076/0067/22 | LUKMAN FADHIL MWINYI | M | D | F | F | D | D |
| 68 | ZL0076/0068/22 | MAHFOUDH NASSOR OTHMAN | M | D | C | D | C | D |
| 69 | ZL0076/0069/22 | MAULID RAMADHAN YUSSUF | M | D | F | F | D | D |
| 70 | ZL0076/0070/22 | MBARAKA SALUM JOHN | M | D | D | F | D | D |
| 71 | ZL0076/0071/22 | MOH'D MUSSA MASOUD | M | D | C | D | C | C |
| 72 | ZL0076/0072/22 | MOH'D SHAABANI MABROUK | M | F | F | F | F | F |
| 73 | ZL0076/0073/22 | MUDHAKIR MKADAM JUMA | M | F | F | F | D | F |
| 74 | ZL0076/0074/22 | MUDRIK KHAMIS HASSAN | M | F | F | F | F | F |
| 75 | ZL0076/0075/22 | MUKRIM MUSTAFA RAJAB | M | D | C | D | C | C |
| 76 | ZL0076/0076/22 | MUNIR AHMED ALI | M | D | F | D | D | D |
| 77 | ZL0076/0077/22 | MWINYI MOHAMED MUHARAMI | M | D | F | F | D | D |
| 78 | ZL0076/0078/22 | NASSIR ABDULLA ABDILLAH | M | C | C | D | A | C |
| 79 | ZL0076/0079/22 | OTHMAN OMARI SALUM | M | D | D | D | D | D |
| 80 | ZL0076/0080/22 | OTHMAN SHAALI MZEE | M | D | F | D | D | D |
| 81 | ZL0076/0081/22 | SALUM FADHIL MWINYI | M | F | D | D | C | D |
| 82 | ZL0076/0082/22 | SALUM SAID MOHAMED | M | D | F | F | D | F |
| 83 | ZL0076/0083/22 | SALUM SHABANI MBAROUK | M | D | F | F | D | D |
| 84 | ZL0076/0084/22 | SHEHE MOH'D SHEHE | M | D | F | F | D | D |
| 85 | ZL0076/0085/22 | SULEIMAN MUHAMMED AMAR | M | D | D | D | D | D |
| 86 | ZL0076/0086/22 | YAHYA RAMADHAN MWINSED | M | D | D | D | C | D |
| 87 | ZL0076/0087/22 | YAKUBU MUSSA MATEMBE | M | N/A | N/A | N/A | N/A | |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 87 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 33 | 30 | 63 | 1 | 6 | 7 |
| 2 | 002 | KISWAHILI | 87 | 85 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 10 | 29 | 13 | 8 | 21 | 11 | 20 | 31 |
| 3 | 003 | HISABATI | 87 | 85 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 6 | 22 | 19 | 16 | 35 | 10 | 16 | 26 |
| 4 | 005 | SAYANSI | 87 | 85 | 2 | 3 | 1 | 4 | 8 | 0 | 8 | 19 | 15 | 34 | 15 | 20 | 35 | 2 | 2 | 4 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 47/51 | 98/107 | 167/318 |
| 2 | 002 | KISWAHILI | 50/51 | 106/107 | 214/318 |
| 3 | 003 | HISABATI | 21/26 | 56/68 | 145/274 |
| 4 | 005 | SAYANSI | 24/26 | 64/68 | 176/274 |