

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIWENGWA - ZP0077, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIWENGWA (ZP0077) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 22 | 28 | 50 | 2 | 3 | 5 |
| KIWENGWA (ZP0077) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0077/0001/22 | AMINA YUSSUF KOMBO | F | F | F | F | F | F |
| 2 | ZL0077/0002/22 | ASHA ABDALLA ABDALLA | F | C | C | C | C | C |
| 3 | ZL0077/0003/22 | ASMA SALEH MOH'D | F | D | C | D | C | D |
| 4 | ZL0077/0004/22 | DHAHIRA PANDU MSANIF | F | D | D | D | C | D |
| 5 | ZL0077/0005/22 | FARIDA SALUM RASHID | F | D | D | D | C | D |
| 6 | ZL0077/0006/22 | FAT-HIYA HAJI ALI | F | D | D | D | C | D |
| 7 | ZL0077/0007/22 | FATMA ZUBEIR MAKAME | F | D | F | F | F | F |
| 8 | ZL0077/0008/22 | FORTUNATER STAPHORD RAPHAEL | F | C | C | C | A | C |
| 9 | ZL0077/0009/22 | FURAHA AME ALI | F | D | C | D | C | D |
| 10 | ZL0077/0010/22 | HAJRA ABDALLA ABDILLAH | F | C | C | C | B | C |
| 11 | ZL0077/0011/22 | HALIMA HAJI SHARIFU | F | D | F | D | D | D |
| 12 | ZL0077/0012/22 | HALIMA UWESU ALI | F | D | D | F | C | D |
| 13 | ZL0077/0013/22 | HUSNA HAJI VUAI | F | D | F | D | D | D |
| 14 | ZL0077/0014/22 | HUSNA KHAMIS JUMA | F | D | F | F | D | D |
| 15 | ZL0077/0015/22 | INTISWAR ZYUMA MTUMWA | F | C | C | C | C | C |
| 16 | ZL0077/0016/22 | JALALI MUSSA MAKAME | F | D | F | F | D | D |
| 17 | ZL0077/0017/22 | JOKHA MEMA JUMA | F | C | C | C | A | C |
| 18 | ZL0077/0018/22 | MUNAWAR OSMANI MNYANJA | F | D | C | D | C | D |
| 19 | ZL0077/0019/22 | MWANTUMU OMAR ALI | F | D | F | D | D | D |
| 20 | ZL0077/0020/22 | NAFDA VUAI ALI | F | C | C | B | B | C |
| 21 | ZL0077/0021/22 | NAJAT MCHA SIMAI | F | D | D | D | D | D |
| 22 | ZL0077/0022/22 | NAJIMA ABDILLAHI KHAMIS | F | D | D | C | C | C |
| 23 | ZL0077/0023/22 | NEIFATI RASHID MOH'D | F | D | F | D | D | D |
| 24 | ZL0077/0024/22 | RAIYAN MUSTAFA RASHID | F | C | C | C | A | B |
| 25 | ZL0077/0025/22 | REHEMA MAULID MASOUD | F | D | D | D | D | D |
| 26 | ZL0077/0026/22 | SABRA JUMA ABDALLA | F | C | C | C | C | C |
| 27 | ZL0077/0027/22 | SADA JUMA FAUSTINI | F | D | C | D | C | D |
| 28 | ZL0077/0028/22 | SAFIA ACHENI WAZIRI | F | D | D | D | C | D |
| 29 | ZL0077/0029/22 | SALMA SULEIMAN SALUM | F | D | C | D | C | C |
| 30 | ZL0077/0030/22 | SMAIYA ABDULRAHMANI ALLY | F | D | F | F | D | D |
| 31 | ZL0077/0031/22 | TAWADUDI RIDHWAN OTHMAN | F | D | F | D | D | D |
| 32 | ZL0077/0032/22 | THUWAIBA KHEIR MASHAKA | F | D | F | D | D | D |
| 33 | ZL0077/0033/22 | UMU-KULTHUM ALI KLAUDI | F | D | C | D | B | C |
| 34 | ZL0077/0034/22 | UMUL-AIMAN MIKIDADI HASSAN | F | D | C | D | C | C |
| 35 | ZL0077/0035/22 | YUSRA KHATIBU ALI | F | D | F | C | B | C |
| 36 | ZL0077/0036/22 | ZAKIA SAID OMAR | F | D | F | F | D | D |
| 37 | ZL0077/0037/22 | ZULEKHA HASSAN SULEIMAN | F | D | C | D | D | D |
| 38 | ZL0077/0038/22 | ZULEKHA THABIT FAKI | F | C | D | C | C | C |
| 39 | ZL0077/0039/22 | ABDUL-HAFIDH MCHA SILIMA | M | D | C | C | B | C |
| 40 | ZL0077/0040/22 | ABUBAKAR PANDU MSANIF | M | D | F | F | D | D |
| 41 | ZL0077/0041/22 | ABUBAKAR VUAI HAJI | M | D | F | D | D | D |
| 42 | ZL0077/0042/22 | ADAM ALI MASHAKA | M | F | F | D | F | F |
| 43 | ZL0077/0043/22 | AHMED SAID MNYANJA | M | D | C | D | C | C |
| 44 | ZL0077/0044/22 | ALI MCHA ALI | M | D | D | D | C | D |
| 45 | ZL0077/0045/22 | ALI PANDU ALI | M | D | F | D | D | D |
| 46 | ZL0077/0046/22 | AYUBU SALUM MUHAMED | M | D | D | D | C | D |
| 47 | ZL0077/0047/22 | BUKHARI MOHAMED HOLE | M | D | D | D | C | D |
| 48 | ZL0077/0048/22 | DAUDI MUHAMADI MUSSA | M | C | C | C | A | C |
| 49 | ZL0077/0049/22 | HAFIDH SAID KHAMIS | M | D | F | D | D | D |
| 50 | ZL0077/0050/22 | HAJI MCHUWA JUMA | M | D | F | F | D | D |
| 51 | ZL0077/0051/22 | HAMAD KOMBO HAJI | M | N/A | N/A | N/A | N/A | |
| 52 | ZL0077/0052/22 | HARITH HASSAN AME | M | D | F | D | D | D |
| 53 | ZL0077/0053/22 | HASHIM RASHID AMIRI | M | C | D | D | C | C |
| 54 | ZL0077/0054/22 | IBRAHIM FOUM HAJI | M | D | F | D | D | D |
| 55 | ZL0077/0055/22 | IBRAHIM MAKAME USI | M | D | D | D | D | D |
| 56 | ZL0077/0056/22 | IS-HAKA NYANGE MAKAME | M | D | D | D | C | D |
| 57 | ZL0077/0057/22 | JUMA ALI MASHAKA | M | D | D | D | C | D |
| 58 | ZL0077/0058/22 | JUMA KISAKA ALI | M | D | D | D | C | D |
| 59 | ZL0077/0059/22 | KHALFAN ALI KISAKA | M | D | F | D | D | D |
| 60 | ZL0077/0060/22 | KHAMIS ADAM HAJI | M | F | D | F | D | D |
| 61 | ZL0077/0061/22 | KHAMIS ALI MASHAKA | M | F | F | F | F | F |
| 62 | ZL0077/0062/22 | KHATIB KHAMIS AME | M | F | D | F | C | D |
| 63 | ZL0077/0063/22 | MAKAME TWAHIR HAJI | M | D | F | D | D | D |
| 64 | ZL0077/0064/22 | MOH'D KHAMIS HAJI | M | D | F | D | F | F |
| 65 | ZL0077/0065/22 | MOHAMED SULTAN JUMA | M | D | D | D | D | D |
| 66 | ZL0077/0066/22 | MUHAMED SULEIMAN JUMA | M | F | D | F | D | D |
| 67 | ZL0077/0067/22 | MUNDHIR MAHMUDI ACHENI | M | D | D | D | C | D |
| 68 | ZL0077/0068/22 | MUSSA MIRAJI MATI | M | D | C | C | C | C |
| 69 | ZL0077/0069/22 | NADIM RAMADHAN ALI | M | D | D | C | C | D |
| 70 | ZL0077/0070/22 | RAJAB KHAMIS HAJI | M | D | F | F | D | D |
| 71 | ZL0077/0071/22 | RASHID KHALFAN JUMA | M | D | F | D | C | D |
| 72 | ZL0077/0072/22 | SAID KHALFAN JUMA | M | D | F | C | D | D |
| 73 | ZL0077/0073/22 | SALEHE ALI KHAMIS | M | C | C | D | B | C |
| 74 | ZL0077/0074/22 | SLEIMAN HASSAN AME | M | D | F | F | D | D |
| 75 | ZL0077/0075/22 | TWAHIR FADHIL RASHID | M | D | F | F | D | D |
| 76 | ZL0077/0076/22 | YUSFU ABDALLA MAKAME | M | N/A | N/A | N/A | N/A | |
| 77 | ZL0077/0077/22 | YUSSUF KALI UWESU | M | F | F | C | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 77 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 28 | 28 | 56 | 1 | 6 | 7 |
| 2 | 002 | KISWAHILI | 77 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 | 9 | 14 | 23 | 13 | 18 | 31 |
| 3 | 003 | HISABATI | 77 | 75 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 16 | 20 | 22 | 42 | 7 | 9 | 16 |
| 4 | 005 | SAYANSI | 77 | 75 | 2 | 3 | 1 | 4 | 4 | 2 | 6 | 16 | 13 | 29 | 13 | 18 | 31 | 2 | 3 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 7/19 | 13/50 | 176/318 |
| 2 | 002 | KISWAHILI | 16/19 | 31/50 | 260/318 |
| 3 | 003 | HISABATI | 7/18 | 11/49 | 158/274 |
| 4 | 005 | SAYANSI | 14/18 | 21/49 | 182/274 |