

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UPENJA - ZP0081, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UPENJA (ZP0081) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 11 | 9 | 20 | 23 | 31 | 54 | 2 | 7 | 9 |
| UPENJA (ZP0081) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0081/0001/22 | AHLAM SHEHA JUMA | F | C | C | B | A | C |
| 2 | ZL0081/0002/22 | AISHA HAJI PILI | F | D | D | D | D | D |
| 3 | ZL0081/0003/22 | ARAFA KHAMIS MOHAMED | F | D | C | C | B | C |
| 4 | ZL0081/0004/22 | ARAFAT JUMA HASSAN | F | F | F | F | D | F |
| 5 | ZL0081/0005/22 | ASHURA HAJI PILI | F | D | D | D | D | D |
| 6 | ZL0081/0006/22 | ASIA JUMA ALI | F | D | D | F | C | D |
| 7 | ZL0081/0007/22 | ASMA ALI ADAM | F | D | F | D | D | D |
| 8 | ZL0081/0008/22 | AZHARU SABURI JUMA | F | D | D | D | C | D |
| 9 | ZL0081/0009/22 | FARHATI SHARIFU SALUM | F | D | D | D | C | D |
| 10 | ZL0081/0010/22 | FIRDAUS HAJI ALI | F | C | C | C | A | C |
| 11 | ZL0081/0011/22 | HAPSA ALI KHAMIS | F | D | F | F | D | D |
| 12 | ZL0081/0012/22 | HUSNA ALI MAKAME | F | F | D | D | C | D |
| 13 | ZL0081/0013/22 | JAMILA ABDALLA MUSSA | F | D | C | D | C | C |
| 14 | ZL0081/0014/22 | LUTFIA SULEIMAN MAKAME | F | D | C | C | C | C |
| 15 | ZL0081/0015/22 | MWAJUMA HAJI SEIF | F | D | C | D | B | C |
| 16 | ZL0081/0016/22 | MWAMVUA ABDALLA ALI | F | D | D | D | C | D |
| 17 | ZL0081/0017/22 | MWANAIDI FAKI HAMADI | F | D | F | F | D | D |
| 18 | ZL0081/0018/22 | NADIA MIRAJI ABDALLA | F | D | F | D | C | D |
| 19 | ZL0081/0019/22 | NADRA ABDALLA HASSAN | F | D | D | D | C | D |
| 20 | ZL0081/0020/22 | NAJLA ABDALLA KHAMIS | F | D | F | F | D | D |
| 21 | ZL0081/0021/22 | PATIMA SHUKURU NAHODA | F | D | F | D | D | D |
| 22 | ZL0081/0022/22 | RAIYAN MUHAMMADI OMAR | F | D | F | D | D | D |
| 23 | ZL0081/0023/22 | RAMLA SILIMA SAID | F | D | C | C | C | C |
| 24 | ZL0081/0024/22 | RUKIA JUMA MOH'D | F | D | F | D | D | D |
| 25 | ZL0081/0025/22 | RUKIYA MAKAME HAJI | F | B | A | A | A | A |
| 26 | ZL0081/0026/22 | SAIDA ALI SAIDI | F | D | F | F | D | D |
| 27 | ZL0081/0027/22 | SALMA HAKIMU JUMA | F | D | F | F | D | D |
| 28 | ZL0081/0028/22 | SALMA JUMA PANDU | F | F | F | F | D | F |
| 29 | ZL0081/0029/22 | SAMIA AME KHAMIS | F | D | C | D | C | C |
| 30 | ZL0081/0030/22 | SHADIDA ABDALLA ABDILLAH | F | D | D | C | C | C |
| 31 | ZL0081/0031/22 | SICHANA HASSAN MUSSA | F | D | F | F | D | D |
| 32 | ZL0081/0032/22 | SUWAIBA HAJI OMAR | F | D | C | C | A | C |
| 33 | ZL0081/0033/22 | UMUKULTHUM ALI HASSA | F | D | C | C | C | C |
| 34 | ZL0081/0034/22 | ZAINABU MUSSA HASSAN | F | D | D | D | D | D |
| 35 | ZL0081/0035/22 | ZALHAT FAKI KHATIBU | F | D | F | D | D | D |
| 36 | ZL0081/0036/22 | ZAWADI SILIMA SIMAI | F | D | D | D | D | D |
| 37 | ZL0081/0037/22 | ZUHURA MUHIDINI HAJI | F | D | F | F | D | D |
| 38 | ZL0081/0038/22 | ABDALLA HAMSINI BAYA | M | F | F | F | D | F |
| 39 | ZL0081/0039/22 | ABDI JUMA PANDU | M | D | F | F | D | F |
| 40 | ZL0081/0040/22 | ABDUL ALI KHAMIS | M | N/A | N/A | N/A | N/A | |
| 41 | ZL0081/0041/22 | ABDUL-HALIM NYANGE OMAR | M | D | D | D | C | D |
| 42 | ZL0081/0042/22 | ABDUL-KARIM HASSAN ABDALLA | M | F | C | D | C | D |
| 43 | ZL0081/0043/22 | ABDUL-KARIM HASSAN MUSSA | M | D | F | D | D | D |
| 44 | ZL0081/0044/22 | ABRAHMAN HAWEJ KOMWE | M | D | F | F | D | D |
| 45 | ZL0081/0045/22 | ABUBAKAR FADHILI ALI | M | D | F | D | D | D |
| 46 | ZL0081/0046/22 | ABUBAKAR SALUM SALIM | M | D | F | D | D | D |
| 47 | ZL0081/0047/22 | ABUUBAKARI HASSAN SIMAI | M | D | D | D | D | D |
| 48 | ZL0081/0048/22 | AHMADI HAJI JOHARI | M | D | F | F | C | D |
| 49 | ZL0081/0049/22 | ALI AME KHATIBU | M | D | F | D | F | D |
| 50 | ZL0081/0050/22 | AMOUR MAKAME HAJI | M | D | C | C | C | C |
| 51 | ZL0081/0051/22 | AMOUR MOH'D HAJI | M | D | F | F | D | F |
| 52 | ZL0081/0052/22 | HABIL MCHA RAMADHAN | M | F | F | D | D | D |
| 53 | ZL0081/0053/22 | HAJI MASOUD HAJI | M | D | F | D | D | D |
| 54 | ZL0081/0054/22 | HASSAN ALI MAKAME | M | D | F | D | D | D |
| 55 | ZL0081/0055/22 | HASSAN KHAMIS FAKI | M | D | F | D | D | D |
| 56 | ZL0081/0056/22 | HASSAN VUAI HASSAN | M | D | F | D | D | D |
| 57 | ZL0081/0057/22 | IBRAHIM AME MAKAME | M | D | F | F | D | F |
| 58 | ZL0081/0058/22 | ISSA AMOUR KHATIBU | M | D | D | C | C | C |
| 59 | ZL0081/0059/22 | JIRANI RAJAB JUMA | M | D | F | F | D | D |
| 60 | ZL0081/0060/22 | JUMA HAJI SALUM | M | D | D | F | F | D |
| 61 | ZL0081/0061/22 | KHAMIS MAKAME KHAMIS | M | D | F | F | F | F |
| 62 | ZL0081/0062/22 | KHAMIS MNYANJA HAJI | M | F | F | F | D | D |
| 63 | ZL0081/0063/22 | KHEIR HAJI MAKAME | M | D | F | D | C | D |
| 64 | ZL0081/0064/22 | MAHAMUDU ABDALLA ALI | M | F | F | F | D | F |
| 65 | ZL0081/0065/22 | MAJID ABDALLA MUSSA | M | D | F | D | D | D |
| 66 | ZL0081/0066/22 | MAJID MOH'D SOUD | M | B | A | C | A | B |
| 67 | ZL0081/0067/22 | MAKAME MAKAME MATI | M | D | F | F | D | D |
| 68 | ZL0081/0068/22 | MAULID KOMBO MAULID | M | N/A | N/A | N/A | N/A | |
| 69 | ZL0081/0069/22 | MAULID MOH'D MAKAME | M | D | F | D | D | D |
| 70 | ZL0081/0070/22 | MCHA ALY MCHA | M | D | C | B | C | C |
| 71 | ZL0081/0071/22 | MUDRIK RAMADHAN NASIBU | M | D | F | F | D | D |
| 72 | ZL0081/0072/22 | MUHAMAD MACHANO FAKI | M | D | D | D | B | C |
| 73 | ZL0081/0073/22 | MUHAMEDI SELEMANI MAKAME | M | D | F | D | D | D |
| 74 | ZL0081/0074/22 | MUKRIM BUHETI OTHMAN | M | D | F | F | D | F |
| 75 | ZL0081/0075/22 | MURISHIDU MASSOUD JUMA | M | N/A | N/A | N/A | N/A | |
| 76 | ZL0081/0076/22 | MUSLIH ABDALLA ABDILLAH | M | D | F | F | D | D |
| 77 | ZL0081/0077/22 | NASSIR USSI ALI | M | D | F | F | D | D |
| 78 | ZL0081/0078/22 | OTHMAN ALI JUMA | M | D | C | C | C | C |
| 79 | ZL0081/0079/22 | RASHID HAMADI RASHID | M | D | F | D | F | D |
| 80 | ZL0081/0080/22 | RASHID MAKAME OMAR | M | F | C | D | C | D |
| 81 | ZL0081/0081/22 | SAIDI MAULIDI MAKAME | M | D | C | D | C | C |
| 82 | ZL0081/0082/22 | SALUM DAUD SALUM | M | D | C | D | C | C |
| 83 | ZL0081/0083/22 | SHAABANI JUMA HAJI | M | D | F | D | D | D |
| 84 | ZL0081/0084/22 | SIMAI NADA MAKAME | M | D | D | D | C | D |
| 85 | ZL0081/0085/22 | SULEIMAN VUAI MAKAME | M | D | F | D | D | D |
| 86 | ZL0081/0086/22 | YAHYA VUWAA AME | M | D | C | D | B | C |
| 87 | ZL0081/0087/22 | YAKOUB MUHIDINI SIMAI | M | D | C | C | C | C |
| 88 | ZL0081/0088/22 | YASRI KHAMIS ABDALLA | M | F | C | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 88 | 85 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 31 | 40 | 71 | 3 | 7 | 10 |
| 2 | 002 | KISWAHILI | 88 | 85 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 20 | 11 | 6 | 17 | 15 | 31 | 46 |
| 3 | 003 | HISABATI | 88 | 85 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 5 | 12 | 18 | 25 | 43 | 10 | 17 | 27 |
| 4 | 005 | SAYANSI | 88 | 85 | 3 | 4 | 1 | 5 | 2 | 2 | 4 | 13 | 13 | 26 | 18 | 28 | 46 | 0 | 4 | 4 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 16/19 | 36/50 | 249/318 |
| 2 | 002 | KISWAHILI | 18/19 | 33/50 | 271/318 |
| 3 | 003 | HISABATI | 10/18 | 15/49 | 173/274 |
| 4 | 005 | SAYANSI | 16/18 | 33/49 | 223/274 |