

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PALE MSINGI - ZP0087, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PALE MSINGI (ZP0087) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 13 | 7 | 20 | 1 | 11 | 12 | 0 | 2 | 2 |
| PALE MSINGI (ZP0087) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0087/0001/22 | ASHURA SAID MOH'D | F | C | C | C | A | C |
| 2 | ZL0087/0002/22 | FAT-HIYA AME JUMA | F | D | B | C | A | C |
| 3 | ZL0087/0003/22 | FATMA ALI KIJOKA | F | D | C | C | B | C |
| 4 | ZL0087/0004/22 | FATMA SULEIMAN ABUBAKAR | F | C | B | C | A | C |
| 5 | ZL0087/0005/22 | FATUMA SHAIBU MAKAME | F | D | C | D | A | C |
| 6 | ZL0087/0006/22 | HADIA JUMA HAJI | F | D | C | C | C | C |
| 7 | ZL0087/0007/22 | HADIJA ALI USSI | F | D | D | D | C | D |
| 8 | ZL0087/0008/22 | HUSNA HAJI KHAMIS | F | D | C | C | B | C |
| 9 | ZL0087/0009/22 | HUSNA HIJA KONA | F | C | A | C | A | B |
| 10 | ZL0087/0010/22 | LATIFA MUHIDINI JUMA | F | D | C | C | B | C |
| 11 | ZL0087/0011/22 | MTUMWA KHAMIS JUMA | F | C | C | B | A | C |
| 12 | ZL0087/0012/22 | MWAKA MUHAMAD ABDALLA | F | D | B | C | A | C |
| 13 | ZL0087/0013/22 | RAYAN HAMAD MOHAMMED | F | C | C | C | A | C |
| 14 | ZL0087/0014/22 | ZAINA MAKAME MOSSI | F | C | A | C | B | C |
| 15 | ZL0087/0015/22 | ZUWENA FOUM AME | F | C | C | D | A | C |
| 16 | ZL0087/0016/22 | ABDUL-LATIF OMAR SHARIF | M | D | D | C | C | D |
| 17 | ZL0087/0017/22 | ABRAHAMAN SAID MOSSI | M | D | B | C | A | C |
| 18 | ZL0087/0018/22 | AHMADA KUNDI ABEID | M | D | F | F | C | D |
| 19 | ZL0087/0019/22 | ALI MOH'D SALUM | M | D | F | F | D | F |
| 20 | ZL0087/0020/22 | HAKIM AME MOSSI | M | D | F | F | D | F |
| 21 | ZL0087/0021/22 | IDRISA HAJI SHAIBU | M | A | C | C | A | B |
| 22 | ZL0087/0022/22 | JUMA HAJI SIMAI | M | D | F | D | C | D |
| 23 | ZL0087/0023/22 | JUMA KASSIM MACHANO | M | D | F | D | D | D |
| 24 | ZL0087/0024/22 | KASSIM OMAR ABDALLA | M | D | D | D | D | D |
| 25 | ZL0087/0025/22 | KHAMIS SALEH SALUM | M | C | A | C | A | C |
| 26 | ZL0087/0026/22 | MAKAME SAID MOSSI | M | D | C | B | A | C |
| 27 | ZL0087/0027/22 | MOH'D KHATIBU JUMA | M | D | F | F | D | D |
| 28 | ZL0087/0028/22 | MSHENGA JUMA NYANGE | M | D | C | D | A | C |
| 29 | ZL0087/0029/22 | MUSSA MOHAMMED JUMA | M | D | D | F | C | D |
| 30 | ZL0087/0030/22 | MUSTAFA YUSSUF JUMA | M | D | D | D | C | D |
| 31 | ZL0087/0031/22 | OMAR KHAMIS HAJI | M | D | D | C | C | C |
| 32 | ZL0087/0032/22 | RIDHIWAN ASSAA JUMA | M | D | D | F | C | D |
| 33 | ZL0087/0033/22 | SALUM JUMA ALI | M | C | C | C | B | C |
| 34 | ZL0087/0034/22 | SHARIF UBWA MAKAME | M | C | B | C | A | C |
| 35 | ZL0087/0035/22 | SIMAI MAKAME JUMA | M | D | F | D | D | D |
| 36 | ZL0087/0036/22 | YAKUBU ALI USSI | M | D | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 36 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 8 | 17 | 25 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 36 | 36 | 0 | 2 | 1 | 3 | 3 | 2 | 5 | 9 | 4 | 13 | 1 | 7 | 8 | 0 | 7 | 7 |
| 3 | 003 | HISABATI | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 7 | 18 | 3 | 7 | 10 | 0 | 6 | 6 |
| 4 | 005 | SAYANSI | 36 | 36 | 0 | 9 | 6 | 15 | 4 | 1 | 5 | 2 | 8 | 10 | 0 | 6 | 6 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/11 | 12/20 | 152/178 |
| 2 | 002 | KISWAHILI | 9/11 | 12/20 | 153/178 |
| 3 | 003 | HISABATI | 5/6 | 7/13 | 27/43 |
| 4 | 005 | SAYANSI | 2/6 | 3/13 | 18/43 |