

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
FUKUCHANI - ZP0098, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FUKUCHANI (ZP0098) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 | 26 | 27 | 53 | 0 | 1 | 1 |
| FUKUCHANI (ZP0098) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0098/0001/22 | ACHA HAJI USSI | F | C | C | C | B | C |
| 2 | ZL0098/0002/22 | ACHA OMAR ABEID | F | D | D | D | C | D |
| 3 | ZL0098/0003/22 | AISHA HAJI UWESU | F | D | D | F | C | D |
| 4 | ZL0098/0004/22 | AISHA MSHENGA PANDU | F | D | F | D | D | D |
| 5 | ZL0098/0005/22 | AMINA KHAMIS OMAR | F | C | C | C | C | C |
| 6 | ZL0098/0006/22 | AMINA MNYONGE ALI | F | D | C | D | C | C |
| 7 | ZL0098/0007/22 | AMINA MOH'D HAJI | F | N/A | N/A | N/A | N/A | |
| 8 | ZL0098/0008/22 | ASMA BAKARI HAJI | F | D | B | C | C | C |
| 9 | ZL0098/0009/22 | ASMA HAJI ALI | F | D | D | D | C | D |
| 10 | ZL0098/0010/22 | CHUSA MNGWALI SHARIF | F | D | C | D | C | D |
| 11 | ZL0098/0011/22 | FATHIYA SIJAAMINI KHEIR | F | D | D | D | C | D |
| 12 | ZL0098/0012/22 | FATMA ABDALLA JUMA | F | D | D | D | C | D |
| 13 | ZL0098/0013/22 | FATMA MOH'D SIMAI | F | D | F | F | D | D |
| 14 | ZL0098/0014/22 | FATMA RAMADHAN SHAABAN | F | C | C | D | C | C |
| 15 | ZL0098/0015/22 | FATUMA MAKAME ALI | F | C | C | C | C | C |
| 16 | ZL0098/0016/22 | FATUMA MUHAMADI ABDU | F | D | C | D | B | C |
| 17 | ZL0098/0017/22 | FATUMA SALIM ALI | F | D | C | F | C | D |
| 18 | ZL0098/0018/22 | FATUMA SHAURI AME | F | C | C | C | C | C |
| 19 | ZL0098/0019/22 | HAFSA KHAMIS AME | F | C | C | D | B | C |
| 20 | ZL0098/0020/22 | HAFSA KHAMIS OMAR | F | D | C | D | C | C |
| 21 | ZL0098/0021/22 | HALIMA ABDALLA AMOUR | F | D | F | D | C | D |
| 22 | ZL0098/0022/22 | HAPSA JUMA NYANGE | F | D | C | D | C | D |
| 23 | ZL0098/0023/22 | HAWA MCHUWA HAJI | F | D | D | D | C | D |
| 24 | ZL0098/0024/22 | HUSNA KOMBO ALI | F | C | C | C | B | C |
| 25 | ZL0098/0025/22 | MAIMUNA SHEHA YUSSUF | F | D | C | D | C | C |
| 26 | ZL0098/0026/22 | MAR-YAM SULEIMAN SALIM | F | D | D | F | D | D |
| 27 | ZL0098/0027/22 | MUL-HAT ALI HULA | F | D | D | F | D | D |
| 28 | ZL0098/0028/22 | PATIMA USSI ALI | F | D | C | F | C | D |
| 29 | ZL0098/0029/22 | RAUDHAT JUMA SHAME | F | D | D | D | D | D |
| 30 | ZL0098/0030/22 | RAUHIYA OMAR OMAR | F | C | B | C | C | C |
| 31 | ZL0098/0031/22 | RIZIKI OMAR ALI | F | D | C | D | C | C |
| 32 | ZL0098/0032/22 | RUKAIYA ZUBEIR MTWANA | F | D | D | C | C | D |
| 33 | ZL0098/0033/22 | RUKIA KHAMIS ZUBEIR | F | D | D | F | D | D |
| 34 | ZL0098/0034/22 | SABRINA KHAMIS HAJI | F | D | B | C | C | C |
| 35 | ZL0098/0035/22 | SAMRA WANIMO DOSA | F | D | C | D | C | C |
| 36 | ZL0098/0036/22 | SARA JUMA HAMDU | F | D | C | D | C | D |
| 37 | ZL0098/0037/22 | SARA MWADINI KOMBO | F | D | F | D | D | D |
| 38 | ZL0098/0038/22 | SEMENI SIMAI WANIMO | F | C | A | C | B | C |
| 39 | ZL0098/0039/22 | SHADIDA ADAM MCHA | F | D | C | C | A | C |
| 40 | ZL0098/0040/22 | SHUFAIYA USSI ALI | F | D | C | D | C | C |
| 41 | ZL0098/0041/22 | SWABRINA HAJI MAKAME | F | D | D | F | D | D |
| 42 | ZL0098/0042/22 | SWAUMU ALI HULA | F | D | D | D | D | D |
| 43 | ZL0098/0043/22 | TATU HAJI NGWALI | F | D | D | F | D | D |
| 44 | ZL0098/0044/22 | TATU JABIR SHARIF | F | D | D | D | C | D |
| 45 | ZL0098/0045/22 | THUWAIBA MOH'D AMOUR | F | D | C | D | C | C |
| 46 | ZL0098/0046/22 | UMU KHAMIS HAJI | F | D | D | D | C | D |
| 47 | ZL0098/0047/22 | UMU MUHAMAD AMOUR | F | D | C | D | C | C |
| 48 | ZL0098/0048/22 | UMULKULUSUM KHAMIS SULEIMAN | F | C | D | D | C | C |
| 49 | ZL0098/0049/22 | WAHIDA ZIDINI ABDALLA | F | D | C | C | C | C |
| 50 | ZL0098/0050/22 | ZAINAB ALI SALEH | F | D | C | C | C | C |
| 51 | ZL0098/0051/22 | ZUHURA KOMBO ALI | F | D | C | D | C | C |
| 52 | ZL0098/0052/22 | ZULEHA FAKI KHAMIS | F | D | D | D | C | D |
| 53 | ZL0098/0053/22 | ABDILLAH HAJI OMAR | M | D | F | D | C | D |
| 54 | ZL0098/0054/22 | ABDULLATIF MNYONGE ALI | M | D | F | F | D | D |
| 55 | ZL0098/0055/22 | ABUBAKAR AMIR OMAR | M | D | D | F | D | D |
| 56 | ZL0098/0056/22 | ABUBAKAR YAHYA OMAR | M | D | C | D | C | D |
| 57 | ZL0098/0057/22 | ABUBAKARI ABDALLA AMOUR | M | D | D | D | D | D |
| 58 | ZL0098/0058/22 | ADENANI HAJI ABDALLA | M | D | D | D | D | D |
| 59 | ZL0098/0059/22 | ALI ABDALLA OMAR | M | D | F | D | D | D |
| 60 | ZL0098/0060/22 | ALI HAMZA JUMA | M | D | D | C | D | D |
| 61 | ZL0098/0061/22 | ALI OTHMANI MCHA | M | C | C | D | C | C |
| 62 | ZL0098/0062/22 | DAUDI MAKAME MGWALI | M | D | F | F | D | D |
| 63 | ZL0098/0063/22 | HAJI HAMADA HAMDU | M | D | D | D | D | D |
| 64 | ZL0098/0064/22 | HARUNA MUSSA HAJI | M | D | F | F | D | D |
| 65 | ZL0098/0065/22 | IBRAHIM ABEID OMAR | M | F | D | D | D | D |
| 66 | ZL0098/0066/22 | IBRAHIM KHAMIS MCHA | M | D | C | D | C | C |
| 67 | ZL0098/0067/22 | IDDI SIMAI JUMA | M | D | F | D | D | D |
| 68 | ZL0098/0068/22 | IMANI HAKIKA MCHA | M | D | F | F | F | D |
| 69 | ZL0098/0069/22 | IS-HAKA SILIMA MCHA | M | D | F | F | D | F |
| 70 | ZL0098/0070/22 | ISMAIL IDD MOH'D | M | D | C | C | B | C |
| 71 | ZL0098/0071/22 | JALA ISSA ZUBEIR | M | D | D | D | C | D |
| 72 | ZL0098/0072/22 | JUMA ALI DUCHI | M | F | D | D | D | D |
| 73 | ZL0098/0073/22 | JUMA MTWANA HAJI | M | N/A | N/A | N/A | N/A | |
| 74 | ZL0098/0075/22 | JUMA ZUBEIR HAJI | M | D | C | D | B | C |
| 75 | ZL0098/0076/22 | KHAMIS MASHAKA JUMA | M | D | F | D | D | D |
| 76 | ZL0098/0077/22 | MAHIR SILIMA MCHUWA | M | D | F | F | D | D |
| 77 | ZL0098/0078/22 | MUHSINI MKALI HAMDU | M | D | F | F | D | D |
| 78 | ZL0098/0079/22 | OMAR WANJE JUMA | M | F | F | F | D | D |
| 79 | ZL0098/0080/22 | OTHMAN MAULID JUMA | M | D | D | D | D | D |
| 80 | ZL0098/0081/22 | RAMADHAN JUMA AME | M | D | C | D | C | D |
| 81 | ZL0098/0082/22 | RAMADHANI BAKILI MOH'D | M | D | F | D | D | D |
| 82 | ZL0098/0083/22 | SALEH ALI ABDALLA | M | N/A | N/A | N/A | N/A | |
| 83 | ZL0098/0084/22 | SHEHA MAKAME HAJI | M | D | D | F | D | D |
| 84 | ZL0098/0085/22 | SILIMA KHAMIS BURUHANI | M | D | F | F | D | D |
| 85 | ZL0098/0086/22 | SULEIMAN KHAMIS KHER | M | D | F | F | D | D |
| 86 | ZL0098/0087/22 | SULEIMAN SIMAI ALI | M | D | F | D | D | D |
| 87 | ZL0098/0088/22 | YASRI SIMAI MGWALI | M | D | C | C | C | C |
| 88 | ZL0098/0089/22 | YUSSUF FADHIL MAKAME | M | D | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 88 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 41 | 30 | 71 | 0 | 3 | 3 |
| 2 | 002 | KISWAHILI | 88 | 85 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 25 | 8 | 33 | 18 | 10 | 28 | 4 | 16 | 20 |
| 3 | 003 | HISABATI | 88 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 29 | 19 | 48 | 9 | 12 | 21 |
| 4 | 005 | SAYANSI | 88 | 85 | 3 | 1 | 0 | 1 | 5 | 2 | 7 | 35 | 8 | 43 | 10 | 23 | 33 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 6/31 | 12/50 | 166/318 |
| 2 | 002 | KISWAHILI | 8/31 | 18/50 | 193/318 |
| 3 | 003 | HISABATI | 7/31 | 19/49 | 182/274 |
| 4 | 005 | SAYANSI | 9/31 | 23/49 | 186/274 |