

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UBAGO - ZP0103, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UBAGO (ZP0103) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 20 | 15 | 35 | 1 | 4 | 5 |
| UBAGO (ZP0103) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0103/0001/22 | AISHA ALI BAKAR | F | D | D | D | D | D |
| 2 | ZL0103/0002/22 | ANASTAZIA FRENK PASTOL | F | D | D | F | D | D |
| 3 | ZL0103/0003/22 | AWATIF MASOUD DARWESH | F | D | C | D | C | C |
| 4 | ZL0103/0004/22 | AWATIF RAJAB ABDALLA | F | D | C | D | C | D |
| 5 | ZL0103/0005/22 | FAIZAT JUMA MADAI | F | D | C | F | C | D |
| 6 | ZL0103/0006/22 | FIRDAUS YASSIR ABUU | F | D | D | D | D | D |
| 7 | ZL0103/0007/22 | JAMILA MOSSI SIULEIMAN | F | D | C | D | C | D |
| 8 | ZL0103/0008/22 | KHADIJA ABDALLA ABDALLAH | F | D | D | F | C | D |
| 9 | ZL0103/0009/22 | KHADIJA BAKAR FUMU | F | D | F | F | D | D |
| 10 | ZL0103/0010/22 | LATIFA OMAR ALI | F | D | D | F | D | D |
| 11 | ZL0103/0011/22 | MAGRET SAMWEL KEYA | F | D | D | F | D | D |
| 12 | ZL0103/0012/22 | MARIAM EMANUEL TIMOTA | F | N/A | N/A | N/A | N/A | |
| 13 | ZL0103/0013/22 | MWANAHAWA ABDALLA SALUM | F | D | D | F | D | D |
| 14 | ZL0103/0014/22 | NABAWIA JUMA ALI | F | D | C | D | C | D |
| 15 | ZL0103/0015/22 | NAHYA HAJI RAMADHAN | F | D | D | D | D | D |
| 16 | ZL0103/0016/22 | NAJAT MKADAM ALI | F | D | D | D | C | D |
| 17 | ZL0103/0017/22 | NASRA ALI HASSAN | F | D | D | F | D | D |
| 18 | ZL0103/0018/22 | RAHMA JUMA HASSAN | F | D | B | C | C | C |
| 19 | ZL0103/0019/22 | REHEMA FRANCIS SHIJA | F | C | B | D | B | C |
| 20 | ZL0103/0020/22 | SAADA JUMA NASSOR | F | D | D | D | C | D |
| 21 | ZL0103/0021/22 | SALMA NASSOR SAID | F | F | D | F | D | D |
| 22 | ZL0103/0022/22 | SARA IDRISA SAIDI | F | C | B | D | B | C |
| 23 | ZL0103/0023/22 | SUREA KHAMIS ABDALLA | F | F | F | F | D | F |
| 24 | ZL0103/0024/22 | UMMULKULTHUM JUMA RAMADHAN | F | D | D | F | C | D |
| 25 | ZL0103/0025/22 | WEMA HASSAN ALI | F | D | D | D | C | D |
| 26 | ZL0103/0026/22 | YUSRA KHELEF SULTAN | F | D | D | D | D | D |
| 27 | ZL0103/0027/22 | ZAINAB JUMA NJENGA | F | D | C | D | C | C |
| 28 | ZL0103/0028/22 | ABDULHAKIM VUAI AME | M | D | D | F | D | D |
| 29 | ZL0103/0029/22 | ABDULRAHIM ISMAIL UBWA | M | D | C | C | B | C |
| 30 | ZL0103/0030/22 | ABDULRAHMAN ABUBAKAR SALE | M | C | C | D | C | C |
| 31 | ZL0103/0031/22 | ALI SAID ALI | M | D | D | D | D | D |
| 32 | ZL0103/0032/22 | ALLY MWADIN ALI | M | D | B | D | C | C |
| 33 | ZL0103/0033/22 | AMEIR HASSAN AMER | M | D | C | D | C | D |
| 34 | ZL0103/0034/22 | BILAL HASSAN OMAR | M | N/A | N/A | N/A | N/A | |
| 35 | ZL0103/0035/22 | FRANSIC ZAKAYO STEPHAN | M | F | F | F | F | F |
| 36 | ZL0103/0036/22 | HASSAN ABDALLA MRISHO | M | D | D | D | D | D |
| 37 | ZL0103/0037/22 | HUSSEIN ALLY JUMA | M | D | F | F | D | F |
| 38 | ZL0103/0038/22 | IBRAHIM JAMAL HASSAN | M | D | D | F | C | D |
| 39 | ZL0103/0039/22 | IKRA ABDALLA ZAHOR | M | F | F | F | D | F |
| 40 | ZL0103/0040/22 | ISSA MAJESHI MCHELE | M | D | D | F | D | D |
| 41 | ZL0103/0041/22 | JUMA ABDALLA ABDALLA | M | N/A | N/A | N/A | N/A | |
| 42 | ZL0103/0042/22 | KASSIM SHENI VUAI | M | D | C | D | C | C |
| 43 | ZL0103/0043/22 | KHERI RAJAB AWESU | M | D | C | D | C | C |
| 44 | ZL0103/0044/22 | MIRAJI VUAA MTUMWA | M | D | F | F | D | D |
| 45 | ZL0103/0045/22 | MOHAMMED ABUBAKAR SALEH | M | D | C | D | D | D |
| 46 | ZL0103/0046/22 | MOHAMMED MBARAKA AWESU | M | D | C | D | C | D |
| 47 | ZL0103/0047/22 | MOHD HASSAN SIMON | M | D | D | F | D | D |
| 48 | ZL0103/0048/22 | MOHD SALUM MTOBANGI | M | D | F | F | D | D |
| 49 | ZL0103/0049/22 | NASSIR ABDALLA ABDILLAH | M | D | D | F | D | D |
| 50 | ZL0103/0050/22 | RAMADHAN OTHMAN RAMADHAN | M | D | F | F | D | D |
| 51 | ZL0103/0051/22 | SAHLI ALI KOMBO | M | C | C | D | B | C |
| 52 | ZL0103/0052/22 | SALUM JUMBE JUMA | M | D | F | F | D | F |
| 53 | ZL0103/0053/22 | SAMIR MWALIM MASOUD | M | D | D | F | D | D |
| 54 | ZL0103/0054/22 | SULTAN HEMED SULTAN | M | N/A | N/A | N/A | N/A | |
| 55 | ZL0103/0055/22 | YUSUF DAMAS ECREM | M | F | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 55 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 | 20 | 42 | 2 | 3 | 5 |
| 2 | 002 | KISWAHILI | 55 | 51 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 8 | 14 | 15 | 9 | 24 | 2 | 7 | 9 |
| 3 | 003 | HISABATI | 55 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 11 | 25 | 11 | 13 | 24 |
| 4 | 005 | SAYANSI | 55 | 51 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 8 | 20 | 12 | 14 | 26 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 28/33 | 39/47 | 216/318 |
| 2 | 002 | KISWAHILI | 31/33 | 41/47 | 215/318 |
| 3 | 003 | HISABATI | 30/31 | 44/45 | 246/274 |
| 4 | 005 | SAYANSI | 29/31 | 41/45 | 217/274 |