

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIKUNGWI - ZP0104, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIKUNGWI (ZP0104) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 2 | 1 | 3 | 14 | 8 | 22 | 20 | 23 | 43 | 4 | 7 | 11 |
| KIKUNGWI (ZP0104) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0104/0001/22 | AIMAN KHAMIS HASSAN | F | D | F | F | D | D |
| 2 | ZL0104/0002/22 | AISHA MTAJI ASKARI | F | D | F | F | D | D |
| 3 | ZL0104/0003/22 | ARAFA PANDU MGUNYA | F | D | D | D | C | D |
| 4 | ZL0104/0004/22 | AWATIF ABDALLA ABDILLAH | F | D | F | F | D | F |
| 5 | ZL0104/0005/22 | BUTHAIYNA HASSAN MABROUK | F | B | A | C | B | B |
| 6 | ZL0104/0006/22 | DHIKRA ALI BAKARI | F | D | C | C | C | C |
| 7 | ZL0104/0007/22 | ESTA MIKAEL JOSEPH | F | D | F | F | F | F |
| 8 | ZL0104/0008/22 | FARHAT MOHAMED HAJI | F | D | C | D | A | C |
| 9 | ZL0104/0009/22 | FATHIYA HASSAN MAKAME | F | D | D | D | B | D |
| 10 | ZL0104/0010/22 | FIRDAUS HAJI ALI | F | D | D | F | C | D |
| 11 | ZL0104/0011/22 | FIRIDAUSI KHAMIS ABDALLA | F | D | C | D | C | C |
| 12 | ZL0104/0012/22 | HADIA BAKARI MUSSA | F | D | F | F | D | D |
| 13 | ZL0104/0013/22 | HAFIDHA ABDULLA ISSA | F | B | A | A | A | A |
| 14 | ZL0104/0014/22 | HAWA ASUWED AME | F | D | F | F | F | F |
| 15 | ZL0104/0015/22 | HUSNA KHAMIS HUSSEIN | F | C | A | C | A | B |
| 16 | ZL0104/0016/22 | ILHAM MWASI ABDALLA | F | C | A | B | A | A |
| 17 | ZL0104/0017/22 | JOHARI KHAMIS MATOKEO | F | C | C | C | A | C |
| 18 | ZL0104/0018/22 | LUJAINA SAID RASHID | F | D | C | F | C | D |
| 19 | ZL0104/0019/22 | KHADIJA KHAMIS RASHID | F | D | D | F | D | D |
| 20 | ZL0104/0020/22 | KIDAWA RAMADHAN SIMAI | F | D | D | F | D | D |
| 21 | ZL0104/0021/22 | LAILAT KHAMIS AME | F | D | F | F | D | D |
| 22 | ZL0104/0022/22 | MALIYA MZEE HADHAR | F | C | B | B | A | C |
| 23 | ZL0104/0023/22 | MANNAL SUDI COSMAS | F | D | C | D | C | C |
| 24 | ZL0104/0024/22 | MBOJA MUHAMAD SIMAI | F | D | F | F | D | F |
| 25 | ZL0104/0025/22 | MOSSI FESTO MWANGARAMI | F | D | F | F | C | D |
| 26 | ZL0104/0026/22 | MUNAWARA HAJI KHAMIS | F | C | A | C | C | C |
| 27 | ZL0104/0027/22 | MWANAKHAMIS SIMAI MWIGA | F | D | C | D | B | C |
| 28 | ZL0104/0028/22 | MWANAUSI MOH'D ALI | F | D | D | D | C | D |
| 29 | ZL0104/0029/22 | NADRA HASSAN AME | F | D | F | F | C | D |
| 30 | ZL0104/0030/22 | NASRA KHAMIS HUSSEIN | F | D | C | D | A | C |
| 31 | ZL0104/0031/22 | NUZLA HASSAN MAKAME | F | D | D | F | D | D |
| 32 | ZL0104/0032/22 | RAIYAN KHAMIS JUMA | F | D | C | F | C | D |
| 33 | ZL0104/0033/22 | RAUDHATI HAJI ALI | F | D | C | C | A | C |
| 34 | ZL0104/0034/22 | RIZIKI RAMADHAN JUMA | F | D | D | F | D | D |
| 35 | ZL0104/0035/22 | SHADIA SAID OMAR | F | D | C | D | C | C |
| 36 | ZL0104/0036/22 | SHANI KHAMIS ADAM | F | D | F | D | C | D |
| 37 | ZL0104/0037/22 | SUMAIYA IDDI JUMANNE | F | F | D | F | C | D |
| 38 | ZL0104/0038/22 | WASILA HAMAD MUSSA | F | D | C | C | B | C |
| 39 | ZL0104/0039/22 | YUSFAT IS-HAKA BASHIR | F | D | C | C | B | C |
| 40 | ZL0104/0040/22 | ZAINAB ABDALLA ABDALLA | F | D | C | D | A | C |
| 41 | ZL0104/0041/22 | ZAINAB PANDU KHAMIS | F | D | F | F | D | D |
| 42 | ZL0104/0042/22 | ZAWADI JUMA RAMADHAN | F | D | D | D | C | D |
| 43 | ZL0104/0043/22 | AHMEDI AME RAJAB | M | D | D | D | C | D |
| 44 | ZL0104/0044/22 | ALI HASSAN AME | M | F | F | F | F | F |
| 45 | ZL0104/0045/22 | ALI MAKAME ALI | M | F | F | F | D | F |
| 46 | ZL0104/0046/22 | AMOUR IDDI MAWELE | M | D | C | D | A | C |
| 47 | ZL0104/0047/22 | AMURI HEMED SALUM | M | D | D | F | C | D |
| 48 | ZL0104/0048/22 | AYUBU NAO FUNDI | M | D | C | D | A | C |
| 49 | ZL0104/0049/22 | FAHMI JUMA KASID | M | D | F | F | D | D |
| 50 | ZL0104/0050/22 | FAHMI SALUM HASSAN | M | D | F | D | D | D |
| 51 | ZL0104/0051/22 | FEISAL JUMA ABDALLA | M | D | F | F | D | F |
| 52 | ZL0104/0052/22 | FIKIRINI KHAMIS MPILI | M | F | F | F | D | F |
| 53 | ZL0104/0053/22 | HAJI MOH'D HAJI | M | D | F | D | C | D |
| 54 | ZL0104/0054/22 | HALID KHATIB MCHEZO | M | F | F | D | F | D |
| 55 | ZL0104/0055/22 | HASSAN ALI MAKAME | M | F | F | D | F | D |
| 56 | ZL0104/0056/22 | HASSAN ALI NASSOR | M | D | D | D | C | C |
| 57 | ZL0104/0057/22 | HASSAN MOHAMED RAMADHAN | M | B | A | C | A | A |
| 58 | ZL0104/0058/22 | HASSAN SIMAI ABDALLA | M | D | F | F | D | D |
| 59 | ZL0104/0059/22 | HUSSEIN JUMA HASSAN | M | D | F | F | D | D |
| 60 | ZL0104/0060/22 | IDDI MOHAMED ABDALLA | M | D | F | F | D | D |
| 61 | ZL0104/0061/22 | IKRIMA FASIHI SIMAI | M | D | C | D | B | C |
| 62 | ZL0104/0062/22 | ISMAIL JUMA YUSSUF | M | D | F | F | F | F |
| 63 | ZL0104/0063/22 | JUMA SALUM RASHID | M | F | D | F | F | F |
| 64 | ZL0104/0064/22 | KASSIM SUWENI ALI | M | D | F | D | D | D |
| 65 | ZL0104/0065/22 | MAKAME HAJI MAKAME | M | F | F | F | D | D |
| 66 | ZL0104/0066/22 | MIRAJI PANDU OTHMAN | M | D | F | F | D | D |
| 67 | ZL0104/0067/22 | MOHAMED KHAMIS CHALES | M | D | C | D | A | C |
| 68 | ZL0104/0068/22 | MUHAMMAD UKASHA HABIB | M | D | F | F | D | D |
| 69 | ZL0104/0069/22 | MUSTAFA AHMADA MUSTAFA | M | D | F | F | D | D |
| 70 | ZL0104/0070/22 | NURDIN MOHAMMED HUSSEIN | M | D | D | F | C | D |
| 71 | ZL0104/0071/22 | OMAR SALIM SHAAME | M | D | F | F | D | D |
| 72 | ZL0104/0072/22 | RAMADHAN SALUM KIPAMILA | M | D | D | F | D | D |
| 73 | ZL0104/0073/22 | RASHID RAMADHAN RASHID | M | D | D | F | D | D |
| 74 | ZL0104/0074/22 | SALUM CHARLES MASUNGA | M | D | F | F | F | F |
| 75 | ZL0104/0075/22 | SALUM KHAMIS EXVEL | M | D | C | D | C | C |
| 76 | ZL0104/0076/22 | SEIF SALUM OMAR | M | D | F | F | D | D |
| 77 | ZL0104/0077/22 | SELEMANI OMARY KHAMIS | M | D | D | D | D | D |
| 78 | ZL0104/0078/22 | SULEIMAN MOH'D ISSA | M | C | A | A | A | B |
| 79 | ZL0104/0079/22 | YASSIR MOH'D MSELEM | M | D | A | C | A | C |
| 80 | ZL0104/0080/22 | YASSIR SHAURI HAMADI | M | C | B | D | A | C |
| 81 | ZL0104/0081/22 | YUSSUF HAJI YUSSUF | M | D | F | F | D | D |
| 82 | ZL0104/0082/22 | YUSSUF MOHAMMED KHAMIS | M | D | F | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 82 | 82 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 7 | 34 | 30 | 64 | 1 | 7 | 8 |
| 2 | 002 | KISWAHILI | 82 | 82 | 0 | 5 | 3 | 8 | 1 | 1 | 2 | 14 | 5 | 19 | 10 | 8 | 18 | 12 | 23 | 35 |
| 3 | 003 | HISABATI | 82 | 82 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 2 | 10 | 12 | 14 | 26 | 19 | 23 | 42 |
| 4 | 005 | SAYANSI | 82 | 82 | 0 | 9 | 7 | 16 | 5 | 1 | 6 | 15 | 6 | 21 | 11 | 20 | 31 | 2 | 6 | 8 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 23/33 | 31/47 | 179/318 |
| 2 | 002 | KISWAHILI | 28/33 | 38/47 | 204/318 |
| 3 | 003 | HISABATI | 24/31 | 34/45 | 184/274 |
| 4 | 005 | SAYANSI | 22/31 | 30/45 | 141/274 |