

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MIWANI - ZP0107, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MIWANI (ZP0107) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 19 | 7 | 26 | 7 | 17 | 24 | 0 | 5 | 5 |
| MIWANI (ZP0107) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0107/0001/22 | AMINA MOHAMEDI ADAM | F | D | C | D | C | C |
| 2 | ZL0107/0002/22 | AMINA MUHSINI KHAMISI | F | C | A | D | A | C |
| 3 | ZL0107/0003/22 | AMINA RAMADHAN AME | F | D | A | D | A | C |
| 4 | ZL0107/0004/22 | ASHA RAJAB JUMA | F | D | C | D | B | C |
| 5 | ZL0107/0005/22 | ASHA ZUBEIR MASHIMBA | F | D | C | D | C | C |
| 6 | ZL0107/0006/22 | BATULI ALI AHMADA | F | D | C | D | C | C |
| 7 | ZL0107/0007/22 | BENADETA GODFREY RICHAD | F | D | D | F | C | D |
| 8 | ZL0107/0008/22 | FADHILA RAMADHAN ALI | F | D | A | C | C | C |
| 9 | ZL0107/0009/22 | ILHAM ISSA JUMA | F | C | B | D | A | C |
| 10 | ZL0107/0010/22 | ILHAM NASSOR ALI | F | D | D | D | D | D |
| 11 | ZL0107/0011/22 | IMERIDA KALOLI OMAR | F | D | C | D | C | C |
| 12 | ZL0107/0012/22 | LATIFA ASAA HAMAD | F | C | B | D | B | C |
| 13 | ZL0107/0013/22 | MUZNE RASHID SHABAN | F | D | C | F | C | D |
| 14 | ZL0107/0014/22 | NAIFAT YUNUS COSMAS | F | D | C | D | C | C |
| 15 | ZL0107/0015/22 | NAJMA MZEE ABDALLA | F | D | C | D | C | D |
| 16 | ZL0107/0016/22 | NAUHAR KHAMIS OTHMANI | F | D | A | C | A | C |
| 17 | ZL0107/0017/22 | NUHAILA SULEIMAN OTHMAN | F | C | C | D | A | C |
| 18 | ZL0107/0018/22 | RAUHIA KHAMIS ALI | F | D | C | D | C | C |
| 19 | ZL0107/0019/22 | SALHAT RAMADHAN ALI | F | C | B | D | B | C |
| 20 | ZL0107/0020/22 | SAMIRA ALI JUMA | F | C | B | D | A | C |
| 21 | ZL0107/0021/22 | SHARMILA BAKAR HAMAD | F | D | F | F | D | D |
| 22 | ZL0107/0022/22 | UMUL\'THUM FOUM SALIM | F | D | D | F | D | D |
| 23 | ZL0107/0023/22 | WARDA RAMADHAN LEO | F | D | A | C | B | C |
| 24 | ZL0107/0024/22 | YUSTA PETRO FUNGAMEZA | F | C | A | D | B | C |
| 25 | ZL0107/0025/22 | ZAMDA MIRAJI KHEIR | F | D | C | F | D | D |
| 26 | ZL0107/0026/22 | ZUHURA SHEHA KHATIB | F | C | C | D | B | C |
| 27 | ZL0107/0027/22 | ABDUL-MAJID AHMAD KHATIB | M | F | D | F | D | D |
| 28 | ZL0107/0028/22 | ABDULLATIFU HASSAN SULEIMAN | M | D | C | D | C | C |
| 29 | ZL0107/0029/22 | ABED ABEL IZACK | M | F | F | F | D | F |
| 30 | ZL0107/0030/22 | ABRAHMAN RAMADHAN AME | M | D | D | D | C | D |
| 31 | ZL0107/0031/22 | ABUUBAKAR ABDALLAH SALIM | M | D | F | F | D | D |
| 32 | ZL0107/0032/22 | AHMAD SULEIMAN JUMA | M | D | C | D | B | C |
| 33 | ZL0107/0033/22 | ALI ISSA OMARI | M | D | F | D | D | D |
| 34 | ZL0107/0034/22 | ALI RAMADHAN HASSAN | M | D | B | D | B | C |
| 35 | ZL0107/0035/22 | ARKAM JUMA BAKAR | M | D | B | D | B | C |
| 36 | ZL0107/0036/22 | ERIK PROSPER EMILI | M | D | D | D | C | D |
| 37 | ZL0107/0037/22 | FAHMI AHMED SULEIMAN | M | D | C | F | D | D |
| 38 | ZL0107/0038/22 | FAILUNA HAJI MUSSA | M | D | C | D | C | D |
| 39 | ZL0107/0039/22 | FRENK PROSPER EMILI | M | D | D | F | C | D |
| 40 | ZL0107/0040/22 | HAMIAR SALM KITWANA | M | C | A | C | A | B |
| 41 | ZL0107/0041/22 | IS-HAKA ABEID SHAABAN | M | D | D | D | C | D |
| 42 | ZL0107/0042/22 | IS-HAKA JUMA KHAMISI | M | D | F | F | D | D |
| 43 | ZL0107/0043/22 | JAFFAR ALI KHAMIS | M | D | C | D | C | D |
| 44 | ZL0107/0044/22 | KASSIM HUSSEIN IS-MAIL | M | D | C | D | C | D |
| 45 | ZL0107/0045/22 | KHALIFA HAMAD SALIM | M | D | D | D | C | D |
| 46 | ZL0107/0046/22 | MAKAME KHAMIS MAKAME | M | D | D | D | B | D |
| 47 | ZL0107/0047/22 | MUNZIR SULEIMAN BASHIRU | M | D | D | F | D | D |
| 48 | ZL0107/0048/22 | MWINYI ALI MWINYI | M | D | F | F | F | F |
| 49 | ZL0107/0049/22 | MWINYIMBEGU MOH'D NASSOR | M | D | C | D | B | C |
| 50 | ZL0107/0050/22 | OMAR ABDALLA OMAR | M | D | F | D | D | D |
| 51 | ZL0107/0051/22 | OMAR ISSA SAID | M | D | D | D | D | D |
| 52 | ZL0107/0052/22 | OMAR JUMANNE SWAHIB | M | D | F | F | D | F |
| 53 | ZL0107/0053/22 | SAID KHAMIS VUAI | M | D | F | F | F | F |
| 54 | ZL0107/0054/22 | SAMIR ALI JUMA | M | C | C | D | B | C |
| 55 | ZL0107/0055/22 | SHAMIMU KHAMIS MAGANGA | M | F | F | F | F | F |
| 56 | ZL0107/0056/22 | YASSIR ABDALLA MUSTAFA | M | D | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 18 | 25 | 43 | 0 | 3 | 3 |
| 2 | 002 | KISWAHILI | 56 | 56 | 0 | 6 | 1 | 7 | 4 | 2 | 6 | 12 | 9 | 21 | 3 | 9 | 12 | 1 | 9 | 10 |
| 3 | 003 | HISABATI | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 18 | 18 | 36 | 5 | 11 | 16 |
| 4 | 005 | SAYANSI | 56 | 56 | 0 | 6 | 1 | 7 | 6 | 6 | 12 | 10 | 10 | 20 | 4 | 10 | 14 | 0 | 3 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 22/33 | 29/47 | 162/318 |
| 2 | 002 | KISWAHILI | 11/33 | 13/47 | 85/318 |
| 3 | 003 | HISABATI | 26/31 | 37/45 | 205/274 |
| 4 | 005 | SAYANSI | 13/31 | 18/45 | 83/274 |