

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PONGWE PWANI - ZP0109, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PONGWE PWANI (ZP0109) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | 9 | 13 | 0 | 2 | 2 |
| PONGWE PWANI (ZP0109) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0109/0001/22 | AIMAN HAJI KONDO | F | D | C | C | B | C |
| 2 | ZL0109/0002/22 | FATMA HASSAN ABEID | F | D | B | C | A | C |
| 3 | ZL0109/0003/22 | HADIYA MOHAMMED KHAMIS | F | D | C | D | C | D |
| 4 | ZL0109/0004/22 | MULIHATI MKOLE HAMZA | F | D | C | C | C | C |
| 5 | ZL0109/0005/22 | REHEMA JUMA VUWAI | F | D | F | D | D | D |
| 6 | ZL0109/0006/22 | SUZANA JOSEPH ALWICE | F | D | C | D | B | C |
| 7 | ZL0109/0007/22 | THUMAIYA MUSSA KHAMIS | F | D | C | C | C | C |
| 8 | ZL0109/0008/22 | TUNUSURU JUMA MALAM | F | D | F | D | D | D |
| 9 | ZL0109/0009/22 | UMMUL-AIMAN ABDALLA ABDALLA | F | F | D | D | C | D |
| 10 | ZL0109/0010/22 | ZULEKHA ISSA MIRAJI | F | D | D | C | B | C |
| 11 | ZL0109/0011/22 | ABDULRAHMAN OMAR USSI | M | D | C | C | B | C |
| 12 | ZL0109/0012/22 | ABUUBAKAR MOHAMMED AME | M | D | D | D | D | D |
| 13 | ZL0109/0013/22 | AHMED KHALFAN RASHID | M | D | F | D | D | D |
| 14 | ZL0109/0014/22 | ALI ABDALLA JUMA | M | F | D | F | D | D |
| 15 | ZL0109/0015/22 | ALI HASSAN MWINYI | M | D | D | C | C | C |
| 16 | ZL0109/0016/22 | ALI MUSSA OTHMANI | M | D | F | F | F | F |
| 17 | ZL0109/0017/22 | ALI MZEE ALI | M | D | C | C | C | D |
| 18 | ZL0109/0018/22 | ARKAM RAMADHAN ABDALLA | M | F | D | D | D | D |
| 19 | ZL0109/0019/22 | HAJI MUHAMMAD HAJI | M | D | D | B | C | C |
| 20 | ZL0109/0020/22 | HASSAN ISSA YUSSUF | M | D | D | C | B | C |
| 21 | ZL0109/0021/22 | INAM ABDALLA ABDALLA | M | D | D | D | D | D |
| 22 | ZL0109/0022/22 | IS-HAKA ALI VUAI | M | D | C | D | C | C |
| 23 | ZL0109/0023/22 | MAULID ABDALLA ABDILLAH | M | F | F | F | D | F |
| 24 | ZL0109/0024/22 | MUHAMMAD HAJI MUHAMMAD | M | D | D | D | D | D |
| 25 | ZL0109/0025/22 | MUHAMMAD JAFFAR KHEIR | M | D | C | C | B | C |
| 26 | ZL0109/0026/22 | MUSSA MCHA HAJI | M | D | F | D | D | D |
| 27 | ZL0109/0027/22 | RAJAB ABDULLAH ABDULRAHMAN | M | D | F | D | D | D |
| 28 | ZL0109/0028/22 | SADIKI SHABANI SALUM | M | D | C | C | C | C |
| 29 | ZL0109/0029/22 | YUSSUF OTHMAN YUSSUF | M | A | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 29 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 | 1 | 3 | 4 |
| 2 | 002 | KISWAHILI | 29 | 29 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 10 | 2 | 8 | 10 | 2 | 5 | 7 |
| 3 | 003 | HISABATI | 29 | 29 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 11 | 5 | 8 | 13 | 0 | 3 | 3 |
| 4 | 005 | SAYANSI | 29 | 29 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 5 | 9 | 2 | 9 | 11 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 13/13 | 19/20 | 171/178 |
| 2 | 002 | KISWAHILI | 13/13 | 19/20 | 170/178 |
| 3 | 003 | HISABATI | 5/6 | 8/10 | 26/43 |
| 4 | 005 | SAYANSI | 6/6 | 10/10 | 34/43 |