

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIGOMANI - ZP0113, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIGOMANI (ZP0113) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 | 34 | 52 | 86 | 0 | 5 | 5 |
| KIGOMANI (ZP0113) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0113/0001/22 | AISHA ABU SHEHA | F | D | D | D | C | D |
| 2 | ZL0113/0002/22 | AISHA HASSAN ALI | F | F | F | D | D | D |
| 3 | ZL0113/0003/22 | AISHA JUMA MOSSI | F | D | C | D | C | C |
| 4 | ZL0113/0004/22 | AISHA SHAABANI HASSANI | F | D | F | D | C | D |
| 5 | ZL0113/0005/22 | ARAFA AME ABDALLA | F | D | C | C | C | C |
| 6 | ZL0113/0006/22 | ASHA HUSSEIN ALI | F | D | C | D | C | C |
| 7 | ZL0113/0007/22 | BATULI ALI JUMA | F | C | C | C | A | C |
| 8 | ZL0113/0008/22 | FATMA MAKAME AME | F | D | D | D | C | C |
| 9 | ZL0113/0009/22 | FATUMA OTHMANI MDIGO | F | D | C | D | C | C |
| 10 | ZL0113/0010/22 | FATUMA PANDU HASSAN | F | D | C | D | C | D |
| 11 | ZL0113/0011/22 | FIRDAUS MACHANO KHAMIS | F | D | D | D | C | D |
| 12 | ZL0113/0012/22 | FIRDAUS SIMAI MOSSI | F | D | D | D | C | D |
| 13 | ZL0113/0013/22 | HALIMA MWEPO JUMA | F | D | D | D | C | D |
| 14 | ZL0113/0014/22 | HAMESHA HAJI HOBE | F | C | C | C | C | C |
| 15 | ZL0113/0015/22 | HIDAYA KHAMIS AME | F | D | F | D | D | D |
| 16 | ZL0113/0016/22 | HUSNA KHAMIS MNAMIE | F | D | F | D | D | D |
| 17 | ZL0113/0017/22 | IL-HAM MGANGA SILIMA | F | D | D | D | D | D |
| 18 | ZL0113/0018/22 | KAZIJA KOMBO KHAMIS | F | D | D | F | C | D |
| 19 | ZL0113/0019/22 | KIDERE IDDI KHAMIS | F | D | D | D | C | D |
| 20 | ZL0113/0020/22 | LAILAT HASSAN JUMA | F | D | F | F | D | D |
| 21 | ZL0113/0021/22 | MARIAM ALI AME | F | D | C | D | C | D |
| 22 | ZL0113/0022/22 | MARYAM AME MOSI | F | D | F | D | C | D |
| 23 | ZL0113/0023/22 | MARYAM HASSAN JUMA | F | D | F | F | D | D |
| 24 | ZL0113/0024/22 | MBONI SELEMANI AKIDA | F | D | D | D | C | D |
| 25 | ZL0113/0025/22 | MIZA JUMA HAJI | F | D | C | C | B | C |
| 26 | ZL0113/0026/22 | MKASI MOSSI PANDU | F | D | C | D | A | C |
| 27 | ZL0113/0027/22 | MUNAWARATI FAKI JUMA | F | D | C | C | A | C |
| 28 | ZL0113/0028/22 | MUZIDALIFA SIMAI KOCHA | F | D | D | D | C | D |
| 29 | ZL0113/0029/22 | MWAJUMA ALI HAJI | F | D | C | D | C | C |
| 30 | ZL0113/0030/22 | MWAJUMA BAYA OTHMAN | F | D | F | F | D | D |
| 31 | ZL0113/0031/22 | MWAJUMA FAKI OMARI | F | D | D | D | C | D |
| 32 | ZL0113/0032/22 | MWAJUMA MAKAME MMADI | F | D | D | D | C | D |
| 33 | ZL0113/0033/22 | MWAJUMA MBARUKU ABU | F | D | F | F | C | D |
| 34 | ZL0113/0034/22 | MWANAKHAMIS HESABU AME | F | D | F | F | C | D |
| 35 | ZL0113/0035/22 | NASRA CHAPA AME | F | F | D | D | D | D |
| 36 | ZL0113/0036/22 | PATIMA MSIYAKWE SHAABAN | F | D | D | F | C | D |
| 37 | ZL0113/0037/22 | RAIYAN MAKAME MOSSI | F | D | F | F | D | D |
| 38 | ZL0113/0038/22 | RAIYAN NYAMBANI KHAMIS | F | D | D | D | C | D |
| 39 | ZL0113/0039/22 | SAUDA MDUNGI TABU | F | D | D | D | C | D |
| 40 | ZL0113/0040/22 | SITI MAKAME MCHA | F | D | F | D | C | D |
| 41 | ZL0113/0041/22 | TATU KUNDI MCHA | F | F | F | F | C | D |
| 42 | ZL0113/0042/22 | THUWAIBA HASSAN HAJI | F | D | F | D | D | D |
| 43 | ZL0113/0043/22 | TUWA CHAPA AME | F | D | D | D | C | D |
| 44 | ZL0113/0044/22 | TUWA HAJI KECHE | F | D | C | D | B | C |
| 45 | ZL0113/0045/22 | YUSRA MAKAME ABDALLA | F | D | C | D | C | D |
| 46 | ZL0113/0046/22 | ZAINAB MAKAME TUBUNI | F | D | D | D | C | D |
| 47 | ZL0113/0047/22 | ZUBEDA ABDALLA SALIM | F | D | C | C | C | C |
| 48 | ZL0113/0048/22 | ZULEKHA MMADI KHAMIS | F | C | C | D | B | C |
| 49 | ZL0113/0049/22 | ZULFA AME JUMA | F | D | D | D | C | C |
| 50 | ZL0113/0050/22 | ABDALLA AME MOSSI | M | D | F | F | F | F |
| 51 | ZL0113/0051/22 | ABDALLA SAID JUMA | M | D | F | F | D | D |
| 52 | ZL0113/0052/22 | ABDRAHAMAN MOSSI MCHA | M | D | C | C | A | C |
| 53 | ZL0113/0053/22 | ABRAHAMANI SADIKI YAHYA | M | D | D | D | C | D |
| 54 | ZL0113/0054/22 | ABRAHAMANI SAFARI VUAI | M | D | D | D | C | D |
| 55 | ZL0113/0055/22 | ADAM SIBABU FAKI | M | D | D | C | C | D |
| 56 | ZL0113/0056/22 | ALI KHAMIS KOMBO | M | D | D | F | C | D |
| 57 | ZL0113/0057/22 | AME BAYA SHARIFU | M | D | F | F | D | D |
| 58 | ZL0113/0058/22 | AME SHAALI ALI | M | D | D | F | D | D |
| 59 | ZL0113/0059/22 | DAUDI HAJI BAKAR | M | D | D | D | C | D |
| 60 | ZL0113/0060/22 | DAUDI SILIMA HAJI | M | D | F | D | D | D |
| 61 | ZL0113/0061/22 | DAUDI WAZIRI HASSAN | M | F | F | D | D | D |
| 62 | ZL0113/0062/22 | FAKI HAJI VUAA | M | D | F | F | D | D |
| 63 | ZL0113/0063/22 | FAKI PANDU MOSSI | M | D | D | D | C | D |
| 64 | ZL0113/0064/22 | HAJI MASOUD HAJI | M | D | C | D | C | D |
| 65 | ZL0113/0065/22 | HAJI NAHODA HAJI | M | D | D | C | C | D |
| 66 | ZL0113/0066/22 | HAMADI JUMA MOSSI | M | D | D | D | D | D |
| 67 | ZL0113/0067/22 | HASSAN HAMZA OTHMAN | M | D | D | C | C | C |
| 68 | ZL0113/0068/22 | HASSANI ALLY KUNDI | M | D | F | F | D | D |
| 69 | ZL0113/0069/22 | HASSANI MACHANO FAKI | M | D | F | D | D | D |
| 70 | ZL0113/0070/22 | HASSANI PANDU SILIMA | M | D | F | F | C | D |
| 71 | ZL0113/0071/22 | HAZALI KOKO MWIGA | M | D | F | C | D | D |
| 72 | ZL0113/0072/22 | I-SMAIL KOCHA MWIGA | M | D | D | B | A | C |
| 73 | ZL0113/0073/22 | IBRAHIM MDIGO AME | M | D | F | F | C | D |
| 74 | ZL0113/0074/22 | IDRASSA OTHMAN KUNDI | M | D | F | D | D | D |
| 75 | ZL0113/0075/22 | IS-HAKA JUMA MNAMIE | M | D | C | D | B | C |
| 76 | ZL0113/0076/22 | ISABU HAJI ISABU | M | D | D | F | D | D |
| 77 | ZL0113/0077/22 | JUMA AME MOSSI | M | D | F | F | D | D |
| 78 | ZL0113/0078/22 | JUMA FAKI RIHANI | M | D | C | D | C | D |
| 79 | ZL0113/0079/22 | JUMA OMAR SIMAI | M | D | D | F | C | D |
| 80 | ZL0113/0080/22 | JUMA SULEIMAN SHAABAN | M | F | F | D | C | D |
| 81 | ZL0113/0081/22 | JUMA VUAA SIJAMINI | M | D | D | D | C | D |
| 82 | ZL0113/0082/22 | KHALID FAKI JUMA | M | D | F | F | D | D |
| 83 | ZL0113/0083/22 | KHAMIS HAMAD KHAMIS | M | D | D | D | C | D |
| 84 | ZL0113/0084/22 | KHAMIS JUMA OTHMAN | M | F | F | D | D | D |
| 85 | ZL0113/0085/22 | MAANAFII OTHMAN MOSSI | M | D | D | D | C | D |
| 86 | ZL0113/0086/22 | MACHANO AME MOSI | M | F | D | D | C | D |
| 87 | ZL0113/0087/22 | MACHANO SIMAI MACHANO | M | F | F | F | D | D |
| 88 | ZL0113/0088/22 | MAHAMUDU ABDALLA SIMAI | M | D | D | C | B | C |
| 89 | ZL0113/0089/22 | MAHMOUD KOCHA DUMBI | M | D | F | F | D | D |
| 90 | ZL0113/0090/22 | MAKAME ABDALLA MAKAME | M | D | F | F | D | D |
| 91 | ZL0113/0091/22 | MAKAME AME JUMA | M | F | D | F | D | D |
| 92 | ZL0113/0092/22 | MAKAME FAKI MATI | M | D | N/A | F | N/A | F |
| 93 | ZL0113/0093/22 | MAKAME KUNDI PANDU | M | F | F | F | D | F |
| 94 | ZL0113/0094/22 | MANENO AME MOSSI | M | D | F | F | D | D |
| 95 | ZL0113/0095/22 | MCHA ALI JUMA | M | D | N/A | F | N/A | F |
| 96 | ZL0113/0096/22 | MCHA KHAMIS SIMAI | M | D | F | F | D | D |
| 97 | ZL0113/0097/22 | MKALI HASSAN JAFFARI | M | D | C | C | C | C |
| 98 | ZL0113/0098/22 | MKRIMU FAKI MAKAME | M | D | D | F | D | D |
| 99 | ZL0113/0099/22 | MOH'D SUHA MAPWEZA | M | C | C | D | C | C |
| 100 | ZL0113/0100/22 | MSELEM USSI HAJI | M | D | C | D | C | C |
| 101 | ZL0113/0101/22 | MUHAMADI FOUM HAJI | M | D | F | D | B | D |
| 102 | ZL0113/0102/22 | MUSSA MUSSA NDAME | M | D | D | D | C | D |
| 103 | ZL0113/0103/22 | MUSTAFA HASSANI ALI | M | F | F | D | D | D |
| 104 | ZL0113/0104/22 | NUHU JUMA HAJI | M | D | D | D | C | D |
| 105 | ZL0113/0105/22 | NUR-DINI ISSABU AME | M | D | D | D | C | D |
| 106 | ZL0113/0106/22 | PANDU FITINA MAKAME | M | F | F | D | D | D |
| 107 | ZL0113/0107/22 | RAJABU MAKAME KALIO | M | D | F | D | D | D |
| 108 | ZL0113/0108/22 | SAID MOSSI OTHMAN | M | D | C | D | C | C |
| 109 | ZL0113/0109/22 | SAMIR OTHMAN TABU | M | F | F | D | C | D |
| 110 | ZL0113/0110/22 | SHAABAN MSIYAKWE SHAABAN | M | D | D | C | C | C |
| 111 | ZL0113/0111/22 | SHAIBU MAKAME KOCHA | M | D | D | F | C | D |
| 112 | ZL0113/0112/22 | SHARIFU ALI SIMAI | M | D | F | D | D | D |
| 113 | ZL0113/0113/22 | YUNUS NAHODA HAJI | M | D | D | D | C | D |
| 114 | ZL0113/0114/22 | YUSFU PANDU JUMA | M | D | F | D | C | D |
| 115 | ZL0113/0115/22 | YUSSUF FITINA MAKAME | M | D | F | F | D | F |
| 116 | ZL0113/0116/22 | YUSSUF MOSSI HAJI | M | D | D | D | C | C |
| 117 | ZL0113/0117/22 | YUSSUFU HAJI JUMA | M | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 43 | 57 | 100 | 3 | 10 | 13 |
| 2 | 002 | KISWAHILI | 117 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 24 | 19 | 28 | 47 | 14 | 30 | 44 |
| 3 | 003 | HISABATI | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 34 | 34 | 68 | 9 | 25 | 34 |
| 4 | 005 | SAYANSI | 117 | 115 | 2 | 3 | 2 | 5 | 3 | 3 | 6 | 33 | 31 | 64 | 10 | 29 | 39 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 18/31 | 33/50 | 242/318 |
| 2 | 002 | KISWAHILI | 20/31 | 38/50 | 282/318 |
| 3 | 003 | HISABATI | 9/31 | 21/49 | 197/274 |
| 4 | 005 | SAYANSI | 7/31 | 19/49 | 164/274 |