

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MOGA - ZP0114, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MOGA (ZP0114) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 38 | 24 | 62 | 1 | 4 | 5 |
| MOGA (ZP0114) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0114/0001/22 | AISHA MALIKI JUMA | F | D | F | D | D | D |
| 2 | ZL0114/0002/22 | ASHA MUHAMADI KHEIR | F | D | C | D | D | D |
| 3 | ZL0114/0003/22 | ASHURA HAJI KHAMIS | F | D | C | C | C | C |
| 4 | ZL0114/0004/22 | FIRDAUS SILIMA JECHA | F | D | C | C | B | C |
| 5 | ZL0114/0005/22 | HAITHAM SHARIF MACHU | F | C | C | D | C | C |
| 6 | ZL0114/0006/22 | HAJRA ABEID HAJI | F | D | F | F | F | D |
| 7 | ZL0114/0007/22 | HAJRA HAJI MOHAMED | F | D | F | F | D | D |
| 8 | ZL0114/0008/22 | HAJRA SALUM ALI | F | D | C | D | C | C |
| 9 | ZL0114/0009/22 | HUSNA HAJI JUMA | F | D | C | D | C | C |
| 10 | ZL0114/0010/22 | HUSNA OMAR CHUMU | F | D | F | F | D | F |
| 11 | ZL0114/0011/22 | HUSNA YUSSUF JUMA | F | D | F | D | D | D |
| 12 | ZL0114/0012/22 | JOKHA KHAMIS MAKAME | F | D | F | F | D | D |
| 13 | ZL0114/0013/22 | KAUTHAR TONGOA MOH'D | F | D | C | D | C | D |
| 14 | ZL0114/0014/22 | KHADIJA BAKARI ABASS | F | D | F | F | D | D |
| 15 | ZL0114/0015/22 | KHADIJA MTWANA MKUJA | F | D | F | F | D | D |
| 16 | ZL0114/0016/22 | MAYASA FAHMI ALI | F | D | D | F | D | D |
| 17 | ZL0114/0017/22 | MKASI ABASS FAKI | F | D | F | D | D | D |
| 18 | ZL0114/0018/22 | MULHAT SHEHA JUMA | F | C | C | D | C | C |
| 19 | ZL0114/0019/22 | MUNIRA FADHIL HAJI | F | D | C | D | D | D |
| 20 | ZL0114/0020/22 | MWANAHAWA HAKIM KHAMIS | F | D | D | F | D | D |
| 21 | ZL0114/0021/22 | MWANAISHA HASSAN MCHA | F | D | D | D | D | D |
| 22 | ZL0114/0022/22 | MWANAJUMA MWADINI AYOUB | F | D | D | D | D | D |
| 23 | ZL0114/0023/22 | NADYA ABDALLAH ABDILLAHI | F | D | C | D | C | C |
| 24 | ZL0114/0024/22 | NAJMA ALI FAKI | F | D | D | D | D | D |
| 25 | ZL0114/0025/22 | NASMA NYANGE MCHA | F | D | D | D | D | D |
| 26 | ZL0114/0026/22 | NASRA ABDALLA UBWA | F | C | C | D | C | C |
| 27 | ZL0114/0027/22 | NASRA IDDI AME | F | D | F | F | D | D |
| 28 | ZL0114/0028/22 | NURAYSHA HAJI FAKI | F | D | D | D | D | D |
| 29 | ZL0114/0029/22 | NUWAIRAT ALI KUNDI | F | D | C | D | D | D |
| 30 | ZL0114/0030/22 | PILI MADUHU MANDI | F | D | F | F | D | D |
| 31 | ZL0114/0031/22 | RAHIMA MSHENGA FAKI | F | D | F | D | D | D |
| 32 | ZL0114/0032/22 | RAHMA PANDU HAJI | F | D | D | F | D | D |
| 33 | ZL0114/0033/22 | RAIYANI ABASSI ALI | F | D | F | F | D | D |
| 34 | ZL0114/0034/22 | RAIYANI SULEIMAN MOH'D | F | D | C | D | C | C |
| 35 | ZL0114/0035/22 | RAMLA ALI JUMA | F | D | D | D | D | D |
| 36 | ZL0114/0036/22 | RAUDHAT HAJI KHAMIS | F | D | F | F | D | D |
| 37 | ZL0114/0037/22 | RAYAN ALI CHUMU | F | D | F | F | D | D |
| 38 | ZL0114/0038/22 | RINA KASSIM SHAABAN | F | D | C | C | C | C |
| 39 | ZL0114/0039/22 | RIZIKI ABDALLAH KHAMIS | F | D | D | D | C | D |
| 40 | ZL0114/0040/22 | RUKAIYA JUMA MOH'D | F | D | F | F | D | D |
| 41 | ZL0114/0041/22 | SABRINA SIMAI RASHID | F | D | F | D | C | D |
| 42 | ZL0114/0042/22 | SALMA ALI TANO | F | D | F | D | D | D |
| 43 | ZL0114/0043/22 | SAUDA YAZID MOH'D | F | D | F | D | D | D |
| 44 | ZL0114/0044/22 | TATU HAJI MAKAME | F | D | F | F | D | D |
| 45 | ZL0114/0045/22 | ZAINABU IDDI AME | F | D | C | D | C | D |
| 46 | ZL0114/0046/22 | ZAINABU MAKAME ISSA | F | D | D | D | C | D |
| 47 | ZL0114/0047/22 | ZAMZAM SHEHA USSI | F | D | D | F | D | D |
| 48 | ZL0114/0048/22 | ZUHURA MAKAME KHAMIS | F | D | F | F | D | D |
| 49 | ZL0114/0049/22 | ZULEKHA JUMA JUMA | F | D | F | F | D | D |
| 50 | ZL0114/0050/22 | ABDUL-AZIZ MUSSA MNGWALI | M | F | D | D | C | D |
| 51 | ZL0114/0051/22 | ABDUL-RAHMAN SILIMA JECHA | M | D | F | F | D | D |
| 52 | ZL0114/0052/22 | ADAM KHAMIS ADAM | M | D | F | F | D | D |
| 53 | ZL0114/0053/22 | ALI ABDALLAH ABDILLAHI | M | D | D | D | C | D |
| 54 | ZL0114/0054/22 | ALI JUMA ALI | M | D | F | D | D | D |
| 55 | ZL0114/0055/22 | ALI TANO HAZINA | M | D | F | F | D | D |
| 56 | ZL0114/0056/22 | AUTHI KONA KHAMIS | M | F | F | F | D | F |
| 57 | ZL0114/0057/22 | FAKI JUMA MAKAME | M | D | F | F | D | D |
| 58 | ZL0114/0058/22 | HAJI JABIR JUMA | M | D | F | D | D | D |
| 59 | ZL0114/0059/22 | HAMDU HAJI JUMA | M | D | F | F | D | D |
| 60 | ZL0114/0060/22 | HASSAN VUAI ALI | M | F | F | D | D | D |
| 61 | ZL0114/0061/22 | HUDHAIF SIMAI PANDU | M | D | F | D | D | D |
| 62 | ZL0114/0062/22 | IS-HAKA KHAMIS MAKAME | M | F | F | F | D | F |
| 63 | ZL0114/0063/22 | JAFAR KHAMIS AME | M | D | D | D | D | D |
| 64 | ZL0114/0064/22 | JUMA AMOUR JUMA | M | D | F | D | D | D |
| 65 | ZL0114/0065/22 | JUMA KHAMIS JUMA | M | F | F | F | F | F |
| 66 | ZL0114/0066/22 | KHALID SHAIB ALI | M | D | F | F | D | F |
| 67 | ZL0114/0067/22 | MAHIRI HASSAN KHAMIS | M | D | F | D | C | D |
| 68 | ZL0114/0068/22 | MWADINI KHAMIS HAJI | M | D | D | F | D | D |
| 69 | ZL0114/0069/22 | NASSOR JAFFAR FADHIL | M | D | D | F | C | D |
| 70 | ZL0114/0070/22 | RAMADHAN KARIM ABDALLAH | M | D | D | D | C | D |
| 71 | ZL0114/0071/22 | SALEHE DENGE KHAMIS | M | D | D | D | C | D |
| 72 | ZL0114/0072/22 | SHAURI HAJI KHAMIS | M | D | D | F | C | D |
| 73 | ZL0114/0073/22 | YAHYA ULIMWENGU MKADAM | M | D | F | D | D | D |
| 74 | ZL0114/0074/22 | YASSIR FAKI HIJJA | M | D | F | F | D | D |
| 75 | ZL0114/0075/22 | YASSIR HAJI MACHANO | M | D | D | F | D | D |
| 76 | ZL0114/0076/22 | YASSIR OMAR KIDAWA | M | C | F | D | F | D |
| 77 | ZL0114/0077/22 | YUSSUF KHAMIS MACHANO | M | D | D | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 46 | 22 | 68 | 0 | 5 | 5 |
| 2 | 002 | KISWAHILI | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 12 | 10 | 22 | 22 | 18 | 40 |
| 3 | 003 | HISABATI | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 | 13 | 40 | 19 | 15 | 34 |
| 4 | 005 | SAYANSI | 77 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 7 | 21 | 33 | 19 | 52 | 1 | 2 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 12/31 | 25/50 | 219/318 |
| 2 | 002 | KISWAHILI | 25/31 | 43/50 | 299/318 |
| 3 | 003 | HISABATI | 16/31 | 33/49 | 235/274 |
| 4 | 005 | SAYANSI | 26/31 | 43/49 | 254/274 |